B01
Granville Airport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 43°25'22.40"N / 73°16'5.40"WLocated 01 miles N of Granville, New York on 35 acres of land.
Estimated Elevation is 420 feet MSL.
Magnetic Variation from 1985 is 15° West
Operations Data
|
|
Airport Communications
| CTAF: | 122.900 |
|---|---|
| AWOS-3 at RUT (15.3 NE): | 118.375 802-747-3044 |
| ASOS at GFL (15.8 W): | 119.925 518-743-1728 |
| ASOS at VSF (33.1 E): | 121.425 802-886-6006 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runway 16/34
| Dimensions: | 2500 x 36 feet SECTIONS OF RY 16/34 WIDTH VARIES 36-46 FT. | |
|---|---|---|
| Surface: | Asphalt in Poor Condition RW 34 SOUTH 1800 FT WAVY, RIPPLED, VEGETATION THROUGH CRACKS, LOOSE ROCKS ON RUNWAY. | |
| Weight Limits: | S-8 | |
| Edge Lighting: | Low Intensity RY 16/34 LIRL OTS INDEFLY. | |
| Runway 16 | Runway 34 | |
| Coordinates: | 43°25'32.22"N / 73°16'15.65"W | 43°25'12.58"N / 73°15'55.10"W |
| Gradient: | 0.2 | 0.2 |
| Traffic Pattern: | Left | Left |
| Runway Heading: | 158° Magnetic, 143° True | 338° Magnetic, 323° True |
| Markings: | Numbers Only in poor condition. | Numbers Only in poor condition. |
| Obstacles: | 75 ft Tree 210 ft from runway, 119 ft left of center RWY 16 ROAD 8 FT FROM THLD; TOMBSTONES 38 FT FROM PAVEMENT, 8FT TALL BUSH 90FT FROM RW END. |
40 ft Trees 380 ft from runway, 74 ft right of center RWY 34 +10 FT ROAD 175 FT FROM THLD ON CENTERLINE, +10FT BRUSH 165 FT ON CENTERLINE. |
Services Available
| Fuel: | NONE |
|---|---|
| Transient Storage: | Hangars,Tiedowns |
| Airframe Repair: | MAJOR |
| Engine Repair: | MINOR |
| Bottled Oxygen: | NONE |
| Bulk Oxygen: | NONE |
| Other Services: | PILOT INSTRUCTION |
Ownership Information
| Ownership: | Privately Owned | |
|---|---|---|
| Owner: | NEAL HULETT | |
| PO BOX 183 | ||
| GRANVILLE, NY 12832 | ||
| 518-642-1380 | ||
| Manager: | ROBERT BAILEY | |
| PO BOX 183 | ||
| GRANVILLE, NY 12832 | ||
| 518-642-1380 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | 21 | Statistics collected for 12 month period ending 2005-08-18 | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | none | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | 1 | Annual GA Local Operations: | 15000 |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | 2000 |
Other Remarks
- HIGH TERRAIN IN APCH RY 34.
- RY MARKINGS FADED.
- RY MARKINGS FADED.





