BDL
Bradley International Airport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 41°56'20.00"N / 72°40'59.60"WLocated 03 miles W of Windsor Locks, Connecticut on 2432 acres of land.
Surveyed Elevation is 173 feet MSL.
Traffic Pattern Altitude: 1700 AGL (1873 MSL)
TPA 1700' HVY ACFT.
Magnetic Variation from 1980 is 14° West
Operations Data
|
|
Airport Communications
| D-ATIS: | 118.15 |
|---|---|
| ASOS: | Tel. 860-627-9732 |
| BRADLEY TOWER: | 120.3 351.8 |
| BRADLEY GROUND: | 121.9 125.65 348.6 |
| BRADLEY APPROACH: | 123.95 176-240 125.35 241-060 127.225 127.8 061-175 & HFD AREA 269.325 061-175 & HFD AREA 281.5 241-060 290.55 176-240 323.2 327.1 |
| BRADLEY DEPARTURE: | 123.95 176-240 125.35 241-060 127.8 061-175 & HFD AREA 269.325 061-175 & HFD AREA 281.5 241-060 290.55 176-240 327.1 |
| CLEARANCE DELIVERY: | 121.75 322.3 |
| EMERG: | 121.5 243.0 |
| NG OPS: | 123.45 243.9 41.9 |
| ANG OPS: | 138.55 |
| ANG-OPS: | 349.7 |
| CLASS IC: | 127.8 061-175 & HFD AREA |
| AS AS: | 125.65 |
| CLASS C: | 127.225 323.2 327.1 |
| CLASS C IC: | 123.95 176-240 125.35 241-060 269.325 061-175 & HFD AREA 281.5 241-060 290.55 176-240 |
| UNICOM: | 122.950 |
| ATIS(860-246-5929) at HFD (12.2 S): | 126.45 |
| ASOS at HFD (12.2 S): | 860-527-5837 |
| ATIS at BAF (13.2 N): | 263.15 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runway 06/24
| Dimensions: | 9510 x 200 feet HAS 245 FT BY 200 FT BLAST PAD SW END. | |
|---|---|---|
| Surface: | Asphalt / Grooved in Excellent Condition | |
| Weight Limits: | S-200, D-200, ST-350, DT-710 | |
| Edge Lighting: | High Intensity | |
| Runway 06 | Runway 24 | |
| Coordinates: | 41°55'55.25"N / 72°41'47.69"W | 41°57'2.39"N / 72°40'19.68"W |
| Elevation: | 172.9 | 161.3 |
| Gradient: | 0.1 | 0.1 |
| Traffic Pattern: | Left | Left |
| Runway Heading: | 058° Magnetic, 044° True | 238° Magnetic, 224° True |
| Declared Distances: | TORA:9509 TODA:9509 ASDA:9509 LDA:9509 | TORA:9509 TODA:9509 ASDA:9509 LDA:9509 |
| Markings: | Precision Instrument in good condition. | Precision Instrument in good condition. |
| Glide Slope Indicator | P4L (3.00° Glide Path Angle) | P4L (3.00° Glide Path Angle) |
| RVR Equipment | Touchdown Midfield Rollout | Touchdown Midfield Rollout |
| Approach Lights: | ALSF2 Standard 2,400 Foot High-intensity Approach Lighting System with sequenced flashers, CATEGORY II or III Configuration. | MALSR 1,400 Foot Medium-intensity Approach Lighting System with runway alighment indicator lights. |
| Centerline Lights: | Yes | Yes |
| Obstacles: | 185 ft Trees 7200 ft from runway, 400 ft right of center | 71 ft Trees 3300 ft from runway |
Runway 15/33
| Dimensions: | 6847 x 150 feet HAS 100 FT BY 200 FT BLAST PAD SE END. | |
|---|---|---|
| Surface: | Asphalt / Grooved in Fair Condition | |
| Weight Limits: | S-200, D-200, ST-350 | |
| Edge Lighting: | High Intensity | |
| Runway 15 | Runway 33 | |
| Coordinates: | 41°56'32.63"N / 72°41'35.71"W | 41°55'45.33"N / 72°40'30.96"W |
| Elevation: | 168.7 | 168.3 |
| Gradient: | 0.0 | 0.0 |
| Traffic Pattern: | Left | Left |
| Runway Heading: | 148° Magnetic, 134° True | 328° Magnetic, 314° True |
| Declared Distances: | TORA:6847 TODA:6847 ASDA:6847 LDA:6847 | TORA:6847 TODA:6847 ASDA:6847 LDA:6847 |
| Markings: | Non-Precision Instrument in good condition. | Precision Instrument in good condition. |
| Glide Slope Indicator | P4L (3.50° Glide Path Angle) | P4R (3.00° Glide Path Angle) |
| RVR Equipment | Touchdown | |
| Approach Lights: | MALSF 1,400 Foot Medium-intensity Approach Lighting System with sequenced flashers. | |
| REIL: | Yes | |
| Obstacles: | 75 ft Trees 1700 ft from runway | 44 ft Trees 1700 ft from runway, 430 ft left of center |
Runway 01/19
| Dimensions: | 4268 x 100 feet | |
|---|---|---|
| Surface: | Asphalt in Fair Condition | |
| Weight Limits: | S-60, D-190, ST-328 | |
| Edge Lighting: | Medium Intensity | |
| Runway 01 | Runway 19 | |
| Coordinates: | 41°56'1.06"N / 72°40'48.30"W | 41°56'43.21"N / 72°40'49.25"W |
| Elevation: | 170.6 | 169.0 |
| Gradient: | 0.1 | 0.1 |
| Traffic Pattern: | Left | Left |
| Runway Heading: | 013° Magnetic, 359° True | 193° Magnetic, 179° True |
| Displaced Threshold: | 475 Feet | |
| Declared Distances: | TORA:4268 TODA:4268 ASDA:4268 | LDA:4268 |
| Markings: | Basic in good condition. | Basic in good condition. |
| Obstacles: | 40 ft Acft 1000 ft from runway, 350 ft left of center | 90 ft Trees 2200 ft from runway |
Services Available
| Fuel: | 100LL (blue), Jet-A FUEL: J8 |
|---|---|
| Transient Storage: | Hangars,Tiedowns |
| Airframe Repair: | MAJOR |
| Engine Repair: | MAJOR |
| Bottled Oxygen: | HIGH/LOW |
| Bulk Oxygen: | HIGH/LOW |
| Other Services: | AIR FREIGHT SERVICES,AVIONICS,CARGO HANDLING SERVICES,CHARTER SERVICE,AIRCRAFT SALES |
Ownership Information
| Ownership: | Publicly owned | |
|---|---|---|
| Owner: | STATE OF CONNECTICUT | |
| PO BOX 317546 | BU OF AVIATION & PORTS. | |
| NEWINGTON, CT 06131-7546 | ||
| 860-594-2530 | ||
| Manager: | ERIC WALDRON, A.A.E. ACE | |
| BRADLEY INTL AIRPORT | ||
| WINDSOR LOCKS, CT 06096 | ||
| 860-292-2001 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | 2 | Statistics collected for 12 month period ending 2009-06-30 | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | 9 | Annual Commercial Operations: | 56956 |
| Jet Aircraft Based on Field: | 33 | Annual Commuter Operations: | none |
| Helicopters Based on Field: | 4 | Annual Air Taxi Operations: | 31626 |
| Military Aircraft Based on Field: | 19 | Annual Military Operations: | 3164 |
| Gliders Based on Field: | none | Annual GA Local Operations: | 3963 |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | 15327 |
Other Remarks
- THIS AIRPORT HAS BEEN SURVEYED BY THE NATIONAL GEODETIC SURVEY.
- (E117) CT ANG AND U.S. ARMY NG.ASDE-X SURVEILLANCE SYSTEM IN USE. PILOTS SHOULD OPERATE TRANSPONDERS WITH MODE 'C' ON ALL TWYS & RYS.RY 01/19 OPEN FOR ACFT WITH WINGSPAN LESS THAN 79 FT.RY 01 IS CLSD FOR ARRS TO ALL FIXED WING ACFT.RY 19 CLSD FOR DEPS TO ALL FIXED WING ACFT.OPS CTC AUTOVON 636-8385; COML 860-627-3001ANG - OPR 0700-1530 TUES/FRI/SAT; 0700-2300 WED/THUR.ANG - PPR V220-2356.NO DE-ICING AVBL AT ANG.TWY J CLOSED BTN S & R TO ACFT WITH WING SPANS IN EXCESS OF 170 FT.NO TNG FLIGHTS; NO PRACTICE APCHS; NO TGL BTN: 2300 - 0700 MON THRU SAT & 2300 - 1200 SUN.LANDING FEE FOR BUSINESS/CORPORATE & REVENUE PRODUCING ACFT.TPA 1700' HVY ACFT.Weather MinimumsStandard Terminal Arrival (STAR) ChartsInstrument Approach Procedure (IAP) Charts
- ILS OR LOC RWY 06

- ILS OR LOC RWY 33

- ILS OR LOC RWY 24

- ILS RWY 06(CAT II)

- ILS RWY 06(CAT III)

- RNAV (GPS) RWY 06

- RNAV (GPS) RWY 15

- RNAV (GPS) RWY 24

- RNAV (GPS) RWY 33

- HI-TACAN OR VOR/DME RWY 06

- HI-TACAN OR VOR/DME RWY 24

- VOR OR TACAN RWY 06

- VOR OR TACAN RWY 15

- VOR OR TACAN RWY 24

- VOR OR TACAN RWY 33

- COPTER ILS OR LOC RWY 06

Departure Procedure (DP) Charts






