BHB
Hancock County-Bar Harbor Airport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 44°26'59.17"N / 68°21'41.63"WLocated 08 miles NW of Bar Harbor, Maine on 427 acres of land.
Surveyed Elevation is 83 feet MSL.
Magnetic Variation from 1985 is 19° West
Operations Data
|
|
Airport Communications
| AWOS-3: | 118.025 Tel. 207-667-7364 |
|---|---|
| BANGOR APPROACH: | 124.5 251.125 |
| BANGOR DEPARTURE: | 124.5 251.125 |
| CLEARANCE DELIVERY: | 119.9 |
| UNICOM: | 123.000 |
| CTAF: | 123.000 |
| ATIS at BGR (29.3 NW): | 127.75 |
| AWOS-3 at RKD (39.4 SW): | 119.025 207-594-7946 |
| AWOS-3 at WVL (56.5 W): | 120.025 207-877-0519 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runway 04/22
DUE TO HUMP AT MIDPOINT; OPPOSITE ENDS OF RY NOT VSB AT GND LVL. | ||
| Dimensions: | 5200 x 100 feet | |
|---|---|---|
| Surface: | Asphalt in Good Condition | |
| Weight Limits: | D-72, ST-100 | |
| Edge Lighting: | High Intensity | |
| Runway 04 | Runway 22 | |
| Coordinates: | 44°26'37.89"N / 68°22'2.29"W | 44°27'24.58"N / 68°21'32.44"W |
| Elevation: | 69.0 | 69.1 |
| Gradient: | 0.3 | 0.3 |
| Traffic Pattern: | Left | Left |
| Runway Heading: | 044° Magnetic, 025° True | 224° Magnetic, 205° True |
| Markings: | Non-Precision Instrument in fair condition. | Precision Instrument in fair condition. |
| Glide Slope Indicator | V4L (3.00° Glide Path Angle) | V4L (3.00° Glide Path Angle) |
| Approach Lights: | MALSF 1,400 Foot Medium-intensity Approach Lighting System with sequenced flashers. | |
| REIL: | Yes | |
| Obstacles: | 21 ft Pole 461 ft from runway, 504 ft left of center | 11 ft Tree 569 ft from runway, 300 ft left of center |
Runway 17/35
| Dimensions: | 3253 x 75 feet | |
|---|---|---|
| Surface: | Asphalt in Excellent Condition FULL DEPTH TRANSVERSE CRACKING FULL LENGTH OF RUNWAY | |
| Weight Limits: | S-13, D-20 | |
| Runway 17 | Runway 35 | |
| Coordinates: | 44°27'9.71"N / 68°21'43.83"W | 44°26'42.02"N / 68°21'21.12"W |
| Elevation: | 78.6 | 45.4 |
| Gradient: | 1.0 | 0.9 |
| Traffic Pattern: | Left | Left |
| Runway Heading: | 169° Magnetic, 150° True | 349° Magnetic, 330° True |
| Displaced Threshold: | 684 Feet | 111 Feet |
| Markings: | Basic in good condition. | Basic in good condition. |
| Obstacles: | 55 ft Trees 830 ft from runway, 215 ft right of center 25:1 TO DSPLCD THR. |
|
Services Available
| Fuel: | 100LL (blue), Jet-A |
|---|---|
| Transient Storage: | Hangars,Tiedowns |
| Airframe Repair: | MAJOR |
| Engine Repair: | MAJOR |
| Bottled Oxygen: | NONE |
| Bulk Oxygen: | NONE |
| Other Services: | AIR FREIGHT SERVICES,CHARTER SERVICE,GLIDER SERVICE,PILOT INSTRUCTION,AIRCRAFT RENTAL,GLIDER TOWING SERVICES |
Ownership Information
| Ownership: | Publicly owned | |
|---|---|---|
| Owner: | HANCOCK COUNTY | |
| 50 STATE ST, STE 7 | ||
| ELLSWORTH, ME 04605 | ||
| 207-667-9542 | ||
| Manager: | M. ALLISON NAVIA | |
| 143 CARUSO DR SUITE 1 | ||
| TRENTON, ME 04605 | ||
| 207-667-7329 | EMERGENCY PHONE NUMBER: (207) 667-8866 | |
Operational Statistics
| Single Engine Aircraft Based on Field: | 40 | Statistics collected for 12 month period ending 2008-01-01 | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | 1 | Annual Commercial Operations: | 2610 |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | 7000 |
| Military Aircraft Based on Field: | none | Annual Military Operations: | 400 |
| Gliders Based on Field: | 1 | Annual GA Local Operations: | 17100 |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | 18000 |
Other Remarks
- GLIDER OPNS ON & INVOF ARPT.
- STAY ON PAVED AREAS.
- GULLS & DEER ON & INVOF ARPT.
- DURG VFR CONDS WHEN WIND SPEED LESS THAN 5 KTS AS REPORTED BY AWOS OR UNICOM ALL ACFT USING RY 04/22 SHALL TKOF AND LAND ON RY 22.
Weather Minimums
Instrument Approach Procedure (IAP) Charts





