BIH
Eastern Sierra Regional Airport
Official FAA Data Effective 2013-05-02 0901Z
VFR Chart of KBIH
Sectional Charts at SkyVector.com
IFR Chart of KBIH
Enroute Charts at SkyVector.com
Advertisement
Location Information for KBIH
Coordinates: N37°22.39' / W118°21.82'Located 02 miles E of Bishop, California on 830 acres of land. View all Airports in California.
Surveyed Elevation is 4124 feet MSL.
Traffic Pattern Altitude: 1000 AGL (5124 MSL)
Magnetic Variation from 1985 is 15° East
Operations Data
|
|
Airport Communications
| ASOS: | 119.025 Tel. 760-872-2658 |
|---|---|
| UNICOM: | 123.000 |
| CTAF: | 123.000 |
| AWOS-3 at MMH (27.2 NW): | 118.05 760-934-6020 |
| ASOS at CRQ (53.8 E): | 760-930-0864 |
| AWOS-3 at O32 (67.2 SW): | 120.175 559-637-9453 |
- COMMUNICATIONS PROVIDED BY RIVERSIDE RADIO ON FREQ 122.6.
- APCH/DEP SERVICE PROVIDED BY OAKLAND ARTCC FREQS 125.75/284.65 (BISHOP RCAG).
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runway 12/30
| Dimensions: | 7498 x 100 feet PVD SHOULDER 10' TO LGTS PLUS 15' TO EDGE. | |
|---|---|---|
| Surface: | Asphalt / Porous Friction Course in Good Condition | |
| Weight Limits: | S-70, D-110, ST-200 | |
| Edge Lighting: | High Intensity | |
| Runway 12 | Runway 30 | |
| Coordinates: | N37°22.81' / W118°22.40' | N37°21.93' / W118°21.32' |
| Elevation: | 4122.6 | 4100.0 |
| Gradient: | 0.3 | 0.3 |
| Traffic Pattern: | Left | Left |
| Runway Heading: | 120° Magnetic, 135° True | 300° Magnetic, 315° True |
| Markings: | Non-Precision Instrument in good condition. | Non-Precision Instrument in good condition. |
| Glide Slope Indicator | V2L (3.00° Glide Path Angle) | V2L (3.50° Glide Path Angle) VASI RY 30 UNUSBL BYD 1 NM. |
| Obstacles: | 55 ft Trees 950 ft from runway, 200 ft left of center | 39 ft Tree 1555 ft from runway, 175 ft right of center |
Runway 16/34
| Dimensions: | 5600 x 100 feet PVD SHOULDER 10' TO LGTS PLUS 15' TO EDGE. | |
|---|---|---|
| Surface: | Asphalt / Porous Friction Course in Good Condition | |
| Weight Limits: | S-100, D-140, ST-240 | |
| Edge Lighting: | High Intensity | |
| Runway 16 | Runway 34 | |
| Coordinates: | N37°22.84' / W118°21.70' | N37°21.92' / W118°21.71' |
| Elevation: | 4112.5 | 4104.9 |
| Gradient: | 0.1 | 0.1 |
| Traffic Pattern: | Left | Left |
| Runway Heading: | 165° Magnetic, 180° True | 0 |
| Markings: | Non-Precision Instrument in good condition. | Non-Precision Instrument in good condition. |
| Glide Slope Indicator | V2L (3.00° Glide Path Angle) VASI RY 16 UNUSBL BYD 1 NM. | V2L (3.00° Glide Path Angle) VASI RY 34 UNUSBL BYD 1 NM. |
| Obstacles: | 60 ft Trees 1400 ft from runway | |
Runway 07/25
| Dimensions: | 5567 x 100 feet | |
|---|---|---|
| Surface: | Asphalt in Good Condition | |
| Weight Limits: | S-40, D-56, ST-98 | |
| Edge Lighting: | Medium Intensity | |
| Runway 07 | Runway 25 | |
| Coordinates: | N37°22.42' / W118°22.45' | N37°22.41' / W118°21.30' |
| Elevation: | 4124.1 | 4100.3 |
| Gradient: | 0.4 | 0.4 |
| Traffic Pattern: | Left | Left |
| Runway Heading: | 075° Magnetic, 090° True | 255° Magnetic, 270° True |
| Markings: | Non-Precision Instrument in good condition. | Non-Precision Instrument in good condition. |
| Obstacles: | 47 ft Trees 1350 ft from runway, 130 ft left of center | 10' DEEP DITCH 100' FROM THR. |
Helipad H2
| Dimensions: | 100 x 100 feet | |
|---|---|---|
| Surface: | Asphalt in Fair Condition | |
Helipad H1
| Dimensions: | 40 x 40 feet | |
|---|---|---|
| Surface: | Asphalt in Fair Condition | |
Services Available
| Fuel: | 100LL (blue), Jet-A |
|---|---|
| Transient Storage: | Tiedowns |
| Airframe Repair: | MAJOR |
| Engine Repair: | MAJOR |
| Bottled Oxygen: | NOT AVAILABLE |
| Bulk Oxygen: | LOW |
| Other Services: | AIR FREIGHT SERVICES,CHARTER SERVICE,GLIDER SERVICE,PILOT INSTRUCTION,AIRCRAFT RENTAL,GLIDER TOWING SERVICES |
Ownership Information
| Ownership: | Publicly owned | |
|---|---|---|
| Owner: | CITY OF LOS ANGELES, DEPT OF PUBLIC | LEASED, CONSTRUCTED AND MAINTAINED BY INYO COUNTY. |
| 300 MANDICH STREET | ||
| BISHOP, CA 93514 | ||
| (760) 873-0342 | ||
| Manager: | KEN BABIONE | |
| 703 AIRPORT ROAD | ||
| BISHOP, CA 93514 | ||
| (760) 872-2971 | COUNTY COURTHOUSE INDEPENDENCE. | |
Operational Statistics
| Single Engine Aircraft Based on Field: | 45 | Statistics collected for 12 month period ending 2012-06-18 | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | 7 | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | 1 | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | 3000 |
| Gliders Based on Field: | 3 | Annual GA Local Operations: | 7000 |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | 16000 |
Other Remarks
- THIS AIRPORT HAS BEEN SURVEYED BY THE NATIONAL GEODETIC SURVEY.
- HAND GLIDER ACTIVITY INVOF ARPT.
- NO INTXN DEPS; HEL TFC APCH ARPT FM THE WEST BOUNDARY.
- DUE TO HIGH APCH MINS PILOTS MAY NEED AN IFR ALTN EVEN THOUGH WX IS FCST TO BE HIGHER THAN 2000-3.
- DUSK-DAWN. ACTVT MIRL RY 07/25; HIRL RYS 12/30 & 16/34; VASI RYS 12; 30; 16 & 34 - CTAF.
Weather Minimums
Instrument Approach Procedure (IAP) Charts
Nearby Airports with Instrument Procedures
| ID | Name | Heading / Distance | ||
|---|---|---|---|---|
![]() |
KMMH | Mammoth Yosemite Airport | 288° | 27.2 |
![]() |
O57 | Bryant Field Airport | 307° | 67.2 |
![]() |
KTPH | Tonopah Airport | 040° | 73.4 |
![]() |
KFAT | Fresno Yosemite International Airport | 226° | 74.2 |
![]() |
KTNX | Tonopah Test Range Airport | 055° | 79.7 |
![]() |
KFCH | Fresno Chandler Executive Airport | 226° | 79.8 |
![]() |
KMPI | Mariposa-Yosemite Airport | 261° | 80.5 |
![]() |
KVIS | Visalia Municipal Airport | 203° | 80.3 |
![]() |
KBTY | Beatty Airport | 096° | 81.7 |
![]() |
KTLR | Mefford Field Airport | 197° | 86.4 |
![]() |
KMAE | Madera Municipal Airport | 240° | 87.0 |
![]() |
KPTV | Porterville Municipal Airport | 187° | 87.3 |






