BXK
Buckeye Municipal Airport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 33°25'13.50"N / 112°41'10.25"WLocated 06 miles NW of Buckeye, Arizona on 706 acres of land.
Estimated Elevation is 1033 feet MSL.
Traffic Pattern Altitude: 976 AGL (2009 MSL)
Magnetic Variation from 1985 is 13° East
Operations Data
|
|
Airport Communications
| AWOS-3: | 119.625 Tel. 623-386-7627 |
|---|---|
| UNICOM: | 122.800 |
| CTAF: | 122.800 |
| ATIS at GYR (15.6 E): | 118.35 |
| ATIS at LUF (16.7 NE): | 269.9 |
| ATIS at GEU (20.6 E): | 119.425 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
Runway 17/35
| Dimensions: | 5500 x 75 feet | |
|---|---|---|
| Surface: | Asphalt in Good Condition | |
| Weight Limits: | S-12 | |
| Edge Lighting: | Medium Intensity | |
| Runway 17 | Runway 35 | |
| Coordinates: | 33°25'48.32"N / 112°41'9.10"W | 33°24'53.95"N / 112°41'11.40"W |
| Elevation: | 1032.7 | 994.7 |
| Traffic Pattern: | Right | |
| Runway Heading: | 169° Magnetic, 182° True | 349° Magnetic, 002° True |
| Markings: | Basic in good condition. | Basic in good condition. |
| Glide Slope Indicator | P2L (3.13° Glide Path Angle) | P4L (3.00° Glide Path Angle) |
| Obstacles: | 6 ft Fence 480 ft from runway | |
Services Available
| Fuel: | 100LL (blue), Jet-A 100LL 24 HRS SELF SERVICE; JET A AVBL MON-THU 0700-1800. |
|---|---|
| Transient Storage: | Tiedowns |
| Airframe Repair: | MINOR |
| Engine Repair: | MINOR |
| Bottled Oxygen: | NOT AVAILABLE |
| Bulk Oxygen: | NONE |
| Other Services: | PILOT INSTRUCTION,PARACHUTE JUMP ACTIVITY,AIRCRAFT RENTAL |
Ownership Information
| Ownership: | Publicly owned | |
|---|---|---|
| Owner: | TOWN OF BUCKEYE | |
| 1101 E. ASH AVENUE | ||
| BUCKEYE, AZ 85326 | ||
| 623-349-6650 | ||
| Manager: | KIMM FLATT | |
| 3000 S. PALO VERDE ROAD | ||
| BUCKEYE, AZ 85326 | ||
| 623-349-6651 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | 33 | Statistics collected for 12 month period ending 2009-04-22 | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | 2 | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | 4 | Annual Air Taxi Operations: | 26 |
| Military Aircraft Based on Field: | none | Annual Military Operations: | 94 |
| Gliders Based on Field: | none | Annual GA Local Operations: | 15840 |
| Ultralights Based on Field: | 5 | Annual GA Itinerant Operations: | 36960 |
Other Remarks
- PARACHUTE JUMPING ON FLD.WILDLIFE ON AND IN VICINITY OF AIRPORT.




