CA08
Sce Energy Control Center Heliport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 34°5'2.04"N / 118°8'40.25"WLocated 00 miles N of Alhambra, California.
Estimated Elevation is 475 feet MSL.
Magnetic Variation from 1990 is 14° East
Operations Data
|
|
Airport Communications
| ATIS at EMT (5.5 E): | 118.75(626-444-1107) |
|---|---|
| ASOS at BUR (12.7 NW): | 818-841-1384 |
| ATIS at BUR (12.7 NW): | 135.125(ARR VIA FIM/PMD VORTAC ONLY) |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Helipad H1
| Dimensions: | 35 x 35 feet | |
|---|---|---|
| Surface: | Asphalt | |
Ownership Information
| Ownership: | Privately Owned | |
|---|---|---|
| Owner: | SOUTHERN CALIFORNIA EDISON CO | |
| 501 SOUTH MARENGO AVE | ||
| ALHAMBRA, CA 91801 | ||
| 626-308-6890 | ||
| Manager: | ART BRADBURY | |
| 2161 EAST AVION ST | ||
| ONTARIO, CA 91761 | ||
| 909-974-4691 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | none | Statistics collected for 12 month period ending | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | none | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | none | Annual GA Local Operations: | none |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | none |




