CA12
Ipp Adelanto Heliport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 34°32'52.98"N / 117°26'11.18"WLocated 02 miles SW of Adelanto, California.
Estimated Elevation is 2980 feet MSL.
Magnetic Variation from 1985 is 14° East
Operations Data
|
|
Airport Communications
| AWOS-3 at VCV (3.9 NE): | 109.4 760-246-3635 |
|---|---|
| ATIS at SBD (29.0 S): | 124.175 |
| AWOS-3 at SBD (29.0 S): | 124.175 909-382-0067 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Helipad H1
| Dimensions: | 70 x 70 feet | |
|---|---|---|
| Surface: | Concrete | |
Ownership Information
| Ownership: | Privately Owned | |
|---|---|---|
| Owner: | INTERMOUNTAIN POWER AGENCY | |
| 5250 S 200 W SUITE 101 | ||
| MURRAY, UT 84107 | ||
| 801-262-8807 | ||
| Manager: | L.A. DEPT OF WATER & POWER | ADELANTO C.S. |
| P.O. BOX 111; ROOM 1259 | ||
| LOS ANGELES, CA 90051 | ||
| 213-481-6325 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | none | Statistics collected for 12 month period ending | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | none | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | none | Annual GA Local Operations: | none |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | none |




