CBE
Greater Cumberland Regional Airport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 39°36'54.90"N / 78°45'42.80"WLocated 02 miles S of Cumberland, Maryland on 314 acres of land.
Surveyed Elevation is 775 feet MSL.
Traffic Pattern Altitude: 1024 AGL (1799 MSL)
Magnetic Variation from 1980 is 7° West
Operations Data
|
|
Airport Communications
| AWOS-3: | 128.625 Tel. 304-738-0451 |
|---|---|
| UNICOM: | 122.800 |
| CTAF: | 122.800 |
| AWOS-3 at 2G4 (26.9 W): | 120.125 301-746-8443 |
| AWOS-3 at 2G9 (27.9 NW): | 133.8 814-443-2114 |
| AWOS-3 at HMZ (30.5 NE): | 123.675 814-623-2936 |
- Remarks:
- APCH/DEP SVC PROVIDED BY CLEVELAND ARTCC ON FREQS 124.4/327.1 (ALTOONA RCAG).
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runway 05/23
| Dimensions: | 5048 x 150 feet | |
|---|---|---|
| Surface: | Asphalt / Grooved in Fair Condition | |
| Weight Limits: | S-38, D-52 | |
| Edge Lighting: | High Intensity | |
| Runway 05 | Runway 23 | |
| Coordinates: | 39°36'39.85"N / 78°45'53.14"W | 39°37'18.58"N / 78°45'12.49"W |
| Elevation: | 721.6 | 774.9 |
| Gradient: | 1.1 UP | 1.1 DOWN |
| Traffic Pattern: | Right | Left |
| Runway Heading: | 046° Magnetic, 039° True | 226° Magnetic, 219° True |
| Markings: | Non-Precision Instrument in poor condition. | Precision Instrument in poor condition. |
| Glide Slope Indicator | P4L (3.00° Glide Path Angle) | |
| REIL: | Yes | |
| Obstacles: | 6 ft Trees 281 ft from runway | 9 ft Trees 320 ft from runway, 80 ft right of center |
Runway 11/29
| Dimensions: | 3341 x 150 feet | |
|---|---|---|
| Surface: | Asphalt in Fair Condition | |
| Weight Limits: | S-12 | |
| Edge Lighting: | Low Intensity | |
| Runway 11 | Runway 29 | |
| Coordinates: | 39°36'50.39"N / 78°46'18.98"W | 39°36'46.38"N / 78°45'36.61"W |
| Elevation: | 720.2 | 726.8 |
| Gradient: | 0.0 | 0.0 |
| Traffic Pattern: | Left | Left |
| Runway Heading: | 104° Magnetic, 097° True | 284° Magnetic, 277° True |
| Displaced Threshold: | 899 Feet | |
| Markings: | Basic in poor condition. | Basic in poor condition. |
| Obstacles: | 796 ft Hill 4988 ft from runway | |
Services Available
| Fuel: | 100LL (blue), Jet-A |
|---|---|
| Transient Storage: | Hangars,Tiedowns |
| Airframe Repair: | MAJOR |
| Engine Repair: | MAJOR |
| Bottled Oxygen: | HIGH/LOW BOTTLE OXYGEN AVBL FM 0630-1500 MON-FRI BY PRIOR ARRANGEMENT - CALL 304-738-0002 EXT 11. |
| Bulk Oxygen: | HIGH/LOW BULK OXYGEN AVBL FM 0630-1500 MON-FRI BY PRIOR ARRANGEMENT - CALL 304-738-0002 EXT 11. |
| Other Services: | AIR FREIGHT SERVICES,CARGO HANDLING SERVICES,GLIDER SERVICE,PILOT INSTRUCTION,GLIDER TOWING SERVICES |
Ownership Information
| Ownership: | Publicly owned | |
|---|---|---|
| Owner: | POTOMAC HIGHLAND ARPT AUTH | |
| ROUTE 1 BOX 99 | ||
| WILEY FORD, WV 26767 | ||
| 304-738-0002 | ||
| Manager: | TERRY MALONE | |
| ROUTE 1 BOX 99 | ||
| WILEY FORD, WV 26767 | ||
| 304-738-0002 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | 48 | Statistics collected for 12 month period ending 2009-08-05 | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | 5 | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | 2 | Annual Commuter Operations: | none |
| Helicopters Based on Field: | 1 | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | 300 |
| Gliders Based on Field: | 5 | Annual GA Local Operations: | 11500 |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | 2500 |
Other Remarks
- RY 11 NGT OPNS & ANY LNDGS NOT RECOMMENDED DUE TO HIGH TERRAIN.
- GLIDER OPNS W OF ARPT USE RY 11 FOR DEP; RY 29 FOR ARR.
- DEER/BIRDS ON & INVOF ARPT.
- RY 23 900 FT TAXIWAY ALIGNED WITH RY WEST END.
- NUMEROUS AREAS ALONG RY 05/23 AND RY 11/29 WITH GRASS GROWTH FM PAVEMENT CRACKS.
- RY 05 APCH HAS RAPIDLY RISING TERRAIN 696 FT L, 2000 FT FM THLD.
- MARKINGS FADED.
- MARKINGS FADED.
- MARKINGS FADED.
- MARKINGS FADED.
- COUNTY LOCATED IN WV
Weather Minimums
Instrument Approach Procedure (IAP) Charts





