CL01
Eagle Field Airport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 36°53'59.81"N / 120°40'3.66"WLocated 07 miles SW of Dos Palos, California on 127 acres of land.
Estimated Elevation is 153 feet MSL.
Magnetic Variation from 1985 is 15° East
Operations Data
|
|
Airport Communications
| AWOS-3 at LSN (13.7 NW): | 118.675 209-827-7084 |
|---|---|
| AWOS-3 at MER (28.6 N): | 124.475 209-725-0104 |
| ATIS at MER (29.2 N): | 124.475 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runway 12/30
| Dimensions: | 2300 x 60 feet | |
|---|---|---|
| Surface: | Asphalt in Good Condition | |
| Runway 12 | Runway 30 | |
| Traffic Pattern: | Right | Right |
Ownership Information
| Ownership: | Privately Owned | |
|---|---|---|
| Owner: | JOSEPH L. DAVIS | |
| 1522 N. FRUIT AVENUE | ||
| FRESNO, CA 93778 | ||
| 209-233-7543 | WORK PHONE 209-436-0450 | |
| Manager: | JOE DAVIS | |
| 1522 N. FRUIT AVENUE | ||
| FRESNO, CA 93778 | ||
| 209-364-6132 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | 6 | Statistics collected for 12 month period ending | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | 1 | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | 1 | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | none | Annual GA Local Operations: | none |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | none |
Other Remarks
- (AA110-1) PARACHUTE JUMP SCHOOL.





