CL33
Pauma Valley Air Park Airport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 33°18'38.12"N / 116°59'53.10"WLocated 01 miles NW of Pauma Valley, California.
Estimated Elevation is 756 feet MSL.
Magnetic Variation from 1985 is 13° East
Operations Data
|
|
Airport Communications
| UNICOM: | 122.725 |
|---|---|
| ATIS at RNM (16.8 S): | 132.025 |
| ASOS at RNM (16.9 S): | 132.025 760-789-0736 |
| ATIS at CRQ (17.9 SW): | 120.15 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runway 11/29
| Dimensions: | 2700 x 50 feet | |
|---|---|---|
| Surface: | Asphalt | |
| Runway 11 | Runway 29 | |
| Traffic Pattern: | Left | Right |
Services Available
| Fuel: | NONE |
|---|---|
| Transient Storage: | NONE |
| Airframe Repair: | NONE |
| Engine Repair: | NONE |
| Bottled Oxygen: | NOT AVAILABLE |
| Bulk Oxygen: | NOT AVAILABLE |
Ownership Information
| Ownership: | Privately Owned | |
|---|---|---|
| Owner: | PAUMA VALLEY COUNTRY CLUB | PETER JORDAN, CHAIRMAN, APUMA VALLEY AIRPORT COMMITTEE, 760-431-9800 |
| BOX 206 | ||
| PAUMA VALLEY, CA 92061 | ||
| 760-742-3721 | ||
| Manager: | DON BERLINER | DON BERLINER, GENERAL MANAGER. 24 HOUR SECURITY PATROL, SEARCH AND RESCUE CONTACT 760-742-3112. |
| PAUMA VALLEY COUNTRY CLUB, P.O. BOX 206 | ||
| PAUMA VALLEY, CA 92061 | ||
| 760-742-3721 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | 1 | Statistics collected for 12 month period ending | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | 5 | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | none | Annual GA Local Operations: | none |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | none |



