CL42
Mission Viejo Company Helistop Heliport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 33°34'20.09"N / 117°43'35.19"WLocated 00 miles N of Aliso Viejo, California.
Estimated Elevation is 408 feet MSL.
Magnetic Variation from 1990 is 14° East
Operations Data
|
|
Airport Communications
| ASOS at SNA (9.0 NW): | 714-424-0590 |
|---|---|
| D-ATIS at SNA (9.4 NW): | 126.0(714-546-2279) |
| ASOS at AJO (20.5 N): | 132.175 951-340-4764 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Helipad H1
| Dimensions: | 80 x 80 feet | |
|---|---|---|
| Surface: | Asphalt | |
Ownership Information
| Ownership: | Privately Owned | |
|---|---|---|
| Owner: | MISSION VIEJO COMPANY | |
| 26137 LA PAZ ROAD | ||
| MISSION VIEJO, CA 92691 | ||
| 714-837-6050 | ||
| Manager: | SEAN REILLY/WAYNE MC CREERY | |
| 26137 LA PAZ ROAD | ||
| MISSION VIEJO, CA 92691 | ||
| 714-837-6050 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | none | Statistics collected for 12 month period ending | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | none | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | none | Annual GA Local Operations: | none |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | none |




