CL59
Camp 11 Heliport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 34°26'17.98"N / 118°17'15.28"WLocated 04 miles SE of Agua Dulce, California.
Estimated Elevation is 2220 feet MSL.
Magnetic Variation from 1980 is 14° East
Operations Data
|
|
Airport Communications
| ATIS at WHP (12.4 SW): | 132.1 |
|---|---|
| ATIS at BUR (14.7 S): | 135.125(ARR VIA FIM/PMD VORTAC ONLY) |
| ASOS at BUR (14.7 S): | 818-841-1384 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Helipad H1
| Dimensions: | 20 x 20 feet | |
|---|---|---|
| Surface: | Concrete | |
Ownership Information
| Ownership: | Publicly owned | |
|---|---|---|
| Owner: | LOS ANGELES COUNTY FIRE DEPT. | |
| 8800 WEST SOLEDAD CYN. RD. | ||
| ACTON, CA 91350 | ||
| 805-268-1121 | ||
| Manager: | JAMES M. SANCHEZ, CHIEF | |
| 12605 OSBORNE ST. | ||
| PACOIMA, CA 91331 | ||
| 818-890-5755 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | none | Statistics collected for 12 month period ending | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | none | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | none | Annual GA Local Operations: | none |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | none |




