CNM
Cavern City Air Trml Airport
Official FAA Data Effective 2013-05-02 0901Z
VFR Chart of KCNM
Sectional Charts at SkyVector.com
IFR Chart of KCNM
Enroute Charts at SkyVector.com
Advertisement
Location Information for KCNM
Coordinates: N32°20.25' / W104°15.80'Located 05 miles SW of Carlsbad, New Mexico on 1980 acres of land. View all Airports in New Mexico.
Surveyed Elevation is 3295 feet MSL.
Magnetic Variation from 1985 is 10° East
Operations Data
|
|
Airport Communications
| ASOS: | 118.375 Tel. 575-887-6858 |
|---|---|
| UNICOM: | 123.000 |
| CTAF: | 123.000 |
| AWOS-3 at ATS (32.6 N): | 126.725 575-748-2103 |
| AWOS-3 at HOB (56.6 E): | 119.75 575-393-8418 |
| ATIS at HOB (57.0 E): | 119.75 |
- APCH/DEP SVC PRVDD BY ALBUQUERQUE ARTCC ON FREQS 135.875/292.15 (CARLSBAD RCAG).
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runway 03/21
| Dimensions: | 7854 x 150 feet | |
|---|---|---|
| Surface: | Asphalt / Porous Friction Course in Good Condition | |
| Weight Limits: | S-62, D-88, ST-140 | |
| Edge Lighting: | Medium Intensity | |
| Runway 03 | Runway 21 | |
| Coordinates: | N32°19.36' / W104°16.46' | N32°20.29' / W104°15.39' |
| Elevation: | 3294.5 | 3247.4 |
| Gradient: | 0.5 | 0.5 |
| Traffic Pattern: | Left | Left |
| Runway Heading: | 034° Magnetic, 044° True | 214° Magnetic, 224° True |
| Declared Distances: | TORA:7854 TODA:7854 ASDA:7854 LDA:7854 | TORA:7854 TODA:7854 ASDA:7854 LDA:7854 |
| Markings: | Precision Instrument in poor condition. | Non-Precision Instrument in poor condition. |
| Glide Slope Indicator | V4L (3.00° Glide Path Angle) | |
| Approach Lights: | MALSR 1,400 Foot Medium-intensity Approach Lighting System with runway alighment indicator lights. | |
| Obstacles: | 24 ft Road 1080 ft from runway, 623 ft left of center | 14 ft Road 388 ft from runway, 514 ft left of center |
Runway 14R/32L
| Dimensions: | 5837 x 100 feet | |
|---|---|---|
| Surface: | Asphalt in Fair Condition | |
| Weight Limits: | S-30, D-45 | |
| Edge Lighting: | Medium Intensity | |
| Runway 14R | Runway 32L | |
| Coordinates: | N32°20.57' / W104°16.25' | N32°19.71' / W104°15.76' |
| Elevation: | 3269.3 | 3266.8 |
| Gradient: | 0.1 | 0.1 |
| Traffic Pattern: | Right | Left |
| Runway Heading: | 144° Magnetic, 154° True | 324° Magnetic, 334° True |
| Displaced Threshold: | 385 Feet | |
| Declared Distances: | TORA:5837 TODA:5837 ASDA:5837 LDA:5837 | TORA:5837 TODA:5837 ASDA:5837 LDA:5452 |
| Markings: | Non-Precision Instrument in good condition. | Non-Precision Instrument in good condition. |
| Glide Slope Indicator | P4L (4.00° Glide Path Angle) | P4L |
| Obstacles: | 7 ft Road 300 ft from runway, 150 ft left of center | 15 ft Road 672 ft from runway, 318 ft right of center APCH SLOPE 50:1 FM DSPLCD THLD. |
Runway 08/26
| Dimensions: | 5334 x 75 feet | |
|---|---|---|
| Surface: | Asphalt in Fair Condition | |
| Weight Limits: | S-19 | |
| Edge Lighting: | Medium Intensity | |
| Runway 08 | Runway 26 | |
| Coordinates: | N32°20.54' / W104°16.24' | N32°20.54' / W104°15.21' |
| Elevation: | 3269.8 | 3238.8 |
| Gradient: | 0.5 | 0.5 |
| Traffic Pattern: | Left | Left |
| Runway Heading: | 080° Magnetic, 090° True | 260° Magnetic, 270° True |
| Declared Distances: | TORA:5334 TODA:5334 ASDA:5334 LDA:5334 | TORA:5334 TODA:5334 ASDA:5334 LDA:5334 |
| Markings: | Basic in good condition. | Basic in good condition. |
| Obstacles: | 15 ft Road 310 ft from runway | 4 ft Fence 200 ft from runway, 125 ft right of center |
Runway 14L/32R
| Dimensions: | 4616 x 150 feet | |
|---|---|---|
| Surface: | Asphalt in Poor Condition | |
| Weight Limits: | S-8, D-12 | |
| Runway 14L | Runway 32R | |
| Coordinates: | N32°21.11' / W104°15.60' | N32°20.41' / W104°15.24' |
| Elevation: | 3240.6 | 3241.3 |
| Gradient: | 0.0 | 0.0 |
| Traffic Pattern: | Left | Right |
| Runway Heading: | 146° Magnetic, 156° True | 326° Magnetic, 336° True |
| Displaced Threshold: | 615 Feet | |
| Declared Distances: | TORA:4615 TODA:4615 ASDA:4615 LDA:4615 | TORA:4615 TODA:4615 ASDA:4615 LDA:3999 |
| Markings: | Basic in poor condition. | Basic in poor condition. |
| Obstacles: | 15 ft Road 230 ft from runway, 150 ft right of center APCH RATIO 38:1 FM DSPLCD THLD. |
|
Services Available
| Fuel: | 100LL (blue), Jet A-1+ FOR FUEL AFT HRS, SAT AND SUN CALL 575-887-1500. |
|---|---|
| Transient Storage: | Hangars,Tiedowns |
| Airframe Repair: | NOT AVAILABLE |
| Engine Repair: | NOT AVAILABLE |
| Bottled Oxygen: | NONE |
| Bulk Oxygen: | NONE |
| Other Services: | AIR FREIGHT SERVICES,AIR AMBULANCE SERVICES |
Ownership Information
| Ownership: | Publicly owned | |
|---|---|---|
| Owner: | CITY OF CARLSBAD | |
| 101 NORTH HALAGUENO ST | ||
| CARLSBAD, NM 88220 | ||
| 575-887-1191 | ||
| Manager: | GEORGE WEST | |
| 101 NORTH HALAGUENO ST | ||
| CARLSBAD, NM 88220 | ||
| 575-887-3060 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | 17 | Statistics collected for 12 month period ending 2009-07-30 | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | 4 | Annual Commercial Operations: | 2669 |
| Jet Aircraft Based on Field: | 1 | Annual Commuter Operations: | none |
| Helicopters Based on Field: | 3 | Annual Air Taxi Operations: | 303 |
| Military Aircraft Based on Field: | none | Annual Military Operations: | 240 |
| Gliders Based on Field: | none | Annual GA Local Operations: | 1925 |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | 1725 |
Other Remarks
- OIL DERRICKS INVOF ARPT.
- RUNWAY MARKINGS HAVE DEGRADED BELOW ACCEPTABLE STANDARDS.
- RY 14L/32R YELLOW MKGS VISIBLE; WHITE MKGS FADED.
- RUNWAY MARKINGS HAVE DEGRADED BELOW ACCEPTABLE STANDARDS.
- DUSK-DAWN. MIRL RYS 03/21, 08/26 & 14R/32L PRESET LOW INTST; TO INCR INTST & ACTVT MALSR RY 03 - CTAF.
Weather Minimums
Instrument Approach Procedure (IAP) Charts
Nearby Airports with Instrument Procedures
| ID | Name | Heading / Distance | ||
|---|---|---|---|---|
![]() |
KATS | Artesia Municipal Airport | 331° | 32.5 |
![]() |
E06 | Lea County-Zip Franklin Memorial Airport | 039° | 56.9 |
![]() |
KHOB | Lea County Regional Airport | 058° | 57.1 |
![]() |
E26 | Lea County/Jal/ Airport | 092° | 57.8 |
![]() |
KROW | Roswell International Air Center Airport | 336° | 59.3 |
![]() |
KINK | Winkler County Airport | 111° | 63.6 |
![]() |
KPEQ | Pecos Municipal Airport | 135° | 68.9 |
![]() |
KVHN | Culberson County Airport | 189° | 81.1 |
![]() |
E57 | Denver City Airport | 051° | 81.5 |
![]() |
E01 | Roy Hurd Memorial Airport | 112° | 82.6 |
![]() |
KGNC | Gaines County Airport | 065° | 84.2 |
![]() |
E11 | Andrews County Airport | 079° | 88.1 |






