CT01
Whelan Farms Airport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 41°39'58.35"N / 73°11'20.41"WLocated 02 miles NE of Bethlehem, Connecticut on 35 acres of land.
Estimated Elevation is 1020 feet MSL.
Magnetic Variation from 1985 is 14° West
Operations Data
|
|
Airport Communications
| AWOS-3 at OXC (11.5 S): | 132.975 203-262-1190 |
|---|---|
| ATIS at OXC (11.5 S): | 132.975 |
| ATIS at DXR (22.1 SW): | 127.75 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runway 01/19
| Dimensions: | 1400 x 150 feet | |
|---|---|---|
| Surface: | Turf | |
| Runway 01 | Runway 19 | |
| Traffic Pattern: | Right | |
Ownership Information
| Ownership: | Privately Owned | |
|---|---|---|
| Owner: | THOMAS M. WHELAN | |
| 249 NORTH HARD HILL RD | ||
| BETHLEHEM, CT 06751 | ||
| 203-266-5300 | ||
| Manager: | THOMAS M. WHELAN | |
| BOX 293 | ||
| BETHLEHEM, CT 06751 | ||
| 203-266-5300 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | 6 | Statistics collected for 12 month period ending | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | none | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | 1 | Annual GA Local Operations: | none |
| Ultralights Based on Field: | 1 | Annual GA Itinerant Operations: | none |




