CT03
Bristol Hospital Heliport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 41°40'33.40"N / 72°56'10.40"WLocated 00 miles N of Bristol, Connecticut.
Estimated Elevation is 406 feet MSL.
Magnetic Variation from 1995 is 14° West
Operations Data
|
|
Airport Communications
| ASOS at HFD (13.3 E): | 860-527-5837 |
|---|---|
| ATIS(860-246-5929) at HFD (13.4 E): | 126.45 |
| AWOS-3 at OXC (14.8 SW): | 132.975 203-262-1190 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Helipad H1
HELIPORT IS ELEVATED ABOVE STREET, WEST SIDE OF HOSPITAL, NEXT TO EMERGENCY ROOM ENTRANCE. | ||
| Dimensions: | 45 x 45 feet HELIPORT IS CENTERED WITHIN 80 FT DIAMETER OBSTN FREE FATO, SURROUNDED BY 15 FT WIDE SAFETY AREA. | |
|---|---|---|
| Surface: | DECK HELIPORT CAN SUPPORT UP TO 18,000 LBS MGW HELICOPTERS. | |
| Edge Lighting: | Perimeter & FLOOD LGTS. | |
| Markings: | Non-Standard | |
Ownership Information
| Ownership: | Privately Owned | |
|---|---|---|
| Owner: | BRISTOL HOSPITAL | |
| BREWSTER ROAD | ||
| BRISTOL, CT 06010 | ||
| 860-585-3000 | ||
| Manager: | JOHN SMITH | |
| BREWSTER ROAD | ||
| BRISTOL, CT 06010 | ||
| 860-585-3000 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | none | Statistics collected for 12 month period ending | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | none | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | none | Annual GA Local Operations: | none |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | none |
Other Remarks
- HOSPITAL EMS FLIGHTS ONLY; CALL 860-585-3000.
- APCH FM SOUTH OR WEST ONLY. DEP TO SOUTH & WEST ONLY.
- WHITE BORDERLINE, WHITE HOSPITAL CROSS, RED HOSPITAL 'H' IN CENTER OF CROSS, RED NUMBER '18' DENOTING 18,000 MGM HELICOPTERS.




