CT60
Ultimate Heliport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 41°40'30.57"N / 72°53'27.92"WLocated 03 miles E of Bristol, Connecticut.
Estimated Elevation is 253 feet MSL.
Operations Data
|
|
Airport Communications
| ASOS at HFD (11.4 E): | 860-527-5837 |
|---|---|
| ATIS(860-246-5929) at HFD (11.4 E): | 126.45 |
| AWOS-3 at OXC (16.1 SW): | 132.975 203-262-1190 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Helipad H1
| Dimensions: | 20 x 16 feet | |
|---|---|---|
| Surface: | Turf | |
Ownership Information
| Ownership: | Privately Owned | |
|---|---|---|
| Owner: | PAUL J. BLANCHETTE | |
| 200 CENTRAL ST | ||
| BRISTOL, CT 06010 | ||
| 860-582-8961 | ||
| Manager: | PAUL J. BLANCHETTE | |
| 200 CENTRAL ST | ||
| BRISTOL, CT 06010 | ||
| 860-582-8961 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | none | Statistics collected for 12 month period ending | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | none | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | 4 | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | none | Annual GA Local Operations: | none |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | none |




