CVG
Cincinnati/Northern Kentucky International Airport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 39°2'55.81"N / 84°40'4.16"WLocated 08 miles SW of Covington, Kentucky on 7000 acres of land.
Surveyed Elevation is 896 feet MSL.
Magnetic Variation from 1995 is 4° West
Operations Data
|
|
Airport Communications
| D-ATIS: | 134.375(ARR) 135.3(DEP) |
|---|---|
| ASOS: | Tel. 859-767-8210 |
| CINCINNATI TOWER: | 118.3(RYS 18C/36C & 09/27) 118.975(RWY 18L/36R) 133.325(RY 18R/36L) 360.85 RY 18L/36R |
| CINCINNATI GROUND: | 121.3(EAST) 121.7(WEST) |
| CINCINNATI APPROACH: | 119.7(090-269) 123.875(270-089) 254.25(090-269) 363.15(270-089) |
| CINCINNATI DEPARTURE: | 126.65(041-219) 128.7(220-040) 254.25(041-219) (220-040) |
| CLEARANCE DELIVERY: | 127.175 |
| CLASS B: | 119.7(090-269) 123.875(270-089) 126.65(041-219) 128.7(220-040) 254.25(041-219) (220-040) 254.25(090-269) 363.15(270-089) |
| EMERG: | 121.5 243.0 |
| UNICOM: | 122.950 |
| ATIS at LUK (12.1 E): | 120.25 |
| ASOS at LUK (12.1 E): | 513-321-6291 |
| ASOS at HAO (20.1 N): | 121.425 513-863-6137 |
- Remarks:
- ASR ELEV 909.4.
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runway 09/27
| Dimensions: | 12000 x 150 feet | |
|---|---|---|
| Surface: | Asphalt-Concrete / Grooved in Excellent Condition | |
| Weight Limits: | S-75, D-210, ST-400, DT-850 | |
| Edge Lighting: | High Intensity | |
| Runway 09 | Runway 27 | |
| Coordinates: | 39°2'46.91"N / 84°41'42.36"W | 39°2'46.54"N / 84°39'10.26"W |
| Elevation: | 883.3 | 874.9 |
| Gradient: | 0.4 | 0.4 |
| Traffic Pattern: | Left | Left |
| Runway Heading: | 094° Magnetic, 090° True | 274° Magnetic, 270° True |
| Declared Distances: | TORA:12000 TODA:12000 ASDA:11880 LDA:11880 | TORA:12000 TODA:12000 ASDA:12000 LDA:12000 |
| Markings: | Precision Instrument in good condition. | Precision Instrument in good condition. |
| Glide Slope Indicator | P4L (3.00° Glide Path Angle) | V4L (3.00° Glide Path Angle) |
| Approach Lights: | MALSR 1,400 Foot Medium-intensity Approach Lighting System with runway alighment indicator lights. | MALSR 1,400 Foot Medium-intensity Approach Lighting System with runway alighment indicator lights. |
| Centerline Lights: | Yes | Yes |
Runway 18C/36C
| Dimensions: | 11000 x 150 feet | |
|---|---|---|
| Surface: | Asphalt-Concrete / Grooved in Good Condition | |
| Weight Limits: | S-75, D-210, ST-400, DT-850 | |
| Edge Lighting: | High Intensity | |
| Runway 18C | Runway 36C | |
| Coordinates: | 39°3'53.07"N / 84°40'7.02"W | 39°2'4.35"N / 84°40'7.47"W |
| Elevation: | 874.6 | 840.9 |
| Gradient: | 0.4 | 0.4 |
| Traffic Pattern: | Left | Left |
| Runway Heading: | 184° Magnetic, 180° True | 0 |
| Markings: | Precision Instrument in good condition. | Precision Instrument in good condition. |
| Glide Slope Indicator | V4R (3.00° Glide Path Angle) | P4L |
| RVR Equipment | Touchdown Midfield Rollout | Touchdown Midfield Rollout |
| Approach Lights: | SSALR Simplified Short Approach Lighting System with runway alignment indicator lights. | ALSF2 Standard 2,400 Foot High-intensity Approach Lighting System with sequenced flashers, CATEGORY II or III Configuration. |
| Centerline Lights: | Yes | Yes |
Runway 18L/36R
| Dimensions: | 10000 x 150 feet | |
|---|---|---|
| Surface: | Concrete / Grooved in Good Condition | |
| Weight Limits: | S-75, D-210, ST-400, DT-850 | |
| Edge Lighting: | High Intensity | |
| Runway 18L | Runway 36R | |
| Coordinates: | 39°3'21.08"N / 84°38'48.00"W | 39°1'42.24"N / 84°38'48.45"W |
| Elevation: | 886.2 | 896.2 |
| Runway Heading: | 184° Magnetic, 180° True | 0 |
| Markings: | Precision Instrument in good condition. | Precision Instrument in good condition. |
| Glide Slope Indicator | P4R | P4R |
| RVR Equipment | Touchdown Midfield Rollout | Touchdown Midfield Rollout |
| Approach Lights: | MALSR 1,400 Foot Medium-intensity Approach Lighting System with runway alighment indicator lights. | ALSF2 Standard 2,400 Foot High-intensity Approach Lighting System with sequenced flashers, CATEGORY II or III Configuration. |
| Centerline Lights: | Yes | Yes |
Runway 18R/36L
| Dimensions: | 8000 x 150 feet | |
|---|---|---|
| Surface: | Concrete / Grooved in Good Condition | |
| Weight Limits: | S-75, D-210, ST-400, DT-850 | |
| Edge Lighting: | High Intensity | |
| Runway 18R | Runway 36L | |
| Coordinates: | 39°4'15.18"N / 84°41'1.46"W | 39°2'56.10"N / 84°41'1.76"W |
| Elevation: | 865.4 | 872.7 |
| Runway Heading: | 184° Magnetic, 180° True | 0 |
| Markings: | Precision Instrument in good condition. | Precision Instrument in good condition. |
| RVR Equipment | Touchdown Midfield Rollout | Touchdown Midfield Rollout |
| Approach Lights: | ALSF2 Standard 2,400 Foot High-intensity Approach Lighting System with sequenced flashers, CATEGORY II or III Configuration. | ALSF2 Standard 2,400 Foot High-intensity Approach Lighting System with sequenced flashers, CATEGORY II or III Configuration. |
| Centerline Lights: | Yes | Yes |
| Obstacles: | 91 ft Tree 3288 ft from runway, 895 ft right of center | |
Services Available
| Fuel: | 100LL (blue), Jet-A |
|---|---|
| Transient Storage: | Hangars,Tiedowns |
| Airframe Repair: | MAJOR |
| Engine Repair: | MAJOR |
| Bottled Oxygen: | NONE |
| Bulk Oxygen: | NONE |
| Other Services: | AIR FREIGHT SERVICES,AVIONICS,CARGO HANDLING SERVICES,CHARTER SERVICE,PILOT INSTRUCTION,AIRCRAFT RENTAL |
Ownership Information
| Ownership: | Publicly owned | |
|---|---|---|
| Owner: | KENTON COUNTY ARPT BOARD | |
| PO BOX 752000 | ||
| CINCINNATI, OH 45275-2000 | ||
| 859-767-3151 | ||
| Manager: | MR. JOHN C. MOK | |
| PO BOX 752000 | ||
| CINCINNATI, OH 45275-2000 | ||
| 859-767-3151 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | 2 | Statistics collected for 12 month period ending 2009-06-30 | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | 2 | Annual Commercial Operations: | 70838 |
| Jet Aircraft Based on Field: | 9 | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | 171703 |
| Military Aircraft Based on Field: | none | Annual Military Operations: | 164 |
| Gliders Based on Field: | none | Annual GA Local Operations: | none |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | 5027 |
Other Remarks
- SUCCESSIVE OR SIMULTANEOUS DEPS FM RY 36L & RY 36R ARE APPROVED WITH COURSE DIVERGENCE BEGINNING NO FURTHER THAN 2 MILES FM EOR DUE TO NOISE ABATEMENT RESTRICTIONS.
- FOR RYS 09/27 & 18R/36L GWT STRENGTH FOR DC-10 AND L-1011 ACFT IS 510,000 LBS.
- NOISE SENSITIVE AREAS NORTH & SOUTH OF ARPT. RY ASSIGNMENTS BETWEEN 2200-0700 WILL BE PREDICATED ON NOISE ABATEMENT CONSIDERATIONS.
- FOR ALL RYS GWT STRENGTH FOR 777 ACFT IS 595,000 LBS.
- FOR ALL RYS GWT STRENGTH FOR MD11 ACFT IS 605,000 LBS.
- SUCCESSIVE OR SIMULTANEOUS DEPS FM RYS 18L/R ARE APPROVED WITH COURSE DIVERGENCE BEGINNING NO FURTHER THAN 2 MILES FM EOR DUE TO NOISE ABATEMENT RESTRICTIONS.
- RY 09/27 WEST 4200 FT CONC; EAST 750 FT CONC; REMAINDER ASPHALT OVERLAY .
Weather Minimums
Standard Terminal Arrival (STAR) Charts
Instrument Approach Procedure (IAP) Charts
- ILS OR LOC RWY 09

- ILS OR LOC RWY 18C

- ILS OR LOC RWY 18L

- ILS OR LOC RWY 18R

- ILS OR LOC RWY 27

- ILS OR LOC RWY 36C

- ILS OR LOC RWY 36L

- ILS OR LOC RWY 36R

- ILS RWY 18R(CAT II)

- ILS RWY 36C(CAT II)

- ILS RWY 36L(CAT II)

- ILS RWY 36R(CAT II)

- ILS RWY 36C(CAT III)

- ILS RWY 36R(CAT III)

- RNAV (GPS) Y RWY 09

- RNAV (GPS) Y RWY 18C

- RNAV (GPS) Y RWY 18L

- RNAV (GPS) Y RWY 18R

- RNAV (GPS) Y RWY 27

- RNAV (GPS) Y RWY 36C

- RNAV (GPS) Y RWY 36L

- RNAV (GPS) Y RWY 36R

- RNAV (RNP) Z RWY 09

- RNAV (RNP) Z RWY 18C

- RNAV (RNP) Z RWY 18L

- RNAV (RNP) Z RWY 18R

- RNAV (RNP) Z RWY 27

- RNAV (RNP) Z RWY 36C

- RNAV (RNP) Z RWY 36L

- RNAV (RNP) Z RWY 36R

Departure Procedure (DP) Charts
- BLUEGRASS EIGHT

- BLUEGRASS EIGHT, CONT.1

- BNGLE ONE (RNAV)

- BNGLE ONE (RNAV), CONT.1

- CHCLL ONE (RNAV)

- CHCLL ONE (RNAV), CONT.1

- CINCINNATI TWO

- CINCINNATI TWO, CONT.1

- GIPLE TWO (RNAV)

- GIPLE TWO (RNAV), CONT.1

- HAGOL ONE (RNAV)

- HAGOL ONE (RNAV), CONT.1

- JBNCH ONE (RNAV)

- JBNCH ONE (RNAV), CONT.1

- KENLN ONE (RNAV)

- KENLN ONE (RNAV), CONT.1

- LOVEY ONE (RNAV)

- LOVEY ONE (RNAV), CONT.1

- RHOMM ONE

- RHOMM ONE, CONT.1

- ROCKT THREE (RNAV)

- ROCKT THREE (RNAV), CONT.1

- SILKS ONE (RNAV)

- SILKS ONE (RNAV), CONT.1

- WHITEWATER FIVE

- WHITEWATER FIVE, CONT.1







