CXO
Lone Star Executive Airport
Official FAA Data Effective 2013-05-02 0901Z
VFR Chart of KCXO
Sectional Charts at SkyVector.com
IFR Chart of KCXO
Enroute Charts at SkyVector.com
Advertisement
Location Information for KCXO
Coordinates: N30°21.14' / W95°24.87'Located 37 miles N of Houston, Texas on 1277 acres of land. View all Airports in Texas.
Surveyed Elevation is 245 feet MSL.
Magnetic Variation from 2000 is 5° East
Operations Data
|
|
Airport Communications
| ATIS: | 118.325 |
|---|---|
| ASOS: | 118.325 Tel. 936-760-4237 |
| LONE STAR TOWER: | 124.125 |
| LONE STAR GROUND: | 120.45 |
| HOUSTON APPROACH: | 119.7 281.4 |
| HOUSTON DEPARTURE: | 119.7 281.4 |
| CLEARANCE DELIVERY: | 120.45 119.55 WHEN ATCT CLSD |
| CTAF: | 124.125 |
| ASOS at DWH (18.9 SW): | 281-251-7853 |
| ATIS at DWH (18.9 SW): | 124.95 |
| AWOS-3 at 6R3 (21.1 E): | 119.325 281-593-1754 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runway 14/32
| Dimensions: | 6000 x 150 feet | |
|---|---|---|
| Surface: | Concrete in Good Condition | |
| Weight Limits: | S-60, D-100 | |
| Edge Lighting: | Medium Intensity | |
| Runway 14 | Runway 32 | |
| Coordinates: | N30°21.56' / W95°25.07' | N30°20.74' / W95°24.42' |
| Elevation: | 230.1 | 241.3 |
| Gradient: | 0.3 | 0.3 |
| Traffic Pattern: | Left | Left |
| Runway Heading: | 140° Magnetic, 145° True | 320° Magnetic, 325° True |
| Displaced Threshold: | 589 Feet | |
| Markings: | Precision Instrument in good condition. | Non-Precision Instrument in good condition. |
| Glide Slope Indicator | P2L (3.00° Glide Path Angle) | |
| Approach Lights: | MALSR 1,400 Foot Medium-intensity Approach Lighting System with runway alighment indicator lights. | |
| REIL: | Yes | |
| Obstacles: | 10 ft Road 200 ft from runway, 40 ft left of center APCH RATIO 50:1 AT DSPLCD THLD. 10 FT ROAD FM THLD TO 200 FT. |
9 ft Antenna 400 ft from runway, 260 ft left of center |
Runway 01/19
| Dimensions: | 5000 x 100 feet | |
|---|---|---|
| Surface: | Concrete in Good Condition | |
| Weight Limits: | S-30, D-75 | |
| Edge Lighting: | Medium Intensity | |
| Runway 01 | Runway 19 | |
| Coordinates: | N30°20.74' / W95°25.17' | N30°21.53' / W95°24.89' |
| Elevation: | 229.6 | 228.8 |
| Gradient: | 0.2 | 0.2 |
| Traffic Pattern: | Left | Left |
| Runway Heading: | 012° Magnetic, 017° True | 192° Magnetic, 197° True |
| Declared Distances: | TORA:5000 TODA:5000 ASDA:5000 LDA:5000 | TORA:5000 TODA:5000 ASDA:5000 LDA:5000 |
| Markings: | Non-Precision Instrument in good condition. | Non-Precision Instrument in good condition. |
| Glide Slope Indicator | P2L (3.15° Glide Path Angle) | P2L (3.00° Glide Path Angle) |
| Obstacles: | 4 ft Tree 350 ft from runway, 70 ft right of center | |
Services Available
| Fuel: | 100LL (blue), Jet-A |
|---|---|
| Transient Storage: | Hangars,Tiedowns |
| Airframe Repair: | MAJOR |
| Engine Repair: | MAJOR |
| Bottled Oxygen: | HIGH/LOW |
| Bulk Oxygen: | NONE |
| Other Services: | AVIONICS,CHARTER SERVICE,PILOT INSTRUCTION,AIRCRAFT RENTAL |
Ownership Information
| Ownership: | Publicly owned | |
|---|---|---|
| Owner: | MONTGOMERY COUNTY | |
| 501 N. THOMPSON ST. | ||
| CONROE, TX 77301 | ||
| 936-539-7811 | ||
| Manager: | SCOTT SMITH | |
| 10260 CARL PICKERING MEMORIAL | ||
| CONROE, TX 77303 | ||
| 936-788-8311 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | 223 | Statistics collected for 12 month period ending 2011-07-30 | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | 29 | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | 18 | Annual Commuter Operations: | none |
| Helicopters Based on Field: | 2 | Annual Air Taxi Operations: | 360 |
| Military Aircraft Based on Field: | 24 | Annual Military Operations: | 1700 |
| Gliders Based on Field: | none | Annual GA Local Operations: | 46750 |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | 31250 |
Other Remarks
- THIS AIRPORT HAS BEEN SURVEYED BY THE NATIONAL GEODETIC SURVEY.
- EXTENSIVE MILITARY HELICOPTER ACTIVITY ON ARPT.
- (A23) HELICOPTERS USE RIGHT-HAND TRAFFIC.
- AVOID NOISE SENSITIVE AREA 10 MI SW QUADRANT OF ARPT.
- UNMANNED ACFT MAY BE OPERATING IN THE IMMEDIATE AREA DURING DALGT HRS.
- DUSK-DAWN. MIRL RY 14/32 PRESET LOW INTST; TO INCR INTST & ACTVT MALSR RY 14 AND REIL RY 32 - CTAF.
Weather Minimums
Standard Terminal Arrival (STAR) Charts
- BAZBL THREE (RNAV)

- BAZBL THREE (RNAV), CONT.1

- CARNE ONE

- CARNE ONE, CONT.1

- DYNMO ONE (RNAV)

- DYNMO ONE (RNAV), CONT.1

- GILCO ONE

- GILCO ONE, CONT.1

- HAMMU ONE (RNAV)

- HAMMU ONE (RNAV), CONT.1

- KABOY TWO (RNAV)

- KABOY TWO (RNAV), CONT.1

- RIICE FIVE

- RIICE FIVE, CONT.1

- ROKIT ONE (RNAV)

- ROKIT ONE (RNAV), CONT.1

- ROYOH TWO

- ROYOH TWO, CONT.1

- STROS TWO (RNAV)

- STROS TWO (RNAV), CONT.1

- STROS TWO (RNAV), CONT.2

- WOLDE THREE (RNAV)

- WOLDE THREE (RNAV), CONT.1

Instrument Approach Procedure (IAP) Charts
Departure Procedure (DP) Charts
- ALEXANDRIA FIVE

- ALEXANDRIA FIVE, CONT.1

- BOWFN THREE (RNAV)

- CRIED FOUR

- EL DORADO THREE

- EL DORADO THREE, CONT.1

- GIFFA FOUR

- GIFFA FOUR, CONT.1

- GUSTI TWO (RNAV)

- INDUSTRY FOUR

- INDUSTRY FOUR, CONT.1

- JUNCTION SEVEN

- LAKE CHARLES TWO

- LEONA SEVEN

- LEONA SEVEN, CONT.1

- LUFKIN SIX

- PALACIOS FOUR

- PALACIOS FOUR, CONT.1

- SABINE PASS TWO (RNAV)

- SCHOLES FOUR

- WAILN ONE (RNAV)

Nearby Airports with Instrument Procedures
| ID | Name | Heading / Distance | ||
|---|---|---|---|---|
![]() |
KDWH | David Wayne Hooks Memorial Airport | 197° | 18.8 |
![]() |
6R3 | Cleveland Municipal Airport | 084° | 21.1 |
![]() |
KIAH | George Bush Intercontinental/Houston Airport | 165° | 22.3 |
![]() |
T51 | Dan Jones International Airport | 210° | 22.7 |
![]() |
KUTS | Huntsville Municipal Airport | 334° | 25.3 |
![]() |
KEYQ | Weiser Air Park Airport | 200° | 27.6 |
![]() |
00R | Livingston Municipal Airport | 040° | 28.7 |
![]() |
KIWS | West Houston Airport | 197° | 34.7 |
![]() |
60R | Navasota Municipal Airport | 266° | 36.3 |
![]() |
T78 | Liberty Municipal Airport | 108° | 40.7 |
![]() |
KTME | Houston Executive Airport | 212° | 41.3 |
![]() |
KHPY | Baytown Airport | 139° | 41.6 |








