DC02
Metropolitan Complex Heliport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 38°54'37.40"N / 77°0'25.91"WLocated 00 miles N of Washington, Dist. of Columbia.
Estimated Elevation is 109 feet MSL.
Magnetic Variation from 1985 is 9° West
Operations Data
|
|
Airport Communications
| D-ATIS at DCA (3.8 SW): | 132.65(703-419-3917) |
|---|---|
| D-ATIS at ADW (8.9 SE): | 251.05 |
| AWOS-A at VKX (10.0 S): | 122.800 617-262-3825 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Helipad H1
| Dimensions: | 20 x 20 feet | |
|---|---|---|
| Surface: | Concrete | |
Ownership Information
| Ownership: | Privately Owned | |
|---|---|---|
| Owner: | MICHAEL R. NASH | |
| 50 FLORIDA AVE NE | ||
| WASHINGTON, DC 20002 | ||
| 202-635-1682 | ||
| Manager: | MICHAEL R. NASH | |
| 50 FLORIDA AVE NE | ||
| WASHINGTON, DC 20002 | ||
| 202-635-1682 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | none | Statistics collected for 12 month period ending | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | none | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | none | Annual GA Local Operations: | none |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | none |




