DE24
Elliott Heliport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 39°6'41.40"N / 75°30'19.72"WLocated 02 miles N of Dover, Delaware.
Estimated Elevation is 25 feet MSL.
Magnetic Variation from 1985 is 11° West
Operations Data
|
|
Airport Communications
| D-ATIS at DOV (2.1 NE): | 273.5 |
|---|---|
| ASOS at GED (26.3 S): | 118.375 302-856-2927 |
| AWOS-3 at EVY (26.5 N): | 132.325 302-378-2063 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Helipad H1
| Dimensions: | 50 x 50 feet | |
|---|---|---|
| Surface: | Turf | |
Ownership Information
| Ownership: | Privately Owned | |
|---|---|---|
| Owner: | BRETT ELLIOTT | |
| 999 SORGHUM MILL RD | ||
| MAGNOLIA, DE 19962 | ||
| 302-697-1464 | ||
| Manager: | BRETT ELLIOTT | |
| 999 SORGHUM MILL RD | ||
| MAGNOLIA, DE 19962 | ||
| 302-697-1464 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | none | Statistics collected for 12 month period ending | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | none | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | 1 | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | none | Annual GA Local Operations: | none |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | none |




