DE49
Josephs Airport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 38°38'15.41"N / 75°21'18.70"WLocated 03 miles S of Georgetown, Delaware.
Surveyed Elevation is 42 feet MSL.
Magnetic Variation from 1985 is 11° West
Operations Data
|
|
Airport Communications
| ASOS at GED (3.1 N): | 118.375 302-856-2927 |
|---|---|
| ASOS at SBY (19.2 S): | 118.325 410-341-0868 |
| ASOS at OXB (22.6 SE): | 119.025 410-213-1530 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runway 15/33
| Dimensions: | 4564 x 60 feet | |
|---|---|---|
| Surface: | Asphalt | |
| Edge Lighting: | Low Intensity | |
| Runway 15 | Runway 33 | |
| Traffic Pattern: | Right | Left |
| Displaced Threshold: | 600 Feet | |
| Markings: | Basic | |
| Obstacles: | 60 ft Trees 900 ft from runway TREES 100' FM BOTH SIDES OF RWY NW END. |
ft Road 8 ft from runway |
Ownership Information
| Ownership: | Privately Owned | |
|---|---|---|
| Owner: | MELVIN L. JOSEPH CONST. CO. | |
| RD 7, BOX 218 | ||
| GEORGETOWN, DE 19947 | ||
| 302-856-7396 | ||
| Manager: | RICHARD SWAIN | |
| RD 7, BOX 218 | ||
| GEORGETOWN, DE 19947 | ||
| 302-856-7396 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | 1 | Statistics collected for 12 month period ending | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | none | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | 1 | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | none | Annual GA Local Operations: | none |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | none |
Other Remarks
- 50' ANTENNA 1000' NE.




