DEN
Denver International Airport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 39°51'41.96"N / 104°40'23.44"WLocated 16 miles NE of Denver, Colorado on 33422 acres of land.
Surveyed Elevation is 5431 feet MSL.
Magnetic Variation from 1995 is 11° East
Operations Data
|
|
Airport Communications
| D-ATIS: | 125.6(ARR)(303-342-0819) 134.025(DEP)(303-342-0820) 379.9 ARR (303-342-0819) |
|---|---|
| ASOS: | Tel. 303-342-0838 |
| DENVER TOWER: | 124.3(RYS 08/26 & 17L/35R) 132.35 RY 07/25 133.3(RY 17R/35L) 135.3 RYS 16L/34R & 16R/34L 256.85 RYS 08/26 & 17L/35R 273.55 RY 07/25 322.45(RY 17R/35L) 351.95 RYS 16L/34R & 16R/34L |
| DENVER GROUND: | 121.85(RYS 08/26; 17L/35R & 17R/35L) 127.5 RYS 07/25, 16L/34R AND 16R/34L 377.1(RYS 08/26; 17L/35R & 17R/35L) 379.175 RY 07/25, RY 16L/34R & RY 16R/34L |
| DENVER APPROACH: | 119.3(NORTH) 120.35(SOUTH) 124.95(NORTH) 126.55(SOUTH) 269.525(SOUTH) 307.3(NORTH) 346.4(NORTH) 379.3(SOUTH) |
| DENVER DEPARTURE: | 126.1(WEST) 127.05(NORTH) 128.25(EAST) 128.45(SOUTH) 251.075(SOUTH) 360.75(WEST) 363.25(NORTH) 371.95(EAST) |
| CLEARANCE DELIVERY: | 118.75 |
| CLASS B: | 126.1(WEST) 128.25(EAST) 128.45(SOUTH) 134.85(NORTH) 251.075(SOUTH) 251.125 NORTH 360.75(WEST) 371.95(EAST) |
| FINAL CTL: | 120.8 |
| UNICOM: | 122.950 |
| ATIS at FTG (7.5 SE): | 119.025 |
| AWOS-3 at FTG (7.6 SE): | 119.025 303-261-9104 |
| ATIS at BKF (10.3 S): | 259.3 |
- Remarks:
- EMERG FREQS 121.5/243.0 NOT AVBL AT ATCT.
- TA31 ASR-9 LCTD LAT 40-13-47.5N LONG 104-43-06.8W; SERVES AS ADDITIONAL ASR FOR DENVER INTL ARPT.
- TA35 MINIMUM SAFE ALTITUDE WARNING (MSAW) ADVISORIES UNAVBL WITHIN 35 NM OF GRAND JUNCTION VORTAC BLO 14000 FT MSL.
- RY REDESIGNATION EFFECTIVE 28 NOV 02, CONSULT NOTAMS.
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runway 16R/34L
| Dimensions: | 16000 x 200 feet | |
|---|---|---|
| Surface: | Concrete / Grooved in Good Condition | |
| Weight Limits: | S-100, D-200, ST-380, DT-850 | |
| Edge Lighting: | High Intensity | |
| Runway 16R | Runway 34L | |
| Coordinates: | 39°53'44.87"N / 104°41'45.90"W | 39°51'6.79"N / 104°41'47.72"W |
| Elevation: | 5318.6 | 5323.8 |
| Runway Heading: | 169° Magnetic, 180° True | 350° Magnetic, 001° True |
| Declared Distances: | TORA:16000 TODA:16000 ASDA:16000 LDA:16000 | TORA:16000 TODA:16000 ASDA:16000 LDA:16000 |
| Markings: | Precision Instrument in good condition. | Precision Instrument in good condition. |
| Glide Slope Indicator | P4R (3.00° Glide Path Angle) | P4L (3.00° Glide Path Angle) |
| RVR Equipment | Touchdown Midfield Rollout | Touchdown Midfield Rollout |
| Approach Lights: | MALSR 1,400 Foot Medium-intensity Approach Lighting System with runway alighment indicator lights. | ALSF2 Standard 2,400 Foot High-intensity Approach Lighting System with sequenced flashers, CATEGORY II or III Configuration. |
| Centerline Lights: | Yes | Yes |
Runway 07/25
| Dimensions: | 12000 x 150 feet | |
|---|---|---|
| Surface: | Concrete / Grooved in Good Condition | |
| Weight Limits: | S-100, D-200, ST-380, DT-850 | |
| Edge Lighting: | High Intensity | |
| Runway 07 | Runway 25 | |
| Coordinates: | 39°50'27.41"N / 104°43'35.97"W | 39°50'26.36"N / 104°41'2.17"W |
| Elevation: | 5346.8 | 5351.8 |
| Runway Heading: | 079° Magnetic, 090° True | 260° Magnetic, 271° True |
| Declared Distances: | TORA:12000 TODA:12000 ASDA:12000 LDA:12000 | TORA:12000 TODA:12000 ASDA:12000 LDA:12000 |
| Markings: | Precision Instrument in good condition. | Precision Instrument in good condition. |
| Glide Slope Indicator | P4R (3.00° Glide Path Angle) | P4L (3.00° Glide Path Angle) |
| RVR Equipment | Touchdown Rollout | Touchdown Rollout |
| Approach Lights: | MALSR 1,400 Foot Medium-intensity Approach Lighting System with runway alighment indicator lights. | MALSR 1,400 Foot Medium-intensity Approach Lighting System with runway alighment indicator lights. |
| Centerline Lights: | Yes | Yes |
Runway 08/26
| Dimensions: | 12000 x 150 feet | |
|---|---|---|
| Surface: | Concrete / Grooved in Good Condition | |
| Weight Limits: | S-100, D-200, ST-380, DT-850 | |
| Edge Lighting: | High Intensity | |
| Runway 08 | Runway 26 | |
| Coordinates: | 39°52'39.20"N / 104°39'44.02"W | 39°52'38.08"N / 104°37'10.15"W |
| Elevation: | 5351.2 | 5291.1 |
| Runway Heading: | 080° Magnetic, 091° True | 260° Magnetic, 271° True |
| Declared Distances: | TORA:12000 TODA:12000 ASDA:12000 LDA:12000 | TORA:12000 TODA:12000 ASDA:12000 LDA:12000 |
| Markings: | Precision Instrument in good condition. | Precision Instrument in good condition. |
| Glide Slope Indicator | P4L (3.00° Glide Path Angle) | P4L (3.00° Glide Path Angle) |
| RVR Equipment | Touchdown Rollout | Touchdown Rollout |
| Approach Lights: | MALSR 1,400 Foot Medium-intensity Approach Lighting System with runway alighment indicator lights. | MALSR 1,400 Foot Medium-intensity Approach Lighting System with runway alighment indicator lights. |
| Centerline Lights: | Yes | Yes |
Runway 16L/34R
| Dimensions: | 12000 x 150 feet | |
|---|---|---|
| Surface: | Concrete / Grooved in Good Condition | |
| Weight Limits: | S-100, D-200, ST-380, DT-850 | |
| Edge Lighting: | High Intensity | |
| Runway 16L | Runway 34R | |
| Coordinates: | 39°53'49.33"N / 104°41'12.50"W | 39°51'50.77"N / 104°41'13.88"W |
| Elevation: | 5347.0 | 5350.6 |
| Runway Heading: | 170° Magnetic, 181° True | 350° Magnetic, 001° True |
| Declared Distances: | TORA:12000 TODA:12000 ASDA:12000 LDA:12000 | TORA:12000 TODA:12000 ASDA:12000 LDA:12000 |
| Markings: | Precision Instrument in good condition. | Precision Instrument in good condition. |
| Glide Slope Indicator | P4L (3.00° Glide Path Angle) | P4L (3.00° Glide Path Angle) |
| RVR Equipment | Touchdown Midfield Rollout | Touchdown Midfield Rollout |
| Approach Lights: | MALSR 1,400 Foot Medium-intensity Approach Lighting System with runway alighment indicator lights. | ALSF2 Standard 2,400 Foot High-intensity Approach Lighting System with sequenced flashers, CATEGORY II or III Configuration. |
| Centerline Lights: | Yes | Yes |
Runway 17L/35R
| Dimensions: | 12000 x 150 feet | |
|---|---|---|
| Surface: | Concrete / Grooved in Good Condition | |
| Weight Limits: | S-100, D-200, ST-380, DT-850 | |
| Edge Lighting: | High Intensity | |
| Runway 17L | Runway 35R | |
| Coordinates: | 39°51'53.83"N / 104°38'28.70"W | 39°49'55.27"N / 104°38'30.16"W |
| Elevation: | 5324.8 | 5366.7 |
| Runway Heading: | 170° Magnetic, 181° True | 350° Magnetic, 001° True |
| Declared Distances: | TORA:12000 TODA:12000 ASDA:12000 LDA:12000 | TORA:12000 TODA:12000 ASDA:12000 LDA:12000 |
| Markings: | Precision Instrument in good condition. | Precision Instrument in good condition. |
| Glide Slope Indicator | P4L (3.00° Glide Path Angle) | P4R (3.00° Glide Path Angle) |
| RVR Equipment | Touchdown Midfield Rollout | Touchdown Midfield Rollout |
| Approach Lights: | MALSR 1,400 Foot Medium-intensity Approach Lighting System with runway alighment indicator lights. | ALSF2 Standard 2,400 Foot High-intensity Approach Lighting System with sequenced flashers, CATEGORY II or III Configuration. |
| Centerline Lights: | Yes | Yes |
Runway 17R/35L
| Dimensions: | 12000 x 150 feet | |
|---|---|---|
| Surface: | Concrete / Grooved in Good Condition | |
| Weight Limits: | S-100, D-200, ST-380, DT-850 | |
| Edge Lighting: | High Intensity | |
| Runway 17R | Runway 35L | |
| Coordinates: | 39°51'40.48"N / 104°39'36.55"W | 39°49'41.93"N / 104°39'37.98"W |
| Elevation: | 5374.4 | 5430.5 |
| Runway Heading: | 170° Magnetic, 181° True | 350° Magnetic, 001° True |
| Declared Distances: | TORA:12000 TODA:12000 ASDA:12000 LDA:12000 | TORA:12000 TODA:12000 ASDA:12000 LDA:12000 |
| Markings: | Precision Instrument in good condition. | Precision Instrument in good condition. |
| Glide Slope Indicator | P4L (3.00° Glide Path Angle) | P4R (3.00° Glide Path Angle) |
| RVR Equipment | Touchdown Midfield Rollout | Touchdown Midfield Rollout |
| Approach Lights: | MALSR 1,400 Foot Medium-intensity Approach Lighting System with runway alighment indicator lights. | ALSF2 Standard 2,400 Foot High-intensity Approach Lighting System with sequenced flashers, CATEGORY II or III Configuration. |
| Centerline Lights: | Yes | Yes |
Services Available
| Fuel: | 100 (green), 100LL (blue), Jet-A, Automotive Gasoline |
|---|---|
| Transient Storage: | Hangars |
| Airframe Repair: | MAJOR |
| Engine Repair: | MAJOR |
| Bottled Oxygen: | HIGH |
| Bulk Oxygen: | HIGH |
Ownership Information
| Ownership: | Publicly owned | |
|---|---|---|
| Owner: | CITY & COUNTY OF DENVER | |
| DEPT OF AVIATION | ||
| DENVER, CO 80249 | ||
| 303-342-2000 | ||
| Manager: | KIM DAY | |
| ADMIN BLDG, 8500 PENA BLVD | ||
| DENVER, CO 80249 | ||
| 303-342-2200 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | none | Statistics collected for 12 month period ending 2009-07-31 | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | 2 | Annual Commercial Operations: | 456401 |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | 151701 |
| Military Aircraft Based on Field: | none | Annual Military Operations: | 176 |
| Gliders Based on Field: | none | Annual GA Local Operations: | none |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | 4028 |
Other Remarks
- FIXED OR MOVABLE OBJECT LINE BETWEEN RAMP & SOUTH TAXIWAYS BN-BS REMOVED.
- ASDE-X SURVEILLANCE SYSTEM IN USE: PILOTS SHOULD OPERATE TRANSPONDERS WITH MODE C ON ALL TWYS AND RYS.
- OVERHEAD PSGR BRIDGE ON SOUTH SIDE OF CONCOURSE 'A' PRVDS 42 FT TAIL & 118 FT WINGSPAN CLNC WHEN ON TWY CNTRLN.
- INSUFFICIENT TWY CORNER FILLET PAVEMENT IN THE SE CORNER OF THE TWY M/M2 INTXN FOR ACFT WITH WINGSPANS OVER 107 FT.
- FLIGHT NOTIFICATION SERVICE (ADCUS) AVBL.
- INFORMAL RY USE PROGRAM IS IN EFFECT 24 HRS A DAY. FOR ADDITIONAL NOISE ABATEMENT INFORMATION CONTACT AIRPORT MANAGEMENT AT 303-342-2200.
- WATERFOWL AND MIGRATORY BIRD ACTIVITY INVOF ARPT YEAR ROUND.
Weather Minimums
Standard Terminal Arrival (STAR) Charts
Instrument Approach Procedure (IAP) Charts
- ILS OR LOC RWY 08

- ILS OR LOC RWY 16R

- ILS OR LOC RWY 17L

- ILS OR LOC RWY 34L

- ILS OR LOC RWY 07

- ILS OR LOC RWY 25

- ILS RWY 16L

- ILS RWY 17R

- ILS RWY 26

- ILS RWY 34R

- ILS RWY 35L

- ILS RWY 35R

- ILS RWY 34L(CAT II)

- ILS RWY 34R(CAT II)

- ILS RWY 35L(CAT II)

- ILS RWY 35R(CAT II)

- ILS RWY 34L(CAT III)

- ILS RWY 34R(CAT III)

- ILS RWY 35L(CAT III)

- ILS RWY 35R(CAT III)

- RNAV (GPS) RWY 07

- RNAV (GPS) RWY 08

- RNAV (GPS) RWY 16L

- RNAV (GPS) RWY 16R

- RNAV (GPS) RWY 17L

- RNAV (GPS) RWY 17R

- RNAV (GPS) RWY 25

- RNAV (GPS) RWY 26

- RNAV (GPS) RWY 34L

- RNAV (GPS) RWY 34R

- RNAV (GPS) RWY 35L

- RNAV (GPS) RWY 35R

Departure Procedure (DP) Charts






