DEN
Denver International Airport
Official FAA Data Effective 2012-04-05 0901Z
VFR Chart of KDEN
Sectional Charts at SkyVector.com
IFR Chart of KDEN
Enroute Charts at SkyVector.com
Advertisement
Location Information for KDEN
Coordinates: N39°51.70' / W104°40.39'Located 16 miles NE of Denver, Colorado on 33531 acres of land. View all Airports in Colorado.
Surveyed Elevation is 5434 feet MSL.
Magnetic Variation from 1995 is 11° East
Operations Data
|
|
Airport Communications
| D-ATIS: | 125.6(ARR) (303-342-0819) 134.025(DEP) (303-342-0819) 379.9(ARR) (303-342-0819) |
|---|---|
| ASOS: | Tel. 303-342-0838 |
| DENVER TOWER: | 124.3(RYS 08/26 & 17L/35R) 132.35 RY 07/25 133.3(RY 17R/35L) 135.3 RYS 16L/34R & 16R/34L 239.275 RYS 08/26 & 17L/35R 273.55 RY 07/25 322.45(RY 17R/35L) 351.95 RYS 16L/34R & 16R/34L |
| DENVER GROUND: | 121.85(RYS 08/26; 17L/35R & 17R/35L) 127.5 RYS 07/25, 16L/34R AND 16R/34L 377.1(RYS 08/26; 17L/35R & 17R/35L) 379.175 RY 07/25, RY 16L/34R & RY 16R/34L |
| DENVER APPROACH: | 119.3(NORTH) 120.35(SOUTH) 124.95(NORTH) 126.55(SOUTH) 269.525(SOUTH) 307.3(NORTH) 346.4(NORTH) 379.3(SOUTH) |
| DENVER DEPARTURE: | 126.1(WEST) 127.05(NORTH) 128.25(EAST) 128.45(SOUTH) 251.075(SOUTH) 360.75(WEST) 363.25(NORTH) 371.95(EAST) |
| CLEARANCE DELIVERY: | 118.75 |
| CLASS B: | 126.1(WEST) 128.25(EAST) 128.45(SOUTH) 134.85(NORTH) 251.075(SOUTH) 251.125 NORTH 360.75(WEST) 371.95(EAST) |
| FINAL CTL: | 120.8 |
| UNICOM: | 122.950 |
| ATIS at FTG (7.5 SE): | 119.025 |
| AWOS-3 at FTG (7.6 SE): | 119.025 303-261-9104 |
| ATIS at BKF (10.3 S): | 259.3 |
- EMERG FREQS 121.5/243.0 NOT AVBL AT ATCT.
- TA31 ASR-9 LCTD LAT 40-13-47.5N LONG 104-43-06.8W; SERVES AS ADDITIONAL ASR FOR DENVER INTL ARPT.
- TA35 MINIMUM SAFE ALTITUDE WARNING (MSAW) ADVISORIES UNAVBL WITHIN 35 NM OF GRAND JUNCTION VORTAC BLO 14000 FT MSL.
- RY REDESIGNATION EFFECTIVE 28 NOV 02, CONSULT NOTAMS.
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runway 16R/34L
| Dimensions: | 16000 x 200 feet | |
|---|---|---|
| Surface: | Concrete / Grooved in Good Condition | |
| Weight Limits: | 92 /R/B/W/T, S-116, D-240, ST-515, DT-1085 | |
| Edge Lighting: | High Intensity | |
| Runway 16R | Runway 34L | |
| Coordinates: | N39°53.75' / W104°41.77' | N39°51.11' / W104°41.80' |
| Elevation: | 5321.8 | 5327.0 |
| Runway Heading: | 169° Magnetic, 180° True | 350° Magnetic, 001° True |
| Declared Distances: | TORA:16000 TODA:16000 ASDA:16000 LDA:16000 | TORA:16000 TODA:16000 ASDA:16000 LDA:16000 |
| Markings: | Precision Instrument in good condition. | Precision Instrument in good condition. |
| Glide Slope Indicator | P4R (3.00° Glide Path Angle) | P4L (3.00° Glide Path Angle) |
| RVR Equipment | Touchdown Midfield Rollout | Touchdown Midfield Rollout |
| Approach Lights: | MALSR 1,400 Foot Medium-intensity Approach Lighting System with runway alighment indicator lights. | ALSF2 Standard 2,400 Foot High-intensity Approach Lighting System with sequenced flashers, CATEGORY II or III Configuration. |
| Centerline Lights: | Yes | Yes |
Runway 07/25
| Dimensions: | 12000 x 150 feet | |
|---|---|---|
| Surface: | Concrete / Grooved in Good Condition | |
| Weight Limits: | 92 /R/B/W/T, S-116, D-240, ST-515, DT-1085 | |
| Edge Lighting: | High Intensity | |
| Runway 07 | Runway 25 | |
| Coordinates: | N39°50.46' / W104°43.60' | N39°50.44' / W104°41.04' |
| Elevation: | 5350.2 | 5355.0 |
| Runway Heading: | 079° Magnetic, 090° True | 260° Magnetic, 271° True |
| Declared Distances: | TORA:12000 TODA:12000 ASDA:12000 LDA:12000 | TORA:12000 TODA:13000 ASDA:12000 LDA:12000 |
| Markings: | Precision Instrument in good condition. | Precision Instrument in good condition. |
| Glide Slope Indicator | P4R (3.00° Glide Path Angle) | P4L (3.00° Glide Path Angle) |
| RVR Equipment | Touchdown Rollout | Touchdown Rollout |
| Approach Lights: | MALSR 1,400 Foot Medium-intensity Approach Lighting System with runway alighment indicator lights. | MALSR 1,400 Foot Medium-intensity Approach Lighting System with runway alighment indicator lights. |
| Centerline Lights: | Yes | Yes |
Runway 08/26
| Dimensions: | 12000 x 150 feet | |
|---|---|---|
| Surface: | Concrete / Grooved in Good Condition | |
| Weight Limits: | 92 /R/B/W/T, S-116, D-240, ST-515, DT-1085 | |
| Edge Lighting: | High Intensity | |
| Runway 08 | Runway 26 | |
| Coordinates: | N39°52.65' / W104°39.73' | N39°52.63' / W104°37.17' |
| Elevation: | 5354.3 | 5294.4 |
| Runway Heading: | 080° Magnetic, 091° True | 260° Magnetic, 271° True |
| Declared Distances: | TORA:12000 TODA:13000 ASDA:12000 LDA:12000 | TORA:12000 TODA:12000 ASDA:12000 LDA:12000 |
| Markings: | Precision Instrument in good condition. | Precision Instrument in good condition. |
| Glide Slope Indicator | P4L (3.00° Glide Path Angle) | P4L (3.00° Glide Path Angle) |
| RVR Equipment | Touchdown Rollout | Touchdown Rollout |
| Approach Lights: | MALSR 1,400 Foot Medium-intensity Approach Lighting System with runway alighment indicator lights. | MALSR 1,400 Foot Medium-intensity Approach Lighting System with runway alighment indicator lights. |
| Centerline Lights: | Yes | Yes |
Runway 16L/34R
| Dimensions: | 12000 x 150 feet | |
|---|---|---|
| Surface: | Concrete / Grooved in Good Condition | |
| Weight Limits: | 92 /R/B/W/T, S-116, D-240, ST-515, DT-1085 | |
| Edge Lighting: | High Intensity | |
| Runway 16L | Runway 34R | |
| Coordinates: | N39°53.82' / W104°41.21' | N39°51.85' / W104°41.23' |
| Elevation: | 5349.9 | 5353.7 |
| Runway Heading: | 170° Magnetic, 181° True | 350° Magnetic, 001° True |
| Declared Distances: | TORA:12000 TODA:12000 ASDA:12000 LDA:12000 | TORA:12000 TODA:13000 ASDA:12000 LDA:12000 |
| Markings: | Precision Instrument in good condition. | Precision Instrument in good condition. |
| Glide Slope Indicator | P4L (3.00° Glide Path Angle) | P4L (3.00° Glide Path Angle) |
| RVR Equipment | Touchdown Midfield Rollout | Touchdown Midfield Rollout |
| Approach Lights: | MALSR 1,400 Foot Medium-intensity Approach Lighting System with runway alighment indicator lights. | ALSF2 Standard 2,400 Foot High-intensity Approach Lighting System with sequenced flashers, CATEGORY II or III Configuration. |
| Centerline Lights: | Yes | Yes |
Runway 17L/35R
| Dimensions: | 12000 x 150 feet | |
|---|---|---|
| Surface: | Concrete / Grooved in Good Condition | |
| Weight Limits: | 92 /R/B/W/T, S-116, D-240, ST-515, DT-1085 | |
| Edge Lighting: | High Intensity | |
| Runway 17L | Runway 35R | |
| Coordinates: | N39°51.90' / W104°38.48' | N39°49.92' / W104°38.50' |
| Elevation: | 5328.1 | 5370.0 |
| Runway Heading: | 170° Magnetic, 181° True | 350° Magnetic, 001° True |
| Declared Distances: | TORA:12000 TODA:12000 ASDA:12000 LDA:12000 | TORA:12000 TODA:12000 ASDA:12000 LDA:12000 |
| Markings: | Precision Instrument in good condition. | Precision Instrument in good condition. |
| Glide Slope Indicator | P4L (3.00° Glide Path Angle) | P4R (3.00° Glide Path Angle) |
| RVR Equipment | Touchdown Midfield Rollout | Touchdown Midfield Rollout |
| Approach Lights: | MALSR 1,400 Foot Medium-intensity Approach Lighting System with runway alighment indicator lights. | ALSF2 Standard 2,400 Foot High-intensity Approach Lighting System with sequenced flashers, CATEGORY II or III Configuration. |
| Centerline Lights: | Yes | Yes |
Runway 17R/35L
| Dimensions: | 12000 x 150 feet | |
|---|---|---|
| Surface: | Concrete / Grooved in Good Condition | |
| Weight Limits: | 92 /R/B/W/T, S-116, D-240, ST-515, DT-1085 | |
| Edge Lighting: | High Intensity | |
| Runway 17R | Runway 35L | |
| Coordinates: | N39°51.67' / W104°39.61' | N39°49.70' / W104°39.63' |
| Elevation: | 5377.9 | 5433.8 |
| Runway Heading: | 170° Magnetic, 181° True | 350° Magnetic, 001° True |
| Declared Distances: | TORA:12000 TODA:12000 ASDA:12000 LDA:12000 | TORA:12000 TODA:12000 ASDA:12000 LDA:12000 |
| Markings: | Precision Instrument in good condition. | Precision Instrument in good condition. |
| Glide Slope Indicator | P4L (3.00° Glide Path Angle) | P4R (3.00° Glide Path Angle) |
| RVR Equipment | Touchdown Midfield Rollout | Touchdown Midfield Rollout |
| Approach Lights: | MALSR 1,400 Foot Medium-intensity Approach Lighting System with runway alighment indicator lights. | ALSF2 Standard 2,400 Foot High-intensity Approach Lighting System with sequenced flashers, CATEGORY II or III Configuration. |
| Centerline Lights: | Yes | Yes |
Services Available
| Fuel: | 100 (green), 100LL (blue), Jet-A, Automotive Gasoline |
|---|---|
| Transient Storage: | Hangars |
| Airframe Repair: | MAJOR |
| Engine Repair: | MAJOR |
| Bottled Oxygen: | HIGH |
| Bulk Oxygen: | HIGH |
Ownership Information
| Ownership: | Publicly owned | |
|---|---|---|
| Owner: | CITY & COUNTY OF DENVER | |
| DEPT OF AVIATION | ||
| DENVER, CO 80249 | ||
| 303-342-2200 | ||
| Manager: | KIM DAY | |
| ADMIN BLDG, 8500 PENA BLVD | ||
| DENVER, CO 80249 | ||
| 303-342-2200 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | none | Statistics collected for 12 month period ending 2011-12-31 | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | 2 | Annual Commercial Operations: | 452223 |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | 178742 |
| Military Aircraft Based on Field: | none | Annual Military Operations: | 87 |
| Gliders Based on Field: | none | Annual GA Local Operations: | none |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | 3628 |
Other Remarks
- ASDE-X SURVEILLANCE SYSTEM IN USE: PILOTS SHOULD OPERATE TRANSPONDERS WITH MODE C ON ALL TWYS AND RWYS.
- ARPT MAINTAINS CLEARWAYS (500 FT X 1,000 FT, 1.25% SLOPE) ON DEP RY 08, RY 25, & RY 34R.
- OVERHEAD PSGR BRIDGE ON SOUTH SIDE OF CONCOURSE 'A' PRVDS 42 FT TAIL & 118 FT WINGSPAN CLNC WHEN ON TWY CNTRLN.
- INSUFFICIENT TWY CORNER FILLET PAVEMENT IN THE SE CORNER OF THE TWY M/M2 INTXN FOR ACFT WITH WINGSPANS OVER 107 FT.
- CUSTOMS AVBL WITH PRIOR PERMISSION.
- INFORMAL RY USE PROGRAM IS IN EFFECT 24 HRS A DAY. FOR ADDITIONAL NOISE ABATEMENT INFORMATION CONTACT AIRPORT MANAGEMENT AT 303-342-4200.
- WATERFOWL AND MIGRATORY BIRD ACTIVITY INVOF ARPT YEAR ROUND.
Weather Minimums
Standard Terminal Arrival (STAR) Charts
Instrument Approach Procedure (IAP) Charts
- ILS OR LOC RWY 07

- ILS OR LOC RWY 08

- ILS OR LOC RWY 16R

- ILS OR LOC RWY 17L

- ILS OR LOC RWY 25

- ILS OR LOC RWY 26

- ILS OR LOC RWY 34L

- ILS OR LOC RWY 34R

- ILS OR LOC RWY 35L

- ILS OR LOC RWY 35R

- ILS RWY 16L

- ILS RWY 17R

- ILS RWY 34L(CAT II)

- ILS RWY 34R(CAT II)

- ILS RWY 35L(CAT II)

- ILS RWY 35R(CAT II)

- ILS RWY 34L(CAT III)

- ILS RWY 34R(CAT III)

- ILS RWY 35L(CAT III)

- ILS RWY 35R(CAT III)

- RNAV (GPS) RWY 07

- RNAV (GPS) RWY 08

- RNAV (GPS) RWY 16L

- RNAV (GPS) RWY 16R

- RNAV (GPS) RWY 17L

- RNAV (GPS) RWY 17R

- RNAV (GPS) RWY 25

- RNAV (GPS) RWY 26

- RNAV (GPS) RWY 34L

- RNAV (GPS) RWY 34R

- RNAV (GPS) RWY 35L

- RNAV (GPS) RWY 35R

Departure Procedure (DP) Charts
Nearby Airports with Instrument Procedures
| ID | Name | Heading / Distance | ||
|---|---|---|---|---|
![]() |
KFTG | Front Range Airport | 116° | 7.6 |
![]() |
KBKF | Buckley AFB Airport | 189° | 10.3 |
![]() |
KAPA | Centennial Airport | 194° | 19.3 |
![]() |
KEIK | Erie Municipal Airport | 286° | 19.5 |
![]() |
KBJC | Rocky Mountain Metropolitan Airport | 266° | 20.7 |
![]() |
KLMO | Vance Brand Airport | 297° | 29.0 |
![]() |
KGXY | Greeley-Weld County Airport | 352° | 34.6 |
![]() |
KFNL | Fort Collins-Loveland Municipal Airport | 325° | 38.7 |
![]() |
KGNB | Granby-Grand County Airport | 272° | 59.0 |
![]() |
KCOS | City of Colorado Springs Municipal Airport | 170° | 63.3 |
![]() |
KAKO | Colorado Plains Regional Airport | 062° | 69.5 |
![]() |
KFCS | Butts AAF (Fort Carson) Airport | 172° | 71.0 |






