DKB
De Kalb Taylor Municipal Airport
Official FAA Data Effective 2012-04-05 0901Z
VFR Chart of KDKB
Sectional Charts at SkyVector.com
IFR Chart of KDKB
Enroute Charts at SkyVector.com
Advertisement
Location Information for KDKB
Coordinates: N41°56.03' / W88°42.34'Located 02 miles E of De Kalb, Illinois on 316 acres of land. View all Airports in Illinois.
Surveyed Elevation is 914 feet MSL.
Magnetic Variation from 2005 is 2° West
Operations Data
|
|
Airport Communications
| AWOS-3: | 119.075 Tel. 815-748-2350 |
|---|---|
| CHICAGO APPROACH: | 133.5 349.0 |
| CHICAGO DEPARTURE: | 133.5 349.0 |
| UNICOM: | 122.700 |
| CTAF: | 122.700 |
| ATIS at ARR (14.2 SE): | 125.85 |
| ASOS at ARR (14.6 SE): | 630-466-4024 |
| ASOS at DPA (20.5 E): | 630-584-2728 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runway 02/20
| Dimensions: | 7026 x 100 feet | |
|---|---|---|
| Surface: | Asphalt / Grooved in Good Condition | |
| Weight Limits: | S-25, D-80 | |
| Edge Lighting: | Medium Intensity | |
| Runway 02 | Runway 20 | |
| Coordinates: | N41°55.66' / W88°42.41' | N41°56.75' / W88°41.89' |
| Elevation: | 912.6 | 903.7 |
| Runway Heading: | 021° Magnetic, 019° True | 201° Magnetic, 199° True |
| Markings: | Precision Instrument in good condition. | Non-Precision Instrument in good condition. |
| Glide Slope Indicator | P2L (3.00° Glide Path Angle) | P2L (3.25° Glide Path Angle) |
| Approach Lights: | MALSR 1,400 Foot Medium-intensity Approach Lighting System with runway alighment indicator lights. | |
| REIL: | Yes | Yes |
| Obstacles: | 21 ft Railroad 1237 ft from runway, 650 ft right of center | 38 ft Tree 1425 ft from runway, 64 ft right of center |
Runway 09/27
| Dimensions: | 4201 x 75 feet | |
|---|---|---|
| Surface: | Asphalt / Grooved in Good Condition | |
| Weight Limits: | S-25, D-80 | |
| Edge Lighting: | Medium Intensity | |
| Runway 09 | Runway 27 | |
| Coordinates: | N41°55.74' / W88°43.13' | N41°55.74' / W88°42.20' |
| Elevation: | 911.4 | 911.7 |
| Gradient: | 0.2 | 0.2 |
| Traffic Pattern: | Left | Left |
| Runway Heading: | 091° Magnetic, 089° True | 271° Magnetic, 269° True |
| Markings: | Non-Precision Instrument in good condition. | Non-Precision Instrument in good condition. |
| Glide Slope Indicator | P4L (3.00° Glide Path Angle) | PSIL (3.00° Glide Path Angle) |
| REIL: | Yes | Yes |
| Obstacles: | 53 ft Tree 1754 ft from runway, 301 ft right of center | 28 ft Tree 1283 ft from runway, 109 ft right of center |
Services Available
| Fuel: | 100LL (blue), Jet A-1+ |
|---|---|
| Transient Storage: | Hangars,Tiedowns |
| Airframe Repair: | MINOR |
| Engine Repair: | MINOR |
| Bottled Oxygen: | NOT AVAILABLE |
| Bulk Oxygen: | NOT AVAILABLE |
| Other Services: | AIR FREIGHT SERVICES,CARGO HANDLING SERVICES,PILOT INSTRUCTION,AIRCRAFT RENTAL |
Ownership Information
| Ownership: | Publicly owned | |
|---|---|---|
| Owner: | CITY OF DEKALB | |
| 200 S 4TH ST | ||
| DEKALB, IL 60115 | ||
| 815-748-2000 | ||
| Manager: | TOM CLEVELAND | |
| 3232 PLEASANT STREET | ||
| DEKALB, IL 60115 | ||
| 815-748-2020 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | 37 | Statistics collected for 12 month period ending 2007-12-31 | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | 5 | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | 2 | Annual Air Taxi Operations: | 1080 |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | none | Annual GA Local Operations: | 6220 |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | 19700 |
Other Remarks
- GCO FREQ 121.725 OTS INDEFLY.
- MIRL RY 02/20 PRESET LOW INTST, TO INCR INTST & ACTVT MIRL RY 09/27, PAPI RY 09 & PVASI 27, REIL RYS, 9, 27, 02 & 20 &MALSR RY 02- CTAF. PAPI RYS 02 & 20 OPERATE 24 HRS.
- TPA 1000 FT FOR PISTON ACFT & 1500 FT FOR JET ACFT.
Weather Minimums
Instrument Approach Procedure (IAP) Charts
Nearby Airports with Instrument Procedures
| ID | Name | Heading / Distance | ||
|---|---|---|---|---|
![]() |
KARR | Aurora Municipal Airport | 135° | 14.2 |
![]() |
KRPJ | Rochelle Municipal Airport-Koritz Field Airport | 263° | 16.9 |
![]() |
KDPA | Dupage Airport | 096° | 20.6 |
![]() |
KRFD | Chicago/Rockford International Airport | 314° | 23.5 |
![]() |
3CK | Lake In The Hills Airport | 048° | 23.7 |
![]() |
C77 | Poplar Grove Airport | 348° | 24.1 |
![]() |
1C5 | Bolingbrook's Clow International Airport | 120° | 29.5 |
![]() |
10C | Galt Field Airport | 029° | 31.8 |
![]() |
C09 | Morris Municipal - James R. Washburn Field Airport | 159° | 33.2 |
![]() |
KLOT | Lewis University Airport | 127° | 33.6 |
![]() |
C73 | Dixon Municipal-Charles R. Walgreen Field Airport | 261° | 33.7 |
![]() |
KJOT | Joliet Regional Airport | 138° | 34.5 |





