DVT
Phoenix Deer Valley Airport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 33°41'17.90"N / 112°4'57.20"WLocated 15 miles N of Phoenix, Arizona on 914 acres of land.
Surveyed Elevation is 1478 feet MSL.
Magnetic Variation from 2000 is 12° East
Operations Data
|
|
Airport Communications
| ATIS: | 126.5 |
|---|---|
| ASOS: | Tel. 623-587-7764 |
| DEER VALLEY TOWER: | 118.4 RWY 7R/25L 120.2 RWY 07L/25R |
| DEER VALLEY GROUND: | 121.8 |
| PHOENIX APPROACH: | 120.7 239.0 |
| PHOENIX DEPARTURE: | 120.7 239.0 |
| CLEARANCE DELIVERY: | 123.9 |
| CTAF: | 118.400 |
| ATIS at SDL (9.5 SE): | 118.6 |
| ASOS at SDL (9.5 SE): | 480-483-3049 |
| AWOS-3 at GEU (14.2 SW): | 119.425 623-877-8609 |
- Remarks:
- EMERG FREQ 121.5 NOT AVBL AT ATCT.
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
Runway 07R/25L
| Dimensions: | 8197 x 100 feet HAS A 140 FT STOPWAY EAST END & 154 FT STOPWAY WEST END. | |
|---|---|---|
| Surface: | Asphalt in Good Condition | |
| Weight Limits: | S-20, D-91, ST-255 | |
| Edge Lighting: | Medium Intensity | |
| Runway 07R | Runway 25L | |
| Coordinates: | 33°41'12.60"N / 112°5'46.57"W | 33°41'18.24"N / 112°4'9.80"W |
| Elevation: | 1439.8 | 1478.1 |
| Gradient: | 0.5 UP | 0.4 DOWN |
| Traffic Pattern: | Right | Left |
| Runway Heading: | 074° Magnetic, 086° True | 254° Magnetic, 266° True |
| Displaced Threshold: | 898 Feet | 917 Feet |
| Markings: | Non-Precision Instrument in good condition. | Non-Precision Instrument in good condition. |
| Glide Slope Indicator | P2L (3.00° Glide Path Angle) | P2L (3.00° Glide Path Angle) |
| REIL: | Yes | Yes |
| Obstacles: | 29 ft Tree 1323 ft from runway APCH SLOPE 50:1 AT DSPLCD THLD. |
10 ft Road 680 ft from runway, 245 ft left of center APCH SLOPE 50:1 AT DSPLCD THLD. |
Runway 07L/25R
| Dimensions: | 4508 x 75 feet | |
|---|---|---|
| Surface: | Asphalt in Good Condition | |
| Weight Limits: | S-70, D-117 | |
| Edge Lighting: | Medium Intensity | |
| Runway 07L | Runway 25R | |
| Coordinates: | 33°41'20.97"N / 112°5'22.12"W | 33°41'24.07"N / 112°4'28.90"W |
| Elevation: | 1454.9 | 1476.8 |
| Gradient: | 0.5 | 0.5 |
| Traffic Pattern: | Left | Right |
| Runway Heading: | 074° Magnetic, 086° True | 254° Magnetic, 266° True |
| Markings: | Basic in good condition. | Basic in good condition. |
| Glide Slope Indicator | P2L (4.00° Glide Path Angle) | P2L (3.50° Glide Path Angle) |
| REIL: | Yes | Yes |
| Obstacles: | 33 ft Tree 1530 ft from runway, 324 ft left of center | 160 ft Hill 5800 ft from runway, 850 ft right of center |
Services Available
| Fuel: | 100LL (blue), Jet-A FUEL AVBL 24/7. |
|---|---|
| Transient Storage: | Tiedowns |
| Airframe Repair: | MAJOR |
| Engine Repair: | MAJOR |
| Bottled Oxygen: | HIGH |
| Bulk Oxygen: | HIGH |
| Other Services: | AIR AMBULANCE SERVICES,AVIONICS,CHARTER SERVICE,PILOT INSTRUCTION,AIRCRAFT RENTAL,AIRCRAFT SALES |
Ownership Information
| Ownership: | Publicly owned | |
|---|---|---|
| Owner: | CITY OF PHOENIX | |
| 3400 SKY HARBOR BLVD | ||
| PHOENIX, AZ 85034 | ||
| 602-273-3300 | ||
| Manager: | GARY MASCARO | |
| 702 W DEER VALLEY DR | ||
| PHOENIX, AZ 85027 | ||
| 623-869-0975 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | 807 | Statistics collected for 12 month period ending 2008-12-31 | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | 97 | Annual Commercial Operations: | 284 |
| Jet Aircraft Based on Field: | 19 | Annual Commuter Operations: | none |
| Helicopters Based on Field: | 14 | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | 2 | Annual Military Operations: | 133150 |
| Gliders Based on Field: | 4 | Annual GA Local Operations: | 6217 |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | 236853 |
Other Remarks
- FEE FOR ALL CHARTERS; TRAVEL CLUBS AND CERTAIN REVENUE PRODUCING ACFT.AEROBATIC PRACTICE AREA APRXLY 8 1/2 MILES NORTHWEST OF THE DEER VALLEY ARPT FM THE SURFACE TO 6000 MSL.PARALLEL TWY NORTH IS IN CLOSE PROXIMITY TO RY 07L/25R.RY 07L/25R IS DESIGNATED TRAINING RY.FLOCKS OF BIRDS & WILDLIFE ON & INVOF ARPT.HOT AIR BALLOON OPNS N, NE & NW OF ARPT.TPA - SINGLE ENGINE (1022) MULTI ENGINE (1522).Weather MinimumsStandard Terminal Arrival (STAR) ChartsInstrument Approach Procedure (IAP) ChartsDeparture Procedure Obstacles (DPO) Charts





