E11
Andrews County Airport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 32°19'52.00"N / 102°31'46.30"WLocated 01 miles NE of Andrews, Texas on 260 acres of land.
Surveyed Elevation is 3174 feet MSL.
Magnetic Variation from 1990 is 9° East
Operations Data
|
|
Airport Communications
| MIDLAND APPROACH: | 121.1 290.4 |
|---|---|
| MIDLAND DEPARTURE: | 121.1 290.4 |
| UNICOM: | 122.800 |
| CTAF: | 122.800 |
| ASOS at ODO (25.7 S): | 119.275 432-363-9719 |
| AWOS-3 at MDD (28.1 SE): | 118.125 432-687-4605 |
| ATIS at MAF (28.7 SE): | 235.975 |
- Remarks:
- APCH/DEP SERVICE PROVIDED BY FORT WORTH ARTCC ON FREQS 133.1/298.95 (MIDLAND RCAG) WHEN APCH CONTROL CLOSED.
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runway 16/34
| Dimensions: | 5816 x 75 feet HAS 965 FT BY 60 FT STOPWAY/TWY S END. | |
|---|---|---|
| Surface: | Asphalt in Good Condition | |
| Weight Limits: | S-23, D-37 | |
| Edge Lighting: | Medium Intensity | |
| Runway 16 | Runway 34 | |
| Coordinates: | 32°20'24.42"N / 102°32'2.16"W | 32°19'28.98"N / 102°31'44.02"W |
| Elevation: | 3174.0 | 3167.9 |
| Gradient: | 0.2 | 0.2 |
| Traffic Pattern: | Left | Right |
| Runway Heading: | 155° Magnetic, 164° True | 335° Magnetic, 344° True |
| Markings: | Non-Precision Instrument in good condition. | Non-Precision Instrument in good condition. |
| Glide Slope Indicator | P4L (3.00° Glide Path Angle) | P4L (3.00° Glide Path Angle) |
| REIL: | Yes | Yes |
| Obstacles: | 4 ft Ground 200 ft from runway, 217 ft left of center +4 FT RISING GND 150-200 FT FM THLD 217 FT LEFT. |
28 ft Trees 1260 ft from runway, 235 ft right of center |
Runway 11/29
| Dimensions: | 3048 x 75 feet | |
|---|---|---|
| Surface: | Asphalt in Good Condition | |
| Weight Limits: | S-17 | |
| Runway 11 | Runway 29 | |
| Coordinates: | 32°19'51.45"N / 102°31'49.98"W | 32°19'35.25"N / 102°31'20.03"W |
| Elevation: | 3165.9 | 3157.7 |
| Gradient: | 0.3 | 0.3 |
| Traffic Pattern: | Left | Right |
| Runway Heading: | 114° Magnetic, 123° True | 294° Magnetic, 303° True |
| Markings: | Basic in good condition. | Basic in good condition. |
| Obstacles: | 57 ft Trees 1000 ft from runway, 125 ft left of center | 10 ft Road 505 ft from runway, 180 ft right of center |
Runway 02/20
| Dimensions: | 2939 x 75 feet HAS 940 FT BY 75 FT STOPWAY/TWY SW END. | |
|---|---|---|
| Surface: | Asphalt in Good Condition | |
| Weight Limits: | S-23 | |
| Edge Lighting: | Medium Intensity | |
| Runway 02 | Runway 20 | |
| Coordinates: | 32°19'38.72"N / 102°31'52.01"W | 32°20'4.79"N / 102°31'36.84"W |
| Elevation: | 3165.5 | 3168.3 |
| Gradient: | 0.5 | 0.5 |
| Traffic Pattern: | Right | Left |
| Runway Heading: | 017° Magnetic, 026° True | 197° Magnetic, 206° True |
| Markings: | Basic in good condition. | Basic in good condition. |
| Glide Slope Indicator | P2L (3.00° Glide Path Angle) | |
| Obstacles: | 36 ft Trees 1500 ft from runway, 140 ft left of center | 6 ft Ground 400 ft from runway, 125 ft right of center |
Helipad H1
| Dimensions: | 25 x 25 feet | |
|---|---|---|
| Surface: | Asphalt in Good Condition | |
| Markings: | Basic in fair condition. | |
Services Available
| Fuel: | 100LL (blue), Jet-A |
|---|---|
| Transient Storage: | Hangars,Tiedowns |
| Airframe Repair: | NOT AVAILABLE |
| Engine Repair: | NOT AVAILABLE |
| Bottled Oxygen: | NOT AVAILABLE |
| Bulk Oxygen: | NONE |
Ownership Information
| Ownership: | Publicly owned | |
|---|---|---|
| Owner: | ANDREWS COUNTY | |
| ANDREWS COUNTY COURTHOUSE | ||
| ANDREWS, TX 79714 | ||
| 432-524-1401 | ||
| Manager: | RICHARD H. DOLGENER | COUNTY JUDGE. |
| COUNTY AIRPORT | ||
| ANDREWS, TX 79714 | ||
| 432-524-1447 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | 20 | Statistics collected for 12 month period ending 2008-07-07 | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | 3 | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | none | Annual GA Local Operations: | 2400 |
| Ultralights Based on Field: | 1 | Annual GA Itinerant Operations: | 1200 |
Other Remarks
- THIS AIRPORT HAS BEEN SURVEYED BY THE NATIONAL GEODETIC SURVEY.
Weather Minimums
Instrument Approach Procedure (IAP) Charts




