E53
Engler Field Airport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 43°47'1.72"N / 82°59'10.50"WLocated 04 miles NW of Bad Axe, Michigan on 20 acres of land.
Estimated Elevation is 700 feet MSL.
Magnetic Variation from 1995 is 7° West
Operations Data
|
|
Airport Communications
| CTAF: | 122.900 |
|---|---|
| AWOS-3 at BAX (0.2 S): | 108.2 989-269-4137 |
| AWOS-3 at OSC (43.5 N): | 116.1 989-739-1310 |
| ATIS at MBS (49.8 W): | 125.925 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runway 07/25
| Dimensions: | 2523 x 65 feet | |
|---|---|---|
| Surface: | Turf in Fair Condition | |
| Edge Lighting: | Non-Standard NSTD LIRL, NOT FOR PUBLIC USE. FIRST 575 FT RY 25 NOT LIGHTED. | |
| Runway 07 | Runway 25 | |
| Coordinates: | 43°50'43.62"N / 83°3'5.22"W | 43°50'49.26"N / 83°2'31.68"W |
| Displaced Threshold: | 575 Feet | |
| Obstacles: | 60 ft Trees 0 ft from runway | 20 ft Power Line 40 ft from runway APCH RATIO 0:1 AT DSPLCD THLD; +40 FT TREES 60 FT R FM DSPLCD THLD. |
Services Available
| Fuel: | NONE |
|---|---|
| Transient Storage: | Tiedowns |
| Airframe Repair: | MINOR |
| Engine Repair: | MINOR |
| Bottled Oxygen: | NOT AVAILABLE |
| Bulk Oxygen: | NOT AVAILABLE |
Ownership Information
| Ownership: | Privately Owned | |
|---|---|---|
| Owner: | ALAN & ELLEN ENGLER | OWNER RESIDES AT ARPT. |
| 1815 NORTH THOMAS ROAD | ||
| BAD AXE, MI 48413 | ||
| 989-269-6511 | ||
| Manager: | ALAN ENGLER | |
| 1815 NORTH THOMAS ROAD | ||
| BAD AXE, MI 48413 | ||
| 989-269-6511 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | 3 | Statistics collected for 12 month period ending 2008-12-31 | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | none | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | none | Annual GA Local Operations: | 300 |
| Ultralights Based on Field: | 1 | Annual GA Itinerant Operations: | 300 |
Other Remarks
- SNOW REMOVAL IREG FOR INFO CALL 989-269-8815.
- RY 7, +7 FT CORN CROP DURING GROWING SEASON.
- RWY 25, -2 FT DITCH 45 FT EAST OF RWY.
- 07/25 MKD WITH CONES.




