E60
Eloy Municipal Airport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 32°48'24.30"N / 111°35'11.90"WLocated 03 miles NW of Eloy, Arizona on 91 acres of land.
Estimated Elevation is 1513 feet MSL.
Traffic Pattern Altitude: 800 AGL (2313 MSL)
Magnetic Variation from 1985 is 12° East
Operations Data
|
|
Airport Communications
| UNICOM: | 122.800 |
|---|---|
| CTAF: | 122.800 |
| AWOS-3 at CGZ (12.7 NW): | 132.175 520-836-3392 |
| ATIS at CHD (30.0 N): | 128.325 |
| AWOS-3 at CHD (30.0 N): | 480-814-9952 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runway 02/20
| Dimensions: | 3900 x 75 feet | |
|---|---|---|
| Surface: | Asphalt in Good Condition | |
| Edge Lighting: | Medium Intensity | |
| Runway 02 | Runway 20 | |
| Coordinates: | 32°48'9.02"N / 111°35'25.81"W | 32°48'39.58"N / 111°34'57.90"W |
| Elevation: | 1513.0 | 1507.0 |
| Gradient: | 0.2 | 0.2 |
| Traffic Pattern: | Right | |
| Runway Heading: | 026° Magnetic, 038° True | 206° Magnetic, 218° True |
| Markings: | Basic in good condition. | Basic in good condition. |
| Glide Slope Indicator | V2L VASI OTS INDEFLY. | V2L VASI OTS INDEFLY. |
| REIL: | Yes REIL OTS INDEFLY. | Yes REIL OTS INDEFLY. |
| Obstacles: | 8 ft Tree 500 ft from runway, 90 ft left of center BRUSH AND PILED DIRT 109-155 FT RIGHT OF RY 20 THLD 0-2 FT. |
TUMBLEWEED WITHIN 200 FT OF RY END BOTH SIDES. 13 FT TREE 85 FT OUT 225 FT RIGHT; APCH SLOPE 6:1 AT THLD. 5 FT TREE AT THLD 100 FT LEFT; APCH SLOPE 0:1. |
Services Available
| Fuel: | 100LL (blue), Jet-A |
|---|---|
| Transient Storage: | Hangars,Tiedowns |
| Airframe Repair: | NOT AVAILABLE |
| Engine Repair: | NOT AVAILABLE |
| Bottled Oxygen: | NONE |
| Bulk Oxygen: | NONE |
| Other Services: | CROP DUSTING SERVICES,PARACHUTE JUMP ACTIVITY |
Ownership Information
| Ownership: | Publicly owned | |
|---|---|---|
| Owner: | CITY OF ELOY | |
| 628 N. MAIN STREET | ||
| ELOY, AZ 85231 | ||
| 520-466-9201 | ||
| Manager: | JOE BLANTON | CITY MANAGER |
| 628 NORTH MAIN STREET | ||
| ELOY, AZ 85231 | ||
| 520-466-9201 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | 28 | Statistics collected for 12 month period ending 2009-03-31 | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | 13 | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | 1 | Annual Commuter Operations: | none |
| Helicopters Based on Field: | 2 | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | 50 |
| Gliders Based on Field: | none | Annual GA Local Operations: | 18250 |
| Ultralights Based on Field: | 2 | Annual GA Itinerant Operations: | 1500 |
Other Remarks
- SEASONAL CROP DUSTING OPERATION.
- DELINEATOR REFLECTOR SYSTEM ON TXY.
- APCH FM WEST AND DO NOT OVERFLY ARPT;EXTREMELY HEAVY PARACHUTE JUMPING ACTIVITY OVER EAST SIDE OF ARPT SR-SS.
- WHEN WINDS 10 KTS OR LESS DEP RY 02 AND LAND RY 20.
- SELF-FUELING AVAILABLE.




