E68
Estrella Sailport Gliderport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 33°5'7.18"N / 112°9'39.52"WLocated 06 miles W of Maricopa, Arizona on 640 acres of land.
Estimated Elevation is 1273 feet MSL.
Magnetic Variation from 1985 is 13° East
Operations Data
|
|
Airport Communications
| CTAF: | 122.900 |
|---|---|
| ASOS at LUF (14.5 N): | 623-856-4361 |
| ATIS at CHD (20.8 NE): | 128.325 |
| AWOS-3 at CHD (20.8 NE): | 480-814-9952 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runway 07/25
| Dimensions: | 3740 x 20 feet | |
|---|---|---|
| Surface: | Dirt in Fair Condition | |
| Runway 07 | Runway 25 | |
| Obstacles: | 10 ft Brush 256 ft from runway, 70 ft right of center | 6 ft Brush 105 ft from runway, 55 ft left of center |
Runway 06R/24L
| Dimensions: | 2520 x 30 feet | |
|---|---|---|
| Surface: | Asphalt in Fair Condition | |
| Runway 06R | Runway 24L | |
| Coordinates: | 33°5'2.96"N / 112°9'55.66"W | 33°5'9.83"N / 112°9'27.18"W |
| Gradient: | 0.4 | 0.4 |
| Traffic Pattern: | Right | Left |
Runway 06C/24C
| Dimensions: | 1995 x 25 feet | |
|---|---|---|
| Surface: | Dirt in Fair Condition | |
| Runway 06C | Runway 24C | |
| Gradient: | 0.4 | 0.4 |
| Traffic Pattern: | Right | Left |
| Markings: | None | None |
| Obstacles: | 8 ft Brush 15 ft from runway, 92 ft right of center | 23 ft Brush 100 ft from runway, 75 ft right of center |
Runway 06L/24R
| Dimensions: | 1910 x 25 feet | |
|---|---|---|
| Surface: | Dirt in Fair Condition | |
| Runway 06L | Runway 24R | |
| Gradient: | 0.4 | 0.4 |
| Traffic Pattern: | Right | Left |
| Markings: | None | None |
| Obstacles: | 10 ft Tree 90 ft from runway, 30 ft right of center | |
Services Available
| Fuel: | NONE |
|---|---|
| Transient Storage: | Tiedowns |
| Airframe Repair: | NONE |
| Engine Repair: | NONE |
| Bottled Oxygen: | NONE |
| Bulk Oxygen: | NONE |
| Other Services: | PILOT INSTRUCTION,AIRCRAFT RENTAL,GLIDER TOWING SERVICES GLIDER SERVICES ONLY. |
Ownership Information
| Ownership: | Privately Owned | |
|---|---|---|
| Owner: | ARIZONA SOARING INC | |
| PO BOX 858 | ||
| MARICOPA, AZ 85239 | ||
| 520-568-2318 | ||
| Manager: | JASON STEPHENS | |
| PO BOX 858 | ||
| MARICOPA, AZ 85239 | ||
| 520-568-2318 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | 2 | Statistics collected for 12 month period ending 2008-04-19 | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | none | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | 40 | Annual GA Local Operations: | 20000 |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | none |
Other Remarks
- OBSTRNS MTNS SW, NW & N. 1' BERM & -1' DITCH N OF RWY 06L/24R.
- AIRPORT CLOSED AT NIGHT.
- POWER ACFT PAT IS SOUTH OF RWYS; GLIDER PAT IS NORTH OF RWYS.
- POWERED ACFT ARE REQD TO USE RWY NOT IN USE BY GLIDERS.
- AN AEROBATIC BOX IS ACTIVE FM 0900-1800; ONE SQUARE MILE AROUND THE PXR194023.
- HEAVY NO-RADIO ACTIVITY.
- PAVED RY FOR TKOFF ONLY.
- POWERED ACFT BE ALERT FOR HEAVY GLIDER TFC OPER WITHOUT COMM WITHIN 5 NM OF ESTRELLA SAILPORT.
- ALL ACFT PPR DUE TO HEAVY GLIDER ACTIVITY CTC 520-568-2318.
- FREQ 123.3 AVBL FOR COMM BTN GLIDER AND TOW ACFT.




