E91
Chinle Municipal Airport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 36°6'39.17"N / 109°34'31.52"WLocated 03 miles SW of Chinle, Arizona on 357 acres of land.
Estimated Elevation is 5547 feet MSL.
Magnetic Variation from 1995 is 12° East
Operations Data
|
|
Airport Communications
| CTAF: | 122.900 |
|---|---|
| ATIS at FMN (75.2 NE): | 127.15 |
| ASOS at FMN (75.2 NE): | 505-324-6252 |
| ASOS at GNT (99.5 SE): | 505-287-7909 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
Runway 18/36
| Dimensions: | 6900 x 60 feet | |
|---|---|---|
| Surface: | Asphalt in Good Condition | |
| Weight Limits: | S-12 | |
| Edge Lighting: | Medium Intensity | |
| Runway 18 | Runway 36 | |
| Markings: | Basic in good condition. | Basic in good condition. |
| Glide Slope Indicator | P2L | P2L |
Services Available
| Fuel: | NONE |
|---|---|
| Transient Storage: | Tiedowns |
| Airframe Repair: | NOT AVAILABLE |
| Engine Repair: | NOT AVAILABLE |
| Bottled Oxygen: | NOT AVAILABLE |
| Bulk Oxygen: | NONE |
| Other Services: | AIR AMBULANCE SERVICES |
Ownership Information
| Ownership: | Publicly owned | |
|---|---|---|
| Owner: | NAVAJO NATION | |
| P.O. BOX 9000 | ||
| WINDOW ROCK, AZ 86515 | ||
| 928-871-6164 | ||
| Manager: | TOM PLATERO | ALTERNATE CONTACT: WILFRED BROWN 928-871-7640 |
| P.O. BOX 4620 | ||
| WINDOW ROCK, AZ 86515 | ||
| 928-871-6164 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | none | Statistics collected for 12 month period ending 2005-07-31 | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | 6 | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | 5800 |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | none | Annual GA Local Operations: | 400 |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | 1600 |





