EKX
Addington Field Airport
Official FAA Data Effective 2012-04-05 0901Z
VFR Chart of KEKX
Sectional Charts at SkyVector.com
IFR Chart of KEKX
Enroute Charts at SkyVector.com
Advertisement
Location Information for KEKX
Coordinates: N37°41.16' / W85°55.50'Located 04 miles W of Elizabethtown, Kentucky on 210 acres of land. View all Airports in Kentucky.
Surveyed Elevation is 775 feet MSL.
Magnetic Variation from 2005 is 3° West
Operations Data
|
|
Airport Communications
| AWOS-3: | 121.025 Tel. 270-763-6433 |
|---|---|
| LOUISVILLE APPROACH: | 123.675(WEST) 132.075(EAST) 327.0 |
| LOUISVILLE DEPARTURE: | 123.675(WEST) 132.075(EAST) 327.0 |
| IC: | 132.075(EAST) |
| CLEARANCE DELIVERY: | 119.45 |
| UNICOM: | 122.800 |
| CTAF: | 122.800 |
| ATIS at FTK (13.5 N): | 109.6 |
| D-ATIS at SDF (30.6 N): | 118.725 |
| ASOS at SDF (30.7 N): | 502-367-1492 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runway 05/23
| Dimensions: | 6001 x 100 feet | |
|---|---|---|
| Surface: | Asphalt in Fair Condition LONGITUDINAL CRACKS IN RY SURFACE | |
| Weight Limits: | S-35 | |
| Edge Lighting: | Medium Intensity | |
| Runway 05 | Runway 23 | |
| Coordinates: | N37°40.82' / W85°55.95' | N37°41.50' / W85°55.05' |
| Elevation: | 749.8 | 774.9 |
| Gradient: | 0.4 UP NORTHEAST. |
0.4 DOWN SOUTHWEST. |
| Runway Heading: | 050° Magnetic, 047° True | 230° Magnetic, 227° True |
| Markings: | Non-Precision Instrument in poor condition. | Non-Precision Instrument in poor condition. |
| Glide Slope Indicator | P4L (3.00° Glide Path Angle) | P4L (3.00° Glide Path Angle) |
| REIL: | Yes | Yes |
| Obstacles: | 11 ft Trees 232 ft from runway, 203 ft left of center 17 FT TREES 113 FT FM RY END 250 FT LEFT. |
|
Services Available
| Fuel: | 100LL (blue), Jet A+ |
|---|---|
| Transient Storage: | Hangars,Tiedowns |
| Airframe Repair: | MAJOR |
| Engine Repair: | MAJOR |
| Bottled Oxygen: | NONE |
| Bulk Oxygen: | NONE |
| Other Services: | AVIONICS,PILOT INSTRUCTION,AIRCRAFT RENTAL |
Ownership Information
| Ownership: | Publicly owned | |
|---|---|---|
| Owner: | ELIZABETHTOWN AIRPORT BOARD | |
| 1828 KITTY HAWK DR | ||
| ELIZABETHTOWN, KY 42701 | ||
| 502-624-8672 | AIR BOARD CHAIRMAN JOSEPH YATES. | |
| Manager: | ROGER LAWSON | |
| 1828 KITTY HAWK DRIVE, 1828 KITTY HAWK DR | ||
| ELIZABETHTOWN, KY 42701 | ||
| 270-737-8388 | ALSO 270-769-9100. | |
Operational Statistics
| Single Engine Aircraft Based on Field: | 44 | Statistics collected for 12 month period ending 2011-07-20 | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | 8 | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | 2 | Annual Air Taxi Operations: | 930 |
| Military Aircraft Based on Field: | none | Annual Military Operations: | 280 |
| Gliders Based on Field: | none | Annual GA Local Operations: | 4265 |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | 6025 |
Other Remarks
- DEER AND BIRDS ON AND INVOF ARPT.
- RY 05/23 MKGS FADED.
- MIRL RY 05/23 PRESET LOW INTST & REIL RYS 05 & 23 OPER DUSK-DAWN; TO INCR INTST MIRL RY 05/23 & ACTVT REIL RYS 05 & 23 - CTAF. PAPI RYS 05 & 23 OPER 24 HRS.
Weather Minimums
Instrument Approach Procedure (IAP) Charts
Nearby Airports with Instrument Procedures
| ID | Name | Heading / Distance | ||
|---|---|---|---|---|
![]() |
KFTK | Godman AAF Airport | 353° | 13.4 |
![]() |
KBRY | Samuels Field Airport | 072° | 21.7 |
![]() |
M20 | Grayson County Airport | 226° | 23.5 |
![]() |
KSDF | Louisville International-Standiford Field Airport | 019° | 30.6 |
![]() |
6I2 | Lebanon-Springfield Airport | 098° | 32.7 |
![]() |
KLOU | Bowman Field Airport | 023° | 34.8 |
![]() |
KAAS | Taylor County Airport | 126° | 35.3 |
![]() |
KGLW | Glasgow Municipal Airport | 185° | 39.2 |
![]() |
KTEL | Perry County Municipal Airport | 301° | 41.6 |
![]() |
KJVY | Clark Regional Airport | 015° | 41.7 |
![]() |
7K4 | Ohio County Airport | 256° | 46.2 |
![]() |
KY8 | Hancock Co-Ron Lewis Field Airport | 293° | 47.1 |






