ELN
Bowers Field Airport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 47°1'58.90"N / 120°31'50.50"WLocated 02 miles N of Ellensburg, Washington on 1032 acres of land.
Surveyed Elevation is 1764 feet MSL.
Traffic Pattern Altitude: 834 AGL (2598 MSL)
Magnetic Variation from 2010 is 16° East
Operations Data
|
|
Airport Communications
| ASOS: | 113.375 Tel. 509-925-2040 |
|---|---|
| UNICOM: | 123.000 |
| CTAF: | 123.000 |
| ASOS at EAT (25.6 NE): | 119.925 509-886-4226 |
| ATIS at YKM (27.9 S): | 125.25 |
| ASOS at YKM (27.9 S): | 509-248-1502 |
- Remarks:
- COMMUNICATIONS PROVIDED BY SEATTLE ARTCC ON FREQS 132.6/269.35 (YAKIMA RCAG).
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runway 07/25
| Dimensions: | 5590 x 150 feet | |
|---|---|---|
| Surface: | Asphalt in Good Condition | |
| Weight Limits: | S-28 | |
| Runway 07 | Runway 25 | |
| Coordinates: | 47°1'52.90"N / 120°32'35.90"W | 47°1'54.88"N / 120°31'15.27"W |
| Elevation: | 1709.6 | 1755.3 |
| Gradient: | 0.9 | 0.9 |
| Traffic Pattern: | Left | Left |
| Runway Heading: | 072° Magnetic, 088° True | 252° Magnetic, 268° True |
| Markings: | Basic in good condition. | Basic in good condition. |
| Obstacles: | 68 ft Tree 1974 ft from runway, 50 ft right of center | 35 ft Power Line 1631 ft from runway |
Runway 11/29
| Dimensions: | 4301 x 150 feet HAS A 1460 FT STOPWAY NW END. | |
|---|---|---|
| Surface: | Concrete in Good Condition | |
| Weight Limits: | S-35, D-57, ST-100 | |
| Edge Lighting: | Medium Intensity | |
| Runway 11 | Runway 29 | |
| Coordinates: | 47°2'19.91"N / 120°32'6.61"W | 47°1'50.97"N / 120°31'21.19"W |
| Elevation: | 1763.6 | 1747.2 |
| Gradient: | 0.4 | 0.4 |
| Traffic Pattern: | Left | Left |
| Runway Heading: | 117° Magnetic, 133° True | 297° Magnetic, 313° True |
| Markings: | Basic in good condition. | Basic in good condition. |
| Glide Slope Indicator | P2R (3.00° Glide Path Angle) | |
| REIL: | Yes | |
Services Available
| Fuel: | 100LL (blue), Jet-A |
|---|---|
| Transient Storage: | Tiedowns |
| Airframe Repair: | MAJOR |
| Engine Repair: | MAJOR |
| Bottled Oxygen: | NONE |
| Bulk Oxygen: | NONE |
| Other Services: | AIR FREIGHT SERVICES,CHARTER SERVICE,PILOT INSTRUCTION,AIRCRAFT RENTAL,AIRCRAFT SALES |
Ownership Information
| Ownership: | Publicly owned | |
|---|---|---|
| Owner: | KITTITAS COUNTY | |
| 411 N. RUBY ST. SUITE 1 | ||
| ELLENSBURG, WA 98926 | ||
| 509-962-7523 | ||
| Manager: | MS KELLY CARLSON | |
| 411 N. RUBY ST. SUITE 1 | ||
| ELLENSBURG, WA 98926 | ||
| 509-962-7523 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | 45 | Statistics collected for 12 month period ending 2009-09-01 | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | 4 | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | 1845 |
| Military Aircraft Based on Field: | none | Annual Military Operations: | 100 |
| Gliders Based on Field: | 1 | Annual GA Local Operations: | 33300 |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | 25200 |
Other Remarks
- DSTC TO GO MKRS NORTH SIDE OF RY 07/25 & RY 11/29.
- RY 07/25 CLOSED DEC 15 THRU FEB 28, NO MAINT. AVAILABLE.
- RY 07/25 HAS WEEDS GROWING IN CRACKS IN PAVEMENT FIRST 2000 FT.
Weather Minimums
Instrument Approach Procedure (IAP) Charts





