EUF
Weedon Field Airport
Official FAA Data Effective 2013-05-02 0901Z
VFR Chart of KEUF
Sectional Charts at SkyVector.com
IFR Chart of KEUF
Enroute Charts at SkyVector.com
Advertisement
Location Information for KEUF
Coordinates: N31°57.08' / W85°7.74'Located 03 miles N of Eufaula, Alabama on 208 acres of land. View all Airports in Alabama.
Surveyed Elevation is 285 feet MSL.
Magnetic Variation from 2010 is 4° West
Operations Data
|
|
Airport Communications
| ASOS: | 128.325 Tel. 334-687-5596 |
|---|---|
| ATLANTA APPROACH: | 125.5 126.55 7000 & ABV 323.1 BLO 7000 353.75 7000 AND ABV |
| ATLANTA DEPARTURE: | 125.5 126.55 7000 & ABV 323.1 BLO 7000 353.75 7000 AND ABV |
| CLEARANCE DELIVERY: | 134.25 339.8 |
| UNICOM: | 122.800 |
| CTAF: | 122.800 |
| AWOS-3 at 11A (18.4 W): | 118.775 334-775-8414 |
| ATIS at LSF (24.0 N): | 134.375 |
| AWOS-3 at BIJ (35.1 S): | 118.475 229-723-5511 |
- APCH/DEP SVC PROVIDED BY ATLANTA LARGE TRACON 125.5 (0515-2200) OTHER TIMES ATLANTA CENTER 120.45/298.850 (COLUMBUS RCAG)
- CLNC DEL PROVIDED BY ATLANTA LARGE TRACON 134.25 (0515-2200) OTHER TIMES ATLANTA CENTER 120.45/298.850 (COLUMBUS RCAG).
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runway 18/36
| Dimensions: | 5000 x 100 feet | |
|---|---|---|
| Surface: | Asphalt in Good Condition | |
| Weight Limits: | S-16 | |
| Edge Lighting: | Medium Intensity | |
| Runway 18 | Runway 36 | |
| Coordinates: | N31°57.49' / W85°7.71' | N31°56.67' / W85°7.77' |
| Elevation: | 283.0 | 277.4 |
| Gradient: | 0.1 | 0.1 |
| Traffic Pattern: | Left | Left |
| Runway Heading: | 188° Magnetic, 184° True | 008° Magnetic, 004° True |
| Markings: | Non-Precision Instrument in fair condition. | Non-Precision Instrument in fair condition. |
| Glide Slope Indicator | P4L (3.00° Glide Path Angle) | P4L (3.00° Glide Path Angle) |
| Obstacles: | 31 ft Trees 1272 ft from runway, 21 ft right of center | 64 ft Trees 2043 ft from runway, 8 ft left of center |
Services Available
| Fuel: | 100LL (blue), Jet A+ |
|---|---|
| Transient Storage: | Hangars,Tiedowns |
| Airframe Repair: | MINOR |
| Engine Repair: | MINOR |
| Bottled Oxygen: | NOT AVAILABLE |
| Bulk Oxygen: | NONE |
| Other Services: | PILOT INSTRUCTION,AIRCRAFT RENTAL |
Ownership Information
| Ownership: | Publicly owned | |
|---|---|---|
| Owner: | CITY OF EUFAULA | |
| BOX 219 | ||
| EUFAULA, AL 36027 | ||
| 334-687-1206 | ||
| Manager: | ERIC LANGHAM | DAN ROBERTS (ASST MGR) |
| 1730 N. EUFALA AVE | ||
| EUFAULA, AL 36027 | ||
| 334-687-2051 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | 9 | Statistics collected for 12 month period ending 2012-11-08 | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | 1 | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | 1 | Annual Commuter Operations: | none |
| Helicopters Based on Field: | 1 | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | 9500 |
| Gliders Based on Field: | none | Annual GA Local Operations: | 9047 |
| Ultralights Based on Field: | 4 | Annual GA Itinerant Operations: | 18091 |
Other Remarks
- LOW FLYING HELICOPTERS IN TFC PAT.
- ARPT LCTD IN WILDLIFE REFUGE - CONSTANT BIRD HAZARD.
- DUSK-2200. AFTER 2200, ACTVT MIRL RY 18/36 AND PAPI RYS 18 & 36 - CTAF.
Weather Minimums
Instrument Approach Procedure (IAP) Charts
Nearby Airports with Instrument Procedures
| ID | Name | Heading / Distance | ||
|---|---|---|---|---|
![]() |
11A | Clayton Municipal Airport | 261° | 18.6 |
![]() |
0J0 | Abbeville Municipal Airport | 198° | 21.8 |
![]() |
KLSF | Lawson AAF (Fort Benning) Airport | 021° | 23.9 |
![]() |
KCSG | Columbus Airport | 019° | 35.2 |
![]() |
KBIJ | Early County Airport | 164° | 35.3 |
![]() |
0J6 | Headland Municipal Airport | 199° | 36.4 |
![]() |
82A | Marion County Airport | 061° | 37.5 |
![]() |
16J | Dawson Municipal Airport | 112° | 38.3 |
![]() |
7A9 | Peterson Field Airport | 081° | 39.5 |
![]() |
71J | Blackwell Field Airport | 223° | 40.0 |
![]() |
KDHN | Dothan Regional Airport | 207° | 41.2 |
![]() |
06A | Moton Field Municipal Airport | 321° | 41.4 |






