EWK
Newton-City-County Airport
Official FAA Data Effective 2013-05-02 0901Z
VFR Chart of KEWK
Sectional Charts at SkyVector.com
IFR Chart of KEWK
Enroute Charts at SkyVector.com
Advertisement
Location Information for KEWK
Coordinates: N38°3.42' / W97°16.51'Located 03 miles E of Newton, Kansas on 635 acres of land. View all Airports in Kansas.
Surveyed Elevation is 1533 feet MSL.
Magnetic Variation from 2000 is 6° East
Operations Data
|
|
Airport Communications
| AWOS-3: | 123.875 Tel. 316-283-8789 |
|---|---|
| WICHITA APPROACH: | 125.5 306.2 |
| WICHITA DEPARTURE: | 125.5 306.2 |
| CLEARANCE DELIVERY: | 126.55 |
| UNICOM: | 123.000 |
| CTAF: | 123.000 |
| ASOS at AAO (18.8 S): | 134.025 316-636-2541 |
| ASOS at ICT (25.6 S): | 316-945-8022 |
| ATIS at ICT (25.6 S): | 125.15 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runway 17/35
| Dimensions: | 7003 x 100 feet | |
|---|---|---|
| Surface: | Asphalt in Good Condition 100 FT WIDE ASPHALT. | |
| Weight Limits: | S-50, D-75, ST-135 | |
| Edge Lighting: | High Intensity | |
| Runway 17 | Runway 35 | |
| Coordinates: | N38°3.89' / W97°16.58' | N38°2.74' / W97°16.58' |
| Elevation: | 1528.8 | 1524.5 |
| Gradient: | 0.1 | 0.1 |
| Traffic Pattern: | Left | Left |
| Runway Heading: | 174° Magnetic, 180° True | 0 |
| Declared Distances: | TORA:7003 TODA:7003 ASDA:6705 LDA:6705 | TORA:7003 TODA:7003 ASDA:7003 LDA:7003 |
| Markings: | Precision Instrument in good condition. | Non-Precision Instrument in good condition. |
| Glide Slope Indicator | V4L (3.00° Glide Path Angle) | V4L (3.00° Glide Path Angle) |
| Approach Lights: | MALSR 1,400 Foot Medium-intensity Approach Lighting System with runway alighment indicator lights. | |
| REIL: | Yes | |
Runway 08/26
| Dimensions: | 3501 x 60 feet RY 08/26 60 FT WIDE ASPHALT. | |
|---|---|---|
| Surface: | Asphalt in Good Condition | |
| Weight Limits: | S-13 | |
| Edge Lighting: | Medium Intensity | |
| Runway 08 | Runway 26 | |
| Coordinates: | N38°3.65' / W97°16.74' | N38°3.64' / W97°16.01' |
| Elevation: | 1532.1 | 1532.9 |
| Runway Heading: | 084° Magnetic, 090° True | 264° Magnetic, 270° True |
| Declared Distances: | TORA:3501 TODA:3501 ASDA:3501 LDA:3501 | TORA:3501 TODA:3501 ASDA:3501 LDA:3501 |
| Markings: | Basic in good condition. | Basic in good condition. |
| Glide Slope Indicator | P4L (3.00° Glide Path Angle) | P4L (3.00° Glide Path Angle) PAPI OTS INDEFLY. |
| REIL: | Yes | Yes |
Services Available
| Fuel: | 100LL (blue), Jet-A, Automotive Gasoline |
|---|---|
| Transient Storage: | Hangars,Tiedowns |
| Airframe Repair: | MAJOR |
| Engine Repair: | MAJOR |
| Bottled Oxygen: | NONE |
| Bulk Oxygen: | LOW |
| Other Services: | CHARTER SERVICE,PILOT INSTRUCTION,AIRCRAFT SALES |
Ownership Information
| Ownership: | Publicly owned | |
|---|---|---|
| Owner: | CITY OF NEWTON HARVEY CO | |
| 810 N. OLIVER ROAD - BOX 426 | ||
| NEWTON, KS 67114 | ||
| 316-284-6089 | ||
| Manager: | KEVIN TIMMERMEYER | |
| P.O. BOX 426 | ||
| NEWTON, KS 67114 | ||
| 316-284-6084 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | 90 | Statistics collected for 12 month period ending 2012-05-23 | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | 14 | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | 5 | Annual Commuter Operations: | none |
| Helicopters Based on Field: | 1 | Annual Air Taxi Operations: | 700 |
| Military Aircraft Based on Field: | none | Annual Military Operations: | 150 |
| Gliders Based on Field: | none | Annual GA Local Operations: | 38519 |
| Ultralights Based on Field: | 1 | Annual GA Itinerant Operations: | 25675 |
Other Remarks
- TOUCHDOWN AREA OF RY 26 IS NOT VISIBLE FRM TOUCHDOWN AREA OF EITHER RY 17 OR RY 35.
- SELF-SERVE AIRCRAFT WASH BAY.
- COMPASS ROSE RIGHT OF APCH END RY 35
- ACTVT HIRL,VASI RYS 17 & 35; PAPI RYS 08 & 26; REIL RYS 08; 26; & 35 AND MALSR RY 17 - CTAF.
Weather Minimums
Instrument Approach Procedure (IAP) Charts
Nearby Airports with Instrument Procedures
| ID | Name | Heading / Distance | ||
|---|---|---|---|---|
![]() |
47K | Moundridge Municipal Airport | 304° | 14.1 |
![]() |
M66 | Alfred Schroeder Field Airport | 003° | 17.4 |
![]() |
1K1 | Lloyd Stearman Field Airport | 149° | 18.6 |
![]() |
KAAO | Colonel James Jabara Airport | 166° | 18.7 |
![]() |
KBEC | Beech Factory Airport | 166° | 22.0 |
![]() |
KCEA | Cessna Acft Field Airport | 171° | 24.5 |
![]() |
3AU | Augusta Municipal Airport | 151° | 24.9 |
![]() |
KICT | Wichita Mid-Continent Airport | 191° | 25.5 |
![]() |
KIAB | Mc Connell AFB Airport | 173° | 26.0 |
![]() |
KMPR | Mc Pherson Airport | 306° | 26.5 |
![]() |
KEQA | Captain Jack Thomas/El Dorado Airport | 121° | 27.6 |
![]() |
KHUT | Hutchinson Municipal Airport | 265° | 27.7 |






