F05
Wilbarger County Airport
Official FAA Data Effective 2012-04-05 0901Z
VFR Chart of F05
Sectional Charts at SkyVector.com
IFR Chart of F05
Enroute Charts at SkyVector.com
Advertisement
Location Information for F05
Coordinates: N34°13.54' / W99°17.02'Located 04 miles N of Vernon, Texas on 600 acres of land. View all Airports in Texas.
Surveyed Elevation is 1265 feet MSL.
Magnetic Variation from 1980 is 8° East
Operations Data
|
|
Airport Communications
| AWOS-3: | 118.525 Tel. 940-552-8600 |
|---|---|
| ALTUS APPROACH: | 125.1 259.3 |
| ALTUS DEPARTURE: | 125.1 290.9 |
| UNICOM: | 122.800 |
| CTAF: | 122.800 |
| ASOS at FDR (16.7 NE): | 132.675 580-335-7591 |
| ATIS at LTS (26.5 N): | 273.5 |
| AWOS-3 at AXS (28.4 N): | 118.825 580-477-1745 |
- APCH/DEP SVC PRVDD BY FORT WORTH ARTCC ON FREQS 128.4/269.375 (CLINTON-SHERMAN RCAG) & 133.5/350.35 (WICHITA FALLS NR 2 RCAG) WHEN ALTUS APCH CTL CLSD.
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runway 02/20
| Dimensions: | 5099 x 100 feet | |
|---|---|---|
| Surface: | Asphalt in Good Condition | |
| Weight Limits: | S-30, D-40, ST-60 | |
| Edge Lighting: | Medium Intensity | |
| Runway 02 | Runway 20 | |
| Coordinates: | N34°13.19' / W99°17.27' | N34°13.90' / W99°16.73' |
| Elevation: | 1264.4 | 1255.3 |
| Gradient: | 0.2 | 0.2 |
| Traffic Pattern: | Left | Left |
| Runway Heading: | 024° Magnetic, 032° True | 204° Magnetic, 212° True |
| Markings: | Non-Precision Instrument in good condition. | Non-Precision Instrument in good condition. |
| Glide Slope Indicator | V4L (3.00° Glide Path Angle) | |
| Obstacles: | 10 ft Road 617 ft from runway, 317 ft left of center | |
Runway 16/34
| Dimensions: | 4304 x 80 feet | |
|---|---|---|
| Surface: | Asphalt in Good Condition | |
| Weight Limits: | S-10 | |
| Edge Lighting: | Medium Intensity | |
| Runway 16 | Runway 34 | |
| Coordinates: | N34°13.88' / W99°17.16' | N34°13.19' / W99°16.95' |
| Elevation: | 1258.3 | 1259.2 |
| Gradient: | 0.1 | 0.1 |
| Traffic Pattern: | Left | Left |
| Runway Heading: | 158° Magnetic, 166° True | 338° Magnetic, 346° True |
| Markings: | Non-Precision Instrument in good condition. | Non-Precision Instrument in good condition. |
Services Available
| Fuel: | 100LL (blue), Jet-A FOR FUEL AFT HRS CALL 940-839-6365. |
|---|---|
| Transient Storage: | Hangars,Tiedowns |
| Airframe Repair: | NOT AVAILABLE |
| Engine Repair: | NOT AVAILABLE |
| Bottled Oxygen: | NONE |
| Bulk Oxygen: | NONE |
| Other Services: | CROP DUSTING SERVICES,PILOT INSTRUCTION |
Ownership Information
| Ownership: | Publicly owned | |
|---|---|---|
| Owner: | WILBARGER COUNTY | |
| COUNTY COURTHOUSE | ||
| VERNON, TX 76384 | ||
| 940-553-2300 | ||
| Manager: | DAVID NIX | |
| 12557 HAMP NAYLOR DRIVE | ||
| VERNON, TX 76384 | ||
| 940-552-2182 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | 15 | Statistics collected for 12 month period ending 2008-07-10 | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | 4 | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | 100 |
| Gliders Based on Field: | none | Annual GA Local Operations: | 6000 |
| Ultralights Based on Field: | 1 | Annual GA Itinerant Operations: | 3000 |
Other Remarks
- THIS AIRPORT HAS BEEN SURVEYED BY THE NATIONAL GEODETIC SURVEY.
- MDT DUSTER OPNS DURG SPRING/SUMMER.
- DUSK-DAWN. ACTVT VASI RY 20 - CTAF.
Weather Minimums
Instrument Approach Procedure (IAP) Charts
Nearby Airports with Instrument Procedures
| ID | Name | Heading / Distance | ||
|---|---|---|---|---|
![]() |
1O8 | Tipton Municipal Airport | 013° | 15.0 |
![]() |
KFDR | Frederick Regional Airport | 054° | 16.7 |
![]() |
KLTS | Altus AFB Airport | 353° | 26.4 |
![]() |
KAXS | Altus/Quartz Mountain Regional Airport | 346° | 28.5 |
![]() |
60F | Seymour Municipal Airport | 170° | 34.6 |
![]() |
F14 | Wichita Valley Airport | 108° | 37.2 |
![]() |
2K4 | Scott Field Airport | 335° | 41.7 |
![]() |
KSPS | Sheppard AFB/Wichita Falls Municipal Airport | 101° | 41.9 |
![]() |
KCWC | Kickapoo Downtown Airport | 110° | 45.2 |
![]() |
KHBR | Hobart Regional Airport | 006° | 47.3 |
![]() |
KLAW | Lawton-Fort Sill Regional Airport | 056° | 47.7 |
![]() |
KFSI | Henry Post AAF (Fort Sill) Airport | 051° | 50.6 |




