F86
Columbia Airport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 32°7'19.80"N / 92°3'16.20"WLocated 02 miles NE of Columbia, Louisiana on 70 acres of land.
Surveyed Elevation is 67 feet MSL.
Magnetic Variation from 1985 is 4° East
Operations Data
|
|
Airport Communications
| CTAF: | 122.900 |
|---|---|
| ATIS at MLU (23.4 N): | 125.05 |
| AWOS-3 at RSN (35.9 NW): | 119.525 318-242-0062 |
| AWOS-3 at BQP (39.0 N): | 118.375 318-281-1443 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runway 01/19
| Dimensions: | 3501 x 75 feet | |
|---|---|---|
| Surface: | Asphalt in Good Condition | |
| Weight Limits: | S-6 | |
| Edge Lighting: | Medium Intensity | |
| Runway 01 | Runway 19 | |
| Coordinates: | 32°7'2.85"N / 92°3'20.65"W | 32°7'36.67"N / 92°3'11.80"W |
| Elevation: | 66.8 | 63.0 |
| Gradient: | 0.1 | 0.1 |
| Traffic Pattern: | Left | Left |
| Runway Heading: | 009° Magnetic, 013° True | 189° Magnetic, 193° True |
| Markings: | Basic in fair condition. | Basic in fair condition. |
| Glide Slope Indicator | S2L (4.00° Glide Path Angle) SAVASI OTS INDEFLY. | S2L (4.00° Glide Path Angle) SAVASI OTS INDEFLY. |
| Obstacles: | 65 ft Trees 1500 ft from runway, 82 ft right of center 4 FT FENCE 197 FT FM END OF RY. |
35 ft Trees 1400 ft from runway |
Services Available
| Fuel: | 100LL (blue) FUEL AVBL 24 HRS WITH CREDIT CARD. |
|---|---|
| Transient Storage: | Hangars,Tiedowns |
| Airframe Repair: | NONE |
| Engine Repair: | NONE |
| Bottled Oxygen: | NONE |
| Bulk Oxygen: | NONE |
| Other Services: | CROP DUSTING SERVICES |
Ownership Information
| Ownership: | Publicly owned | |
|---|---|---|
| Owner: | CALDWELL PARISH POLICE JURY | |
| PO BOX 1737 | ||
| COLUMBIA, LA 71418 | ||
| 318-649-2681 | ||
| Manager: | CHARLIE BROWN | |
| PO BOX 120 | ||
| GRAYSON, LA 71435 | ||
| 318-649-5997 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | 12 | Statistics collected for 12 month period ending 2009-09-02 | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | none | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | 1 | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | none | Annual GA Local Operations: | 10000 |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | 3750 |
Other Remarks
- THIS AIRPORT HAS BEEN SURVEYED BY THE NATIONAL GEODETIC SURVEY.





