FD40
Gardner Airport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 27°20'40.16"N / 81°47'32.29"WLocated 01 miles E of Gardner, Florida on 15 acres of land.
Estimated Elevation is 76 feet MSL.
Magnetic Variation from 1985 is 2° West
Operations Data
|
|
Airport Communications
| UNICOM: | 122.800 |
|---|---|
| AWOS-3 at AVO (20.4 NE): | 118.725 863-453-4223 |
| AWOS-3 at SEF (24.9 E): | 119.475 863-655-6424 |
| ASOS at PGD (27.6 SW): | 135.675 941-639-0076 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runway 18/36
| Dimensions: | 4000 x 135 feet | |
|---|---|---|
| Surface: | Turf | |
| Runway 18 | Runway 36 | |
| Obstacles: | 6 ft Fence 200 ft from runway | 40 ft Power Line 1000 ft from runway |
Services Available
| Fuel: | NONE |
|---|---|
| Transient Storage: | Tiedowns |
| Airframe Repair: | NOT AVAILABLE |
| Engine Repair: | NOT AVAILABLE |
| Bottled Oxygen: | NOT AVAILABLE |
| Bulk Oxygen: | NOT AVAILABLE |
| Other Services: | PILOT INSTRUCTION,AIRCRAFT RENTAL |
Ownership Information
| Ownership: | Privately Owned | |
|---|---|---|
| Owner: | RAY FARWELL | |
| RT 1, BOX 345 | ||
| ZULFO SPRINGS, FL 33890 | ||
| 813-735-1128 | ||
| Manager: | RAY FARWELL | |
| RT 1, BOX 345 | ||
| ZULFO SPRINGS, FL 33890 | ||
| 813-735-1132 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | 5 | Statistics collected for 12 month period ending | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | none | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | 9 | Annual GA Local Operations: | none |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | none |




