GED
Sussex County Airport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 38°41'16.38"N / 75°21'30.05"WLocated 02 miles SE of Georgetown, Delaware on 615 acres of land.
Estimated Elevation is 53 feet MSL.
Magnetic Variation from 2000 is 12° West
Operations Data
|
|
Airport Communications
| ASOS: | 118.375 Tel. 302-856-2927 |
|---|---|
| DOVER APPROACH: | 132.425 257.875 |
| DOVER DEPARTURE: | 132.425 257.875 |
| CLEARANCE DELIVERY: | 125.55 |
| UNICOM: | 123.000 |
| CTAF: | 123.000 |
| ASOS at SBY (22.0 S): | 118.325 410-341-0868 |
| ASOS at OXB (25.3 SE): | 119.025 410-213-1530 |
| D-ATIS at DOV (27.0 N): | 273.5 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runway 04/22
| Dimensions: | 5000 x 150 feet | |
|---|---|---|
| Surface: | Asphalt / Grooved in Good Condition | |
| Edge Lighting: | Medium Intensity | |
| Runway 04 | Runway 22 | |
| Coordinates: | 38°41'2.61"N / 75°21'53.51"W | 38°41'44.10"N / 75°21'19.25"W |
| Elevation: | 48.6 | 48.6 |
| Gradient: | 0.0 | 0.0 |
| Traffic Pattern: | Left | Left |
| Runway Heading: | 045° Magnetic, 033° True | 225° Magnetic, 213° True |
| Markings: | Non-Precision Instrument in good condition. | Non-Precision Instrument in good condition. |
| Glide Slope Indicator | P4L (3.00° Glide Path Angle) | P4L (3.00° Glide Path Angle) |
| REIL: | Yes | Yes |
| Obstacles: | 67 ft Trees 1200 ft from runway, 371 ft right of center | 40 ft Trees 1000 ft from runway, 220 ft right of center |
Runway 10/28
| Dimensions: | 3109 x 75 feet | |
|---|---|---|
| Surface: | Asphalt | |
| Edge Lighting: | Medium Intensity | |
| Runway 10 | Runway 28 | |
| Coordinates: | 38°41'5.22"N / 75°21'44.97"W | 38°41'5.21"N / 75°21'5.77"W |
| Elevation: | 49.1 | 53.4 |
| Runway Heading: | 102° Magnetic, 090° True | 282° Magnetic, 270° True |
| REIL: | Yes | Yes |
Services Available
| Fuel: | 100LL (blue), Jet-A |
|---|---|
| Transient Storage: | Hangars |
| Airframe Repair: | MAJOR |
| Engine Repair: | MAJOR |
| Bottled Oxygen: | NONE |
| Bulk Oxygen: | NOT AVAILABLE |
| Other Services: | AIR AMBULANCE SERVICES,CHARTER SERVICE,PILOT INSTRUCTION,AIRCRAFT RENTAL,AIRCRAFT SALES PARK & TIE DOWN FEES. |
Ownership Information
| Ownership: | Publicly owned | |
|---|---|---|
| Owner: | SUSSEX COUNTY COUNCIL | |
| PO BOX 589 | ||
| GEORGETOWN, DE 19947 | ||
| 302-855-7770 | ||
| Manager: | JIM HICKIN | |
| 21553 RUDDER LANE | ||
| GEORGETOWN, DE 19947 | ||
| 302-855-7774 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | 37 | Statistics collected for 12 month period ending 2007-06-01 | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | 8 | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | 2 | Annual Commuter Operations: | none |
| Helicopters Based on Field: | 5 | Annual Air Taxi Operations: | 500 |
| Military Aircraft Based on Field: | none | Annual Military Operations: | 1200 |
| Gliders Based on Field: | 1 | Annual GA Local Operations: | 15000 |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | 4000 |
Other Remarks
- GCO FREQUENCY 125.55 IS UTILIZED FOR CD VIA DOVER AFB.
- GCO FREQUENCY 125.55 OTS INDEFLY.
- PAEW WITHIN SAFETY AREA OF ALL RYS & TAXIWAYS.
Weather Minimums
Instrument Approach Procedure (IAP) Charts





