GGW
Wokal Field/Glasgow International Airport
Official FAA Data Effective 2013-05-02 0901Z
VFR Chart of KGGW
Sectional Charts at SkyVector.com
IFR Chart of KGGW
Enroute Charts at SkyVector.com
Advertisement
Location Information for KGGW
Coordinates: N48°12.75' / W106°36.89'Located 01 miles NE of Glasgow, Montana on 1552 acres of land. View all Airports in Montana.
Surveyed Elevation is 2296 feet MSL.
Magnetic Variation from 2010 is 11° East
Operations Data
|
|
Airport Communications
| ASOS: | 135.175 Tel. 406-228-8294 |
|---|---|
| UNICOM: | 122.800 |
| CTAF: | 122.800 |
| AWOS-A at PO1 (58.5 E): | 135.325 406-448-2453 |
- APCH/DEP SVC PRVDD BY SALT LAKE ARTCC ON FREQS 126.85/305.2 (GLASGOW RCAG).
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||
Runway 12/30
| Dimensions: | 5001 x 100 feet | |
|---|---|---|
| Surface: | Asphalt / Grooved in Good Condition | |
| Weight Limits: | S-75, D-90, ST-99 | |
| Edge Lighting: | Medium Intensity | |
| Runway 12 | Runway 30 | |
| Coordinates: | N48°13.01' / W106°37.35' | N48°12.44' / W106°36.46' |
| Elevation: | 2290.6 | 2286.7 |
| Gradient: | 0.0 | 0.0 |
| Traffic Pattern: | Left | Left |
| Runway Heading: | 123° Magnetic, 134° True | 303° Magnetic, 314° True |
| Declared Distances: | TORA:5001 TODA:5001 ASDA:5001 LDA:5001 | TORA:5001 TODA:5001 ASDA:5001 LDA:5001 |
| Markings: | Non-Precision Instrument in good condition. | Non-Precision Instrument in good condition. |
| Glide Slope Indicator | P4L (3.00° Glide Path Angle) | P4L (3.00° Glide Path Angle) |
| REIL: | Yes | Yes |
Runway 08/26
| Dimensions: | 5000 x 75 feet | |
|---|---|---|
| Surface: | Asphalt / Grooved in Fair Condition | |
| Weight Limits: | S-25, D-45, ST-75 | |
| Edge Lighting: | Medium Intensity | |
| Runway 08 | Runway 26 | |
| Coordinates: | N48°12.77' / W106°37.48' | N48°12.77' / W106°36.25' |
| Elevation: | 2284.2 | 2295.4 |
| Gradient: | 0.4 | 0.4 |
| Traffic Pattern: | Left | Left |
| Runway Heading: | 079° Magnetic, 090° True | 259° Magnetic, 270° True |
| Declared Distances: | TORA:5000 TODA:5000 ASDA:5000 LDA:5000 | TORA:5000 TODA:5000 ASDA:5000 LDA:5000 |
| Markings: | Basic in good condition. | Basic in good condition. |
| Glide Slope Indicator | P2L (3.00° Glide Path Angle) | P2L (3.00° Glide Path Angle) |
| REIL: | Yes | Yes |
Services Available
| Fuel: | 100 (green), Jet A-1+ AFTER HRS CREDIT CARD FUELING. |
|---|---|
| Transient Storage: | Hangars,Tiedowns |
| Airframe Repair: | MAJOR |
| Engine Repair: | MAJOR |
| Bottled Oxygen: | NONE |
| Bulk Oxygen: | NONE |
| Other Services: | AIR FREIGHT SERVICES,CROP DUSTING SERVICES,AIR AMBULANCE SERVICES,CARGO HANDLING SERVICES,CHARTER SERVICE,PILOT INSTRUCTION,AIRCRAFT RENTAL,AIRCRAFT SALES |
Ownership Information
| Ownership: | Publicly owned | |
|---|---|---|
| Owner: | GLASGOW VALLEY CO | |
| 501 COURT SQUARE 14 | ||
| GLASGOW, MT 59230 | ||
| 406-228-6214 | ||
| Manager: | STEVE STANLEY | |
| 100 AIRPORT RD | ||
| GLASGOW, MT 59230 | ||
| 406-228-4023 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | 72 | Statistics collected for 12 month period ending 2011-12-31 | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | 4 | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | 1 | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | 10500 |
| Military Aircraft Based on Field: | none | Annual Military Operations: | 78 |
| Gliders Based on Field: | none | Annual GA Local Operations: | 6100 |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | 13300 |
Other Remarks
- ACTVT MIRL RYS 08/26 & 12/30, REIL RYS 8,12,26, & 30 - CTAF. PAPI RYS 08, 12, 26, & 30, OPER 24 HRS.
Weather Minimums
Instrument Approach Procedure (IAP) Charts
Nearby Airports with Instrument Procedures
| ID | Name | Heading / Distance | ||
|---|---|---|---|---|
![]() |
KOLF | L M Clayton Airport | 088° | 42.4 |
![]() |
M75 | Malta Airport | 269° | 53.1 |
![]() |
PO1 | Poplar Municipal Airport | 083° | 58.5 |
![]() |
9S2 | Scobey Airport | 041° | 59.0 |
![]() |
4U6 | Circle Town County Airport | 126° | 63.9 |
![]() |
S85 | Big Sky Field Airport | 080° | 84.8 |
![]() |
U09 | Fort Belknap Agency Airport | 270° | 87.7 |
![]() |
48S | Harlem Airport | 273° | 88.9 |
![]() |
KPWD | Sher-Wood Airport | 055° | 90.4 |
![]() |
KGDV | Dawson Community Airport | 119° | 97.6 |
![]() |
8U6 | Terry Airport | 136° | 101.1 |
![]() |
KSDY | Sidney-Richland Municipal Airport | 095° | 102.3 |






