GRD
Greenwood County Airport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 34°14'55.40"N / 82°9'32.70"WLocated 03 miles N of Greenwood, South Carolina on 1380 acres of land.
Surveyed Elevation is 631 feet MSL.
Magnetic Variation from 1985 is 4° West
Operations Data
|
|
Airport Communications
| ASOS: | 121.125 Tel. 864-388-9115 |
|---|---|
| GREER APPROACH: | 120.6 350.2 |
| GREER DEPARTURE: | 120.6 350.2 |
| UNICOM: | 122.800 |
| CTAF: | 122.800 |
| AWOS-3 at LUX (18.7 NE): | 123.975 864-682-3639 |
| AWOS-3 at EOE (25.9 E): | 124.275 803-276-2419 |
| ASOS at AND (31.1 NW): | 120.675 864-226-9522 |
- Remarks:
- APCH/DEP SVC PRVDD BY ATLANTA ARTCC ON FREQS 135.35/322.4 (OWING RCAG) WHEN APCH CTL CLSD.
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runway 09/27
| Dimensions: | 5003 x 100 feet | |
|---|---|---|
| Surface: | Asphalt in Good Condition | |
| Weight Limits: | S-30, D-57 | |
| Edge Lighting: | Medium Intensity | |
| Runway 09 | Runway 27 | |
| Coordinates: | 34°14'53.37"N / 82°10'2.36"W | 34°14'57.51"N / 82°9'2.97"W |
| Elevation: | 628.8 | 620.3 |
| Gradient: | 0.4 | 0.4 |
| Traffic Pattern: | Left | Left |
| Runway Heading: | 089° Magnetic, 085° True | 269° Magnetic, 265° True |
| Markings: | Non-Precision Instrument in good condition. | Non-Precision Instrument in good condition. |
| Glide Slope Indicator | P2L (3.00° Glide Path Angle) | P2L (3.00° Glide Path Angle) |
| Approach Lights: | ODALS Omnidirectional Approach Lighting System | |
| REIL: | Yes | Yes |
| Obstacles: | 58 ft Tree 1455 ft from runway, 217 ft right of center | |
Services Available
| Fuel: | 100LL (blue), Jet-A |
|---|---|
| Transient Storage: | Tiedowns |
| Airframe Repair: | NONE |
| Engine Repair: | MINOR |
| Bottled Oxygen: | NONE |
| Bulk Oxygen: | NONE |
| Other Services: | CHARTER SERVICE,PILOT INSTRUCTION,AIRCRAFT RENTAL |
Ownership Information
| Ownership: | Publicly owned | |
|---|---|---|
| Owner: | GREENWOOD COUNTY | |
| 600 MONUMENT STREET | ||
| GREENWOOD, SC 29646 | ||
| 864-942-8502 | ||
| Manager: | LARRY SMITH | FBO PHONE 864-942-9634 |
| COUNTY COURTHOUSE | ||
| GREENWOOD, SC 29649 | ||
| 864-942-8556 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | 29 | Statistics collected for 12 month period ending 2009-02-27 | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | 8 | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | 1 | Annual Air Taxi Operations: | 1000 |
| Military Aircraft Based on Field: | none | Annual Military Operations: | 100 |
| Gliders Based on Field: | none | Annual GA Local Operations: | 25000 |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | 13900 |
Other Remarks
- THIS AIRPORT HAS BEEN SURVEYED BY THE NATIONAL GEODETIC SURVEY.
- TWY A PARALLEL TO RY 09/27; GRADE EXTREME WITH DROPOFFS EACH SIDE OF TWY.
- NAVD88
Weather Minimums
Instrument Approach Procedure (IAP) Charts




