Sectional Chart of H71
Weather
KGCM 080336Z AUTO 18012G19KT 10SM CLR 17/13 A3005 RMK AO2 (8 NM NW)
KGCM 080316Z AUTO 18013G20KT 10SM CLR 18/13 A3005 RMK AO2 (8 NM NW)
KGCM 080256Z AUTO 17012G18KT 10SM CLR 18/13 A3005 RMK AO2 (8 NM NW)
KGCM 080236Z AUTO 16010KT 10SM CLR 18/13 A3004 RMK AO2 (8 NM NW)
KTQH 080333Z AUTO 17008KT 10SM CLR 14/11 A3006 RMK AO2 (23 NM SE)
KTQH 080313Z AUTO 17006KT 10SM CLR 14/11 A3006 RMK AO2 (23 NM SE)
KTQH 080253Z AUTO 18005KT 10SM CLR 15/11 A3006 RMK AO2 (23 NM SE)
KTQH 080233Z AUTO 18003KT 10SM CLR 16/11 A3006 RMK AO2 (23 NM SE)
|