HI63
Coral Ocean Point Pro-Shop Heliport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 15°6'52.00"N / 145°42'7.00"ELocated 03 miles N of Koblerville, N Mariana Islands.
Estimated Elevation is 125 feet MSL.
Magnetic Variation from 1990 is 1° East
Operations Data
|
|
Airport Communications
| ATIS at GSN (1.6 E): | 127.2 |
|---|
Nearby Navigation Aids
|
| ||||||||||||||||||||||||
Helipad H1
| Dimensions: | 100 x 67 feet | |
|---|---|---|
| Surface: | Concrete | |
Ownership Information
| Ownership: | Privately Owned | |
|---|---|---|
| Owner: | MACAW HELICOPTERS | |
| P.O. BOX 1160 | ||
| SAIPAN, MP 96950 | ||
| 670-234-7000 | ||
| Manager: | RUFUS CROWE | |
| P.O. BOX 1160 | ||
| SAIPAN, MP 96950 | ||
| 670-234-7000 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | 1 | Statistics collected for 12 month period ending | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | none | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | 1 | Annual Commuter Operations: | none |
| Helicopters Based on Field: | 2 | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | none | Annual GA Local Operations: | none |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | none |


