HUF
Terre Haute International-Hulman Field Airport
Official FAA Data Effective 2013-05-02 0901Z
VFR Chart of KHUF
Sectional Charts at SkyVector.com
IFR Chart of KHUF
Enroute Charts at SkyVector.com
Advertisement
Location Information for KHUF
Coordinates: N39°27.09' / W87°18.45'Located 05 miles E of Terre Haute, Indiana on 1475 acres of land. View all Airports in Indiana.
Surveyed Elevation is 589 feet MSL.
Magnetic Variation from 2000 is 2° West
Operations Data
|
|
Airport Communications
| ATIS: | 127.5 284.4 |
|---|---|
| ASOS: | Tel. 812-877-9136 |
| HULMAN TOWER: | 118.3 239.0 |
| HULMAN GROUND: | 121.6 348.6 |
| HULMAN APPROACH: | 119.8 125.45 288.15 339.8 339.8 |
| HULMAN DEPARTURE: | 119.8 125.45 288.15 339.8 339.8 |
| EMERG: | 243.0 |
| UNICOM: | 122.950 |
| AWOS-3PT at CFJ (36.4 NE): | 125.650 765-362-2967 |
| ASOS at BMG (37.0 SE): | 110.2 812-825-8046 |
| AWOS-3 at 2R2 (42.6 NE): | 118.025 317-718-4872 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runway 05/23
| Dimensions: | 9020 x 150 feet 1000 FT PAVED BLAST PAD SW END & 1325 FT PAVED BLAST PAD NE END; RY 32 400 FT BY 150 FT BLAST PAD; NOT AVBL FOR ASDA. | |
|---|---|---|
| Surface: | Asphalt / Grooved in Good Condition | |
| Weight Limits: | S-75, D-200, ST-300, DT-600 | |
| Edge Lighting: | High Intensity | |
| Runway 05 | Runway 23 | |
| Coordinates: | N39°26.43' / W87°19.39' | N39°27.44' / W87°17.98' |
| Elevation: | 571.9 | 582.4 |
| Gradient: | 0.1 | 0.1 |
| Traffic Pattern: | Left | Left |
| Runway Heading: | 049° Magnetic, 047° True | 229° Magnetic, 227° True |
| Declared Distances: | TORA:9020 TODA:9020 ASDA:9020 LDA:9020 | TORA:9020 TODA:9020 ASDA:9020 LDA:9020 |
| Markings: | Precision Instrument in fair condition. | Precision Instrument in fair condition. |
| Glide Slope Indicator | P4L (3.00° Glide Path Angle) | V4L (3.00° Glide Path Angle) |
| RVR Equipment | Touchdown | |
| Approach Lights: | MALSR 1,400 Foot Medium-intensity Approach Lighting System with runway alighment indicator lights. | |
| REIL: | Yes | |
| Obstacles: | 54 ft Stack 2841 ft from runway, 412 ft left of center | 71 ft Tree 2297 ft from runway, 535 ft right of center |
Runway 14/32
| Dimensions: | 7200 x 150 feet | |
|---|---|---|
| Surface: | Asphalt-Concrete / Grooved in Fair Condition | |
| Weight Limits: | S-75, D-200, ST-300 | |
| Edge Lighting: | High Intensity | |
| Runway 14 | Runway 32 | |
| Coordinates: | N39°27.58' / W87°18.63' | N39°26.75' / W87°17.54' |
| Elevation: | 568.1 | 589.1 |
| Gradient: | 0.3 | 0.3 |
| Traffic Pattern: | Left | Left |
| Runway Heading: | 137° Magnetic, 135° True | 317° Magnetic, 315° True |
| Declared Distances: | TORA:7200 TODA:7200 ASDA:7200 LDA:7200 | TORA:7200 TODA:7200 ASDA:7200 LDA:7200 |
| Markings: | Non-Precision Instrument in good condition. | Non-Precision Instrument in good condition. |
| Glide Slope Indicator | P4L (2.75° Glide Path Angle) | P4L (3.00° Glide Path Angle) |
| REIL: | Yes | Yes |
| Obstacles: | 105 ft Tree 2597 ft from runway, 341 ft left of center | |
Runway 18/36
| Dimensions: | 4000 x 150 feet | |
|---|---|---|
| Surface: | Asphalt-Concrete in Fair Condition | |
| Weight Limits: | S-75, D-140, ST-190 | |
| Edge Lighting: | Medium Intensity | |
| Runway 18 | Runway 36 | |
| Coordinates: | N39°27.62' / W87°18.60' | N39°26.96' / W87°18.59' |
| Elevation: | 568.9 | 574.0 |
| Gradient: | 0.2 | 0.2 |
| Traffic Pattern: | Left | Left |
| Runway Heading: | 182° Magnetic, 180° True | 002° Magnetic, 000° True |
| Declared Distances: | TORA:4000 TODA:4000 ASDA:4000 LDA:4000 | TORA:4000 TODA:4000 ASDA:4000 LDA:4000 |
| Markings: | Basic in good condition. | Basic in good condition. |
| Glide Slope Indicator | P2L (3.00° Glide Path Angle) | |
| REIL: | Yes | Yes |
| Obstacles: | 83 ft Trees 1765 ft from runway, 208 ft left of center | 87 ft Tree 3057 ft from runway, 193 ft right of center |
Services Available
| Fuel: | 100LL (blue), Jet-A |
|---|---|
| Transient Storage: | Hangars,Tiedowns |
| Airframe Repair: | MAJOR |
| Engine Repair: | MAJOR |
| Bottled Oxygen: | NONE |
| Bulk Oxygen: | NOT AVAILABLE |
| Other Services: | AIR FREIGHT SERVICES,CARGO HANDLING SERVICES,PILOT INSTRUCTION,AIRCRAFT RENTAL |
Ownership Information
| Ownership: | Publicly owned | |
|---|---|---|
| Owner: | TERRE HAUTE INTL ARPT AUTH | |
| 581 S. AIRPORT ST. | ||
| TERRE HAUTE, IN 47803 | ||
| 812-877-2524 | ||
| Manager: | KARA MCINTOSH | |
| 581 S. AIRPORT ST. | ||
| TERRE HAUTE, IN 47803 | ||
| 812-877-2524 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | 38 | Statistics collected for 12 month period ending 2011-12-31 | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | 6 | Annual Commercial Operations: | 26 |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | 1109 |
| Military Aircraft Based on Field: | none | Annual Military Operations: | 1109 |
| Gliders Based on Field: | none | Annual GA Local Operations: | 21061 |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | 20492 |
Other Remarks
- BIRDS ON & INVOF ARPT.
- RY 18 & RY 14 APCH ENDS ARE CLOSELY ALIGNED. VERIFY CORRECT RY AND COMPASS HEADING PRIOR TO DEP.
- ACFT SVCS AVBL 2200 & 0600 SUBJECT TO AFTER-HRS CALLOUT FEE.
- US CUSTOMS USER FEE ARPT.
Weather Minimums
Instrument Approach Procedure (IAP) Charts
Nearby Airports with Instrument Procedures
| ID | Name | Heading / Distance | ||
|---|---|---|---|---|
![]() |
3I3 | Sky King Airport | 332° | 6.6 |
![]() |
0I2 | Brazil Clay County Airport | 083° | 9.8 |
![]() |
KSIV | Sullivan County Airport | 200° | 21.2 |
![]() |
KPRG | Edgar County Airport | 313° | 22.5 |
![]() |
4I7 | Putnam County Airport | 066° | 25.4 |
![]() |
KRSV | Crawford Co Airport | 213° | 30.6 |
![]() |
1H8 | Casey Municipal Airport | 256° | 33.6 |
![]() |
KCFJ | Crawfordsville Municipal Airport | 031° | 36.2 |
![]() |
KBMG | Monroe County Airport | 121° | 37.0 |
![]() |
2R2 | Hendricks County-Gordon Graham Field Airport | 067° | 42.5 |
![]() |
KLWV | Lawrenceville-Vincennes International Airport | 200° | 43.5 |
![]() |
KMTO | Coles County Memorial Airport | 274° | 45.2 |








