HUT
Hutchinson Municipal Airport
Official FAA Data Effective 2013-05-02 0901Z
VFR Chart of KHUT
Sectional Charts at SkyVector.com
IFR Chart of KHUT
Enroute Charts at SkyVector.com
Advertisement
Location Information for KHUT
Coordinates: N38°3.93' / W97°51.64'Located 03 miles E of Hutchinson, Kansas on 1597 acres of land. View all Airports in Kansas.
Surveyed Elevation is 1543 feet MSL.
Magnetic Variation from 2000 is 6° East
Operations Data
|
|
Airport Communications
| ATIS: | 124.25 |
|---|---|
| ASOS: | Tel. 620-662-1071 |
| HUTCHINSON TOWER: | 118.5 363.0 |
| HUTCHINSON GROUND: | 121.9 |
| WICHITA APPROACH: | 125.5 306.2 |
| WICHITA DEPARTURE: | 125.5 306.2 |
| EMERG: | 121.5 243.0 |
| UNICOM: | 122.950 |
| CTAF: | 118.500 |
| AWOS-3 at EWK (27.7 E): | 123.875 316-283-8789 |
| ASOS at ICT (32.1 SE): | 316-945-8022 |
| ATIS at ICT (32.1 SE): | 125.15 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runway 13/31
| Dimensions: | 7004 x 100 feet | |
|---|---|---|
| Surface: | Asphalt in Excellent Condition | |
| Weight Limits: | S-42, D-52, ST-76 | |
| Edge Lighting: | High Intensity | |
| Runway 13 | Runway 31 | |
| Coordinates: | N38°4.45' / W97°52.26' | N38°3.59' / W97°51.29' |
| Elevation: | 1525.0 | 1514.8 |
| Gradient: | 0.1 | 0.1 |
| Traffic Pattern: | Left | Left |
| Runway Heading: | 132° Magnetic, 138° True | 312° Magnetic, 318° True |
| Declared Distances: | TORA:7004 TODA:7004 ASDA:7004 LDA:7004 | TORA:7004 TODA:7004 ASDA:7004 LDA:7004 |
| Markings: | Precision Instrument in good condition. | Non-Precision Instrument in good condition. |
| Glide Slope Indicator | V4L (3.00° Glide Path Angle) | |
| RVR Equipment | Touchdown | |
| Approach Lights: | MALSR 1,400 Foot Medium-intensity Approach Lighting System with runway alighment indicator lights. | |
| REIL: | Yes | |
| Obstacles: | 96 ft Tree 4875 ft from runway, 1000 ft left of center | 21 ft Road 650 ft from runway |
Runway 04/22
| Dimensions: | 6000 x 100 feet | |
|---|---|---|
| Surface: | Asphalt in Fair Condition | |
| Weight Limits: | S-42, D-52, ST-76 | |
| Edge Lighting: | Medium Intensity | |
| Runway 04 | Runway 22 | |
| Coordinates: | N38°3.51' / W97°51.82' | N38°4.24' / W97°50.98' |
| Elevation: | 1515.8 | 1542.5 |
| Gradient: | 0.4 UP NE. |
0.5 |
| Traffic Pattern: | Left | Left |
| Runway Heading: | 036° Magnetic, 042° True | 216° Magnetic, 222° True |
| Displaced Threshold: | 400 Feet | |
| Declared Distances: | TORA:6000 TODA:6000 ASDA:6000 LDA:5600 | TORA:6000 TODA:6000 ASDA:6000 LDA:6000 |
| Markings: | Non-Precision Instrument in fair condition. | Non-Precision Instrument in fair condition. |
| Glide Slope Indicator | V4L (3.00° Glide Path Angle) | V4L (3.40° Glide Path Angle) |
| REIL: | Yes | Yes |
| Obstacles: | 16 ft Road 400 ft from runway APCH RATIO 49:1 TO DSPLCD THLD. +16' ROAD 199' & 225' R OF CNTRLN. |
83 ft Ground 2450 ft from runway, 450 ft left of center +5 FT GROUND 199 FT BOTH SIDES OF CNTRLN. |
Runway 17/35
| Dimensions: | 4252 x 75 feet | |
|---|---|---|
| Surface: | Asphalt in Fair Condition | |
| Weight Limits: | S-42, D-50, ST-76 | |
| Edge Lighting: | Medium Intensity | |
| Runway 17 | Runway 35 | |
| Coordinates: | N38°4.20' / W97°51.77' | N38°3.50' / W97°51.72' |
| Elevation: | 1523.3 | 1515.5 |
| Gradient: | 0.2 | 0.2 |
| Traffic Pattern: | Left | Left |
| Runway Heading: | 171° Magnetic, 177° True | 351° Magnetic, 357° True |
| Displaced Threshold: | 800 Feet | |
| Declared Distances: | TORA:4252 TODA:4252 ASDA:4252 LDA:4252 | TORA:4252 TODA:4252 ASDA:4252 LDA:3452 |
| Markings: | Basic in fair condition. | Basic in fair condition. |
| Glide Slope Indicator | P4L (3.00° Glide Path Angle) | P4L (3.00° Glide Path Angle) |
| Obstacles: | 125 ft Trees 3900 ft from runway, 100 ft left of center | 16 ft Road 290 ft from runway APCH RATIO 50+:1 TO DSPLCD THLD. |
Services Available
| Fuel: | 100LL (blue), Jet-A |
|---|---|
| Transient Storage: | Hangars,Tiedowns |
| Airframe Repair: | MAJOR |
| Engine Repair: | MAJOR |
| Bottled Oxygen: | NONE |
| Bulk Oxygen: | LOW |
| Other Services: | AIR FREIGHT SERVICES,CHARTER SERVICE,PILOT INSTRUCTION,AIRCRAFT RENTAL |
Ownership Information
| Ownership: | Publicly owned | |
|---|---|---|
| Owner: | CITY OF HUTCHINSON | |
| BOX 1567 | ||
| HUTCHINSON, KS 67504 | ||
| 620-694-2610 | ||
| Manager: | MR. PIETER MILLER | |
| 1100 N. AIRPORT ROAD | ||
| HUTCHINSON, KS 67504 | ||
| 620-694-2692 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | 30 | Statistics collected for 12 month period ending 2012-10-31 | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | 3 | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | 2 | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | 1631 |
| Military Aircraft Based on Field: | none | Annual Military Operations: | 2950 |
| Gliders Based on Field: | none | Annual GA Local Operations: | 18978 |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | 12063 |
Other Remarks
- THIS AIRPORT HAS BEEN SURVEYED BY THE NATIONAL GEODETIC SURVEY.
- MIGRATORY BIRDS ON & INVOF ARPT.
- CROSSING RYS USED FOR TAXIING TO AND FROM ACTIVE RYS.
- ACTVT HIRL RY 13/31; MIRL RY 17/35; MIRL RY 04/22; MALSR RY 13; VASI RYS 04 & 22; PAPI RYS 17 & 35 - CTAF.
Weather Minimums
Instrument Approach Procedure (IAP) Charts
Nearby Airports with Instrument Procedures
| ID | Name | Heading / Distance | ||
|---|---|---|---|---|
![]() |
47K | Moundridge Municipal Airport | 056° | 19.0 |
![]() |
KMPR | Mc Pherson Airport | 018° | 19.0 |
![]() |
KLYO | Lyons-Rice County Municipal Airport | 307° | 24.0 |
![]() |
9K8 | Kingman Airport - Clyde Cessna Field Airport | 201° | 26.9 |
![]() |
KEWK | Newton-City-County Airport | 084° | 27.7 |
![]() |
KICT | Wichita Mid-Continent Airport | 134° | 32.1 |
![]() |
M66 | Alfred Schroeder Field Airport | 055° | 34.8 |
![]() |
KAAO | Colonel James Jabara Airport | 115° | 35.9 |
![]() |
KBEC | Beech Factory Airport | 119° | 37.9 |
![]() |
KCEA | Cessna Acft Field Airport | 124° | 38.3 |
![]() |
KIAB | Mc Connell AFB Airport | 127° | 38.7 |
![]() |
1K1 | Lloyd Stearman Field Airport | 109° | 39.5 |







