I19
Greene County-Lewis A. Jackson Regional Airport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 39°41'27.70"N / 83°59'31.16"WLocated 10 miles E of Dayton, Ohio on 180 acres of land.
Surveyed Elevation is 949 feet MSL.
Magnetic Variation from 1995 is 5° West
Operations Data
|
|
Airport Communications
| AWOS-3: | 118.525 Tel. 937-372-4668 |
|---|---|
| AWOS-A: | 118.525 |
| DAYTON APPROACH: | 118.85 126.5(091-180) 327.1(091-180) |
| DAYTON DEPARTURE: | 126.5(091-180) 327.1(091-180) |
| CLASS C IC: | 126.5(091-180) 327.1(091-180) |
| UNICOM: | 122.700 |
| CTAF: | 122.700 |
| ATIS at FFO (8.5 N): | 269.9 |
| ATIS at SGH (11.4 NE): | 257.875 |
| ASOS at SGH (11.4 NE): | 134.975 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runway 07/25
| Dimensions: | 4500 x 75 feet | |
|---|---|---|
| Surface: | Asphalt in Fair Condition | |
| Weight Limits: | S-30 | |
| Edge Lighting: | Low Intensity | |
| Runway 07 | Runway 25 | |
| Coordinates: | 39°41'17.63"N / 83°59'56.83"W | 39°41'37.77"N / 83°59'5.50"W |
| Elevation: | 913.9 | 946.4 |
| Gradient: | 0.7 | 0.7 |
| Traffic Pattern: | Left | Left |
| Runway Heading: | 068° Magnetic, 063° True | 248° Magnetic, 243° True |
| Markings: | Non-Precision Instrument in good condition. | Non-Precision Instrument in good condition. |
| Glide Slope Indicator | P2L (4.00° Glide Path Angle) | P2L |
| REIL: | Yes | Yes |
| Obstacles: | 50 ft Trees 396 ft from runway, 250 ft right of center | 16 ft Trees 549 ft from runway, 305 ft right of center APPROACH SLOPE TO DISPLACED THRESHOLD IS 41:1 |
Services Available
| Fuel: | 100LL (blue), A+ FUEL AVBL 24 HRS WITH CREDIT CARD. |
|---|---|
| Transient Storage: | Hangars,Tiedowns |
| Airframe Repair: | MAJOR |
| Engine Repair: | MAJOR |
| Bottled Oxygen: | NOT AVAILABLE |
| Bulk Oxygen: | NOT AVAILABLE |
| Other Services: | PILOT INSTRUCTION,AIRCRAFT RENTAL |
Ownership Information
| Ownership: | Publicly owned | |
|---|---|---|
| Owner: | GREENE COUNTY REGNL ARPT AUTH | |
| 140 N VALLEY RD, | ||
| XENIA, OH 45385 | ||
| 937-376-8107 | ||
| Manager: | DON SMITH | |
| 140 N VALLEY RD, | ||
| XENIA, OH 45385 | ||
| 937-376-8107 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | 56 | Statistics collected for 12 month period ending 2009-06-22 | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | 10 | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | 1 | Annual Commuter Operations: | none |
| Helicopters Based on Field: | 2 | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | none | Annual GA Local Operations: | 35000 |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | 3900 |
Other Remarks
- DEER ON & INVOF ARPT.
- GCO AVBL ON FREQ 121.725 THRU DAY CLEARANCE DELIVERY .
- PAEW ADJ RY 07 SR-SS.
Weather Minimums
Instrument Approach Procedure (IAP) Charts






