I73
Moraine Air Park Airport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 39°40'57.21"N / 84°14'34.79"WLocated 04 miles SW of Dayton, Ohio on 155 acres of land.
Surveyed Elevation is 720 feet MSL.
Magnetic Variation from 1985 is 4° West
Operations Data
|
|
Airport Communications
| APPROACH: | 126.5(091-180) 327.1(091-180) |
|---|---|
| DEPARTURE: | 126.5(091-180) 327.1(091-180) |
| UNICOM: | 122.700 |
| CTAF: | 122.700 |
| CLASS C IC: | 126.5(091-180) 327.1(091-180) |
| ASOS at MGY (5.7 S): | 118.375 937-885-2171 |
| ATIS at FFO (12.5 NE): | 269.9 |
| ATIS at DAY (13.2 N): | 125.8 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runway 08/26
| Dimensions: | 3500 x 65 feet | |
|---|---|---|
| Surface: | Asphalt in Good Condition | |
| Edge Lighting: | Medium Intensity | |
| Runway 08 | Runway 26 | |
| Coordinates: | 39°40'54.50"N / 84°14'56.88"W | 39°40'59.91"N / 84°14'12.67"W |
| Elevation: | 720.0 | 720.0 |
| Gradient: | 0.2 | 0.2 |
| Traffic Pattern: | Left | Left |
| Displaced Threshold: | 558 Feet | 136 Feet |
| Markings: | Basic in good condition. | Basic in good condition. |
| Obstacles: | 15 ft Dike 201 ft from runway, 75 ft left of center APCH RATIO 16:1 TO DSPLCD THLD; +15 FT DIKE 245 FT FM 150 FT R. +15 FT LGTD DIKE 0 FT FROM RY END 85 FT RIGHT TO 200 FT FROM EOR 75 FT LEFT. |
6 ft Dike 201 ft from runway, 60 ft right of center APCH RATIO 12:1 TO DSPLCD THLD; +15 FT DIKE 180 FT FM 140 FT L. RY 26 +6 FT LGTD DIKE 0 FT FROM RY END 125 FT LEFT TO 200 FT FM EOR 120 FT RIGHT. +24 FT BRUSH 0 FT TO 55 FT FM EOR 95 FT TO 125 FT RIGHT. |
Services Available
| Fuel: | 100LL (blue) |
|---|---|
| Transient Storage: | Tiedowns |
| Airframe Repair: | NOT AVAILABLE |
| Engine Repair: | NOT AVAILABLE |
| Bottled Oxygen: | NONE |
| Bulk Oxygen: | NONE |
| Other Services: | PILOT INSTRUCTION,AIRCRAFT RENTAL,AIRCRAFT SALES |
Ownership Information
| Ownership: | Privately Owned JOINT OWNERSHIP WITH MONTGOMERY CO. | |
|---|---|---|
| Owner: | MORAINE AIRPARK, INC. | |
| 3800 CLEARVIEW RD | ||
| DAYTON, OH 45439 | ||
| 937-866-2489 | ||
| Manager: | GEORGE BOCKERSTETTE | |
| 3800 CLEARVIEW RD | ||
| DAYTON, OH 45439 | ||
| 937-866-2489 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | 115 | Statistics collected for 12 month period ending 2009-06-25 | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | 3 | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | 5225 |
| Military Aircraft Based on Field: | none | Annual Military Operations: | 33 |
| Gliders Based on Field: | 1 | Annual GA Local Operations: | 75075 |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | 6930 |
Other Remarks
- 15 FT LEVEE S OF & PARALLEL TO RWY. TREES N OF RWY.
- PAEW ADJ TWYS.
- RY 08 /26 MARKINGS POOR & WEATHERED.






