ILG
New Castle Airport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 39°40'43.40"N / 75°36'23.90"WLocated 04 miles S of Wilmington, Delaware on 1250 acres of land.
Surveyed Elevation is 80 feet MSL.
Magnetic Variation from 1980 is 10° West
Operations Data
|
|
Airport Communications
| ATIS: | 123.95 |
|---|---|
| ASOS: | Tel. 302-328-1536 |
| WILMINGTON TOWER: | 126.0 305.4 |
| WILMINGTON GROUND: | 121.7 275.8 |
| PHILADELPHIA APPROACH: | 118.35 323.1 |
| PHILADELPHIA DEPARTURE: | 118.35 323.1 |
| CLEARANCE DELIVERY: | 119.95 |
| EMERG: | 121.5 243.0 |
| UNICOM: | 122.950 |
| ARNG OPNS: | 46.9FM |
| CTAF: | 126.000 |
| AWOS-3 at EVY (10.9 SW): | 132.325 302-378-2063 |
| AWOS-3 at OQN (18.7 N): | 121.4 610-692-6190 |
| ASOS at PHL (20.3 NE): | 215-492-9617 |
- Remarks:
- CLEARANCE DELIVERY PHILADELPHIA APCH TF 800-354-9884.
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runway 09/27
| Dimensions: | 7275 x 150 feet | |
|---|---|---|
| Surface: | Asphalt / Grooved in Good Condition LONGITUDINAL PAVEMENT CRACKS | |
| Weight Limits: | S-90, D-140, ST-250 | |
| Edge Lighting: | High Intensity | |
| Runway 09 | Runway 27 | |
| Coordinates: | 39°40'41.03"N / 75°37'14.11"W | 39°40'56.29"N / 75°35'43.18"W |
| Elevation: | 79.7 | 71.6 |
| Gradient: | 0.1 | 0.1 |
| Traffic Pattern: | Left | Left |
| Runway Heading: | 088° Magnetic, 078° True | 268° Magnetic, 258° True |
| Declared Distances: | TORA:7000 TODA:7275 ASDA:7000 LDA:7000 | TORA:7000 TODA:7275 ASDA:7000 LDA:7000 |
| Markings: | Precision Instrument in good condition. | Non-Precision Instrument in good condition. |
| Glide Slope Indicator | P4L (3.00° Glide Path Angle) | V4L (3.00° Glide Path Angle) |
| Obstacles: | 49 ft Trees 1125 ft from runway, 600 ft left of center +5' GND AT AER 480' R. |
64 ft Trees 1000 ft from runway |
Runway 01/19
| Dimensions: | 7012 x 150 feet | |
|---|---|---|
| Surface: | Asphalt / Grooved in Good Condition | |
| Weight Limits: | S-90, D-140, ST-250 | |
| Edge Lighting: | High Intensity | |
| Runway 01 | Runway 19 | |
| Coordinates: | 39°40'9.45"N / 75°36'13.76"W | 39°41'18.48"N / 75°36'5.83"W |
| Elevation: | 75.0 | 60.8 |
| Gradient: | 0.2 | 0.2 |
| Traffic Pattern: | Left | Left |
| Runway Heading: | 015° Magnetic, 005° True | 195° Magnetic, 185° True |
| Declared Distances: | TORA:7012 TODA:7012 ASDA:7012 LDA:7012 | TORA:7012 TODA:7012 ASDA:7012 LDA:7012 |
| Markings: | Precision Instrument in good condition. | Non-Precision Instrument in good condition. |
| Glide Slope Indicator | P4L (3.00° Glide Path Angle) | |
| RVR Equipment | Touchdown | |
| Approach Lights: | MALSR 1,400 Foot Medium-intensity Approach Lighting System with runway alighment indicator lights. | |
| REIL: | Yes | |
| Obstacles: | 8 ft Road 500 ft from runway | 72 ft Trees 1240 ft from runway, 500 ft left of center |
Runway 14/32
| Dimensions: | 4602 x 150 feet | |
|---|---|---|
| Surface: | Asphalt in Good Condition | |
| Weight Limits: | S-50, D-60 | |
| Edge Lighting: | Medium Intensity RY 14/32 NON-STANDARD MILITARY ASSAULT LANDING ZONE (ALZ) LIGHTING. | |
| Runway 14 | Runway 32 | |
| Coordinates: | 39°40'48.90"N / 75°37'0.08"W | 39°40'19.15"N / 75°36'15.56"W |
| Elevation: | 75.1 | 74.1 |
| Gradient: | 0.0 | 0.0 |
| Traffic Pattern: | Left | Left |
| Runway Heading: | 141° Magnetic, 131° True | 321° Magnetic, 311° True |
| Declared Distances: | TORA:4603 TODA:4603 ASDA:4603 LDA:4603 | TORA:4603 TODA:4603 ASDA:4603 LDA:4603 |
| Markings: | Basic in good condition. | Basic in good condition. |
| Glide Slope Indicator | V4L (3.00° Glide Path Angle) | |
| Obstacles: | 43 ft Trees 720 ft from runway, 200 ft left of center | |
Services Available
| Fuel: | 100LL (blue), Jet-A |
|---|---|
| Transient Storage: | Hangars,Tiedowns |
| Airframe Repair: | MAJOR |
| Engine Repair: | MAJOR |
| Bottled Oxygen: | HIGH/LOW |
| Bulk Oxygen: | HIGH/LOW |
| Other Services: | AIR AMBULANCE SERVICES,AVIONICS,CARGO HANDLING SERVICES,PILOT INSTRUCTION,AIRCRAFT RENTAL,AIRCRAFT SALES |
Ownership Information
| Ownership: | Publicly owned | |
|---|---|---|
| Owner: | DELAWARE RIVER & BAY AUTHORITY | LEASEE. PROPERTY OWNED BY NEW CASTLE COUNTY 87 READS WAY NEW CASTLE, DE 19720. TEL 302-395-5990. |
| 151 N. DUPONT HIGHWAY | ||
| NEW CASTLE, DE 19720-0071 | ||
| 302-328-4632 | ||
| Manager: | BENJAMIN S. CLENDANIEL | |
| 151 N. DUPONT HIGHWAY | ||
| NEW CASTLE, DE 19720-0071 | ||
| 302-328-4632 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | 79 | Statistics collected for 12 month period ending 2009-10-31 | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | 18 | Annual Commercial Operations: | 61 |
| Jet Aircraft Based on Field: | 24 | Annual Commuter Operations: | none |
| Helicopters Based on Field: | 3 | Annual Air Taxi Operations: | 3213 |
| Military Aircraft Based on Field: | 20 | Annual Military Operations: | 10921 |
| Gliders Based on Field: | none | Annual GA Local Operations: | 28790 |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | 27052 |
Other Remarks
- RY 14/32 CLSD TO AIR CARRIER AIRCRAFT OPERATIONS.
- WHEN ATCT CLSD, PILOTS MUST ANNOUNCE INTENTIONS OVER CTAF BEFORE LDGS; TKOFS OR GND TRAVEL ON RYS & TWYS.
- PVT GND VEHICLES CROSS TWY A BTN TWYS A4 & C.
- WHEN ATCT CLSD ANNOUNCE EMERGENCIES ON CTAF DIRECTLY TO ARFF STATION.
- BIRDS ON & INVOF ARPT.
- RWY 09/27 NO TGL FOR TURBO JET 2300-0700.
- TWY 'G' SECTION BTN TWYS 'H' & 'J' LMTD TO ACFT WITH WINGSPAN OF 79 FT OR LESS.
- WHEN TERMINAL BLDG CLSD 2300-0600 CTC ARPT OPERATIONS DEPARTMENT ON 126.0 OR 302-229-6315 (24 HR CELL).
- TWY 'G' SECTION BTN TWYS 'H' & 'D' LMTD TO ACFT WITH WINGSPAN OF 49 FT OR LESS.
Weather Minimums
Standard Terminal Arrival (STAR) Charts
Instrument Approach Procedure (IAP) Charts






