ILN
Wilmington Air Park Airport
Official FAA Data Effective 2013-05-02 0901Z
VFR Chart of KILN
Sectional Charts at SkyVector.com
IFR Chart of KILN
Enroute Charts at SkyVector.com
Advertisement
Location Information for KILN
Coordinates: N39°25.68' / W83°47.53'Located 02 miles SE of Wilmington, Ohio on 2000 acres of land. View all Airports in Ohio.
Surveyed Elevation is 1077 feet MSL.
Magnetic Variation from 1985 is 4° West
Operations Data
|
|
Airport Communications
| ATIS: | 124.925 |
|---|---|
| ASOS: | Tel. 937-383-7334 |
| WILMINGTON TOWER: | 119.475 |
| WILMINGTON GROUND: | 121.6 |
| COLUMBUS APPROACH: | 118.85(091-180) 126.5(091-180) 127.225 327.125(091-180) |
| COLUMBUS DEPARTURE: | 118.85(091-180) 126.5(091-180) 127.225 327.125(091-180) |
| IC: | 126.5(091-180) |
| CLEARANCE DELIVERY: | 128.85 |
| CLASS C: | 118.85(091-180) 126.5(091-180) |
| CLASS C IC: | 327.125(091-180) |
| CTAF: | 119.475 |
| AWOS-3 at I23 (19.2 NE): | 118.775 |
| ASOS at MGY (22.2 NW): | 118.375 937-885-2171 |
| ASOS at SGH (24.9 N): | 134.975 |
- NO EMERG FREQ
- ATCT OWNED & OPERATED BY AIRBORNE EXPRESS INC
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runway 04L/22R
| Dimensions: | 10701 x 150 feet HAS 1000 FT PAVED AREA ON SW END AND 200 FT PAVED AREA ON NE END. | |
|---|---|---|
| Surface: | Concrete / Grooved in Fair Condition | |
| Weight Limits: | S-100, D-200, ST-390, DT-750 | |
| Edge Lighting: | High Intensity | |
| Runway 04L | Runway 22R | |
| Coordinates: | N39°25.16' / W83°48.56' | N39°26.56' / W83°47.18' |
| Elevation: | 1053.0 | 1076.8 |
| Traffic Pattern: | Left | Left |
| Runway Heading: | 041° Magnetic, 037° True | 221° Magnetic, 217° True |
| Declared Distances: | TORA:10701 TODA:10701 ASDA:10701 LDA:10701 | TORA:10701 TODA:10701 ASDA:10701 LDA:10701 |
| Markings: | Precision Instrument in good condition. | Precision Instrument in good condition. |
| Glide Slope Indicator | P4L (3.00° Glide Path Angle) RY 04L PAPI RESTRICTED BYD 8 DEG LEFT & RIGHT OF CNTRLN. | P4L (3.00° Glide Path Angle) RY 22R PAPI-4L, RESTRICTED BYD 8 DEGS LEFT AND RIGHT OF CENTERLINE. |
| RVR Equipment | Touchdown Midfield Rollout | Touchdown Midfield Rollout |
| Approach Lights: | MALSR 1,400 Foot Medium-intensity Approach Lighting System with runway alighment indicator lights. | ALSF2 Standard 2,400 Foot High-intensity Approach Lighting System with sequenced flashers, CATEGORY II or III Configuration. |
| Centerline Lights: | Yes | Yes |
Runway 04R/22L
RY 04R/22L CLOSED UFN. | ||
| Dimensions: | 9000 x 150 feet HAS 200 FT PAVED AREA EACH END. | |
|---|---|---|
| Surface: | Concrete / Grooved in Fair Condition | |
| Weight Limits: | S-100, D-200, ST-390, DT-750 | |
| Edge Lighting: | High Intensity | |
| Runway 04R | Runway 22L | |
| Coordinates: | N39°24.86' / W83°47.70' | N39°26.04' / W83°46.54' |
| Elevation: | 1042.6 | 1076.6 |
| Runway Heading: | 041° Magnetic, 037° True | 221° Magnetic, 217° True |
| Declared Distances: | TORA:9000 TODA:9000 ASDA:9000 LDA:9000 | TORA:9000 TODA:9000 ASDA:9000 LDA:9000 |
| Markings: | Precision Instrument in good condition. | Precision Instrument in good condition. |
| Glide Slope Indicator | P4L (3.00° Glide Path Angle) | P4L (3.00° Glide Path Angle) |
| RVR Equipment | Touchdown Midfield Rollout | Touchdown Midfield Rollout |
| Approach Lights: | MALSR 1,400 Foot Medium-intensity Approach Lighting System with runway alighment indicator lights. | ALSF2 Standard 2,400 Foot High-intensity Approach Lighting System with sequenced flashers, CATEGORY II or III Configuration. |
| Centerline Lights: | Yes | Yes |
Services Available
| Fuel: | Jet-A |
|---|---|
| Transient Storage: | NONE |
| Airframe Repair: | MAJOR |
| Engine Repair: | MAJOR |
| Bottled Oxygen: | NONE |
| Bulk Oxygen: | HIGH/LOW |
Ownership Information
| Ownership: | Publicly owned | |
|---|---|---|
| Owner: | CLINTON COUNTY PORT AUTHORITY | |
| 1113 AIRPORT ROAD | ||
| WILMINGTON, OH 45177 | ||
| 937-536-1776 | ||
| Manager: | JIM OSBORNE | |
| 145 HUNTER DR | ||
| WILMINGTON, OH 45177 | ||
| 937-366-2282 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | none | Statistics collected for 12 month period ending 2009-12-31 | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | none | Annual Commercial Operations: | 100 |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | 900 |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | none | Annual GA Local Operations: | none |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | none |
Other Remarks
- THIS AIRPORT HAS BEEN SURVEYED BY THE NATIONAL GEODETIC SURVEY.
- 4 HR PPR FOR ALL TRANSIENT ACFT CALL AMGR 937-366-2282 DURING OPER HRS. AFT HRS CALL FLT CTL 937-366-2441.
- PAPI RY 04L/22R OPER CONTINUOUSLY FM SS - SR INCL WEEKENDS. AFT HRS ACTVT CNTRLN LGTS RY 04L/22R; TDZL RY 22R; HIRL RYS 04L/22R - CTAF. ALL RY 04R/22L LGTS UNAVAILABLE UFN.
- US CUSTOMS USER FEE ARPT.
Weather Minimums
Instrument Approach Procedure (IAP) Charts
Nearby Airports with Instrument Procedures
| ID | Name | Heading / Distance | ||
|---|---|---|---|---|
![]() |
I66 | Clinton Field Airport | 327° | 5.6 |
![]() |
I19 | Greene County-Lewis A. Jackson Regional Airport | 333° | 18.3 |
![]() |
KHOC | Highland County Airport | 144° | 18.6 |
![]() |
I23 | Fayette County Airport | 067° | 19.3 |
![]() |
I68 | Lebanon-Warren County Airport | 279° | 21.5 |
![]() |
KMGY | Dayton-Wright Brothers Airport | 299° | 22.3 |
![]() |
KSGH | Springfield-Beckley Municipal Airport | 358° | 24.8 |
![]() |
I73 | Moraine Air Park Airport | 310° | 25.9 |
![]() |
KFFO | Wright-Patterson AFB Airport | 337° | 26.6 |
![]() |
I69 | Clermont County Airport | 227° | 28.6 |
![]() |
KMWO | Middletown Regional/Hook Field Airport | 286° | 28.8 |
![]() |
KGEO | Brown County Airport | 191° | 33.0 |







