ISZ
Cincinnati-Blue Ash Airport
Official FAA Data Effective 2012-04-05 0901Z
VFR Chart of KISZ
Sectional Charts at SkyVector.com
IFR Chart of KISZ
Enroute Charts at SkyVector.com
Advertisement
Location Information for KISZ
Coordinates: N39°14.80' / W84°23.34'Located 06 miles NE of Cincinnati, Ohio on 257 acres of land. View all Airports in Ohio.
Surveyed Elevation is 856 feet MSL.
Magnetic Variation from 1995 is 4° West
Operations Data
|
|
Airport Communications
| AWOS-3: | 118.475 Tel. 513-794-1520 |
|---|---|
| AWOS-A: | 118.475 |
| CINCINNATI APPROACH: | 121.0 |
| CINCINNATI DEPARTURE: | 121.0 257.725 |
| CLEARANCE DELIVERY: | 124.9 |
| UNICOM: | 123.000 |
| CTAF: | 123.000 |
| APP/: | 257.725 |
| ASOS at LUK (8.7 S): | 513-321-6291 |
| ATIS at LUK (8.7 S): | 120.25 |
| ASOS at HAO (9.5 NW): | 121.425 513-863-6137 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runway 06/24
| Dimensions: | 3499 x 75 feet | |
|---|---|---|
| Surface: | Asphalt in Fair Condition | |
| Weight Limits: | S-12 | |
| Edge Lighting: | Medium Intensity | |
| Runway 06 | Runway 24 | |
| Coordinates: | N39°14.63' / W84°23.64' | N39°14.97' / W84°23.04' |
| Elevation: | 855.9 | 830.3 |
| Gradient: | 0.7 | 0.7 |
| Traffic Pattern: | Left | Right |
| Runway Heading: | 059° Magnetic, 055° True | 239° Magnetic, 235° True |
| Markings: | Non-Precision Instrument in fair condition. | Non-Precision Instrument in fair condition. |
| Glide Slope Indicator | V2L (4.00° Glide Path Angle) | V2L (4.00° Glide Path Angle) |
| REIL: | Yes OTS INDEFLY. | Yes OTS INDEFLY. |
| Obstacles: | 41 ft Trees 490 ft from runway, 276 ft right of center | 36 ft Trees 757 ft from runway, 310 ft right of center |
Services Available
| Fuel: | 100LL (blue), Jet A-1+ |
|---|---|
| Transient Storage: | Hangars,Tiedowns |
| Airframe Repair: | MAJOR |
| Engine Repair: | MAJOR |
| Bottled Oxygen: | HIGH |
| Bulk Oxygen: | NONE |
| Other Services: | CHARTER SERVICE,PILOT INSTRUCTION,AIRCRAFT RENTAL,AIRCRAFT SALES |
Ownership Information
| Ownership: | Publicly owned | |
|---|---|---|
| Owner: | CITY OF CINCINNATI | |
| CITY HALL | ||
| CINCINNATI, OH 45202 | ||
| 513-352-6340 | ||
| Manager: | FRED ANDERTON | |
| TERMINAL BLDG-262 WILMER AVE | ||
| CINCINNATI, OH 45226 | ||
| 513-352-6340 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | 65 | Statistics collected for 12 month period ending 2011-08-01 | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | 6 | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | 1 | Annual Commuter Operations: | none |
| Helicopters Based on Field: | 1 | Annual Air Taxi Operations: | 742 |
| Military Aircraft Based on Field: | none | Annual Military Operations: | 220 |
| Gliders Based on Field: | none | Annual GA Local Operations: | 25788 |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | 8250 |
Other Remarks
- THIS AIRPORT HAS BEEN SURVEYED BY THE NATIONAL GEODETIC SURVEY.
- NOISE ABATEMENT PROCS: DEP RWY 24 TURN RGT HDG 270 DEG AFT TKOF, DEP RWY 6 TURN LFT HDG 360 DEG AFT TKOF.
- DEER AND WILDLIFE ON AND INVOF ARPT.
- DUSK-DAWN. MIRL RY 06/24 PRESET ON LOW INTST DUSK-DAWN; TO INCR INTST & ACTVT TWY LGTS & WIND INDCR & REIL RYS 06 & 24 - CTAF.
Weather Minimums
Standard Terminal Arrival (STAR) Charts
Instrument Approach Procedure (IAP) Charts
Nearby Airports with Instrument Procedures
| ID | Name | Heading / Distance | ||
|---|---|---|---|---|
![]() |
KLUK | Cincinnati Municipal Airport Lunken Field Airport | 193° | 8.7 |
![]() |
KHAO | Butler Co Regional Airport | 322° | 9.4 |
![]() |
I69 | Clermont County Airport | 144° | 13.1 |
![]() |
I68 | Lebanon-Warren County Airport | 030° | 14.4 |
![]() |
KMWO | Middletown Regional/Hook Field Airport | 002° | 17.1 |
![]() |
KCVG | Cincinnati/Northern Kentucky International Airport | 231° | 17.6 |
![]() |
I67 | Cincinnati West Airport | 276° | 18.0 |
![]() |
KMGY | Dayton-Wright Brothers Airport | 024° | 21.9 |
![]() |
KOXD | Miami University Airport | 313° | 23.9 |
![]() |
I66 | Clinton Field Airport | 061° | 28.9 |
![]() |
KILN | Wilmington Air Park Airport | 072° | 29.8 |
![]() |
KGEO | Brown County Airport | 136° | 32.2 |





