L05
Kern Valley Airport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 35°43'41.60"N / 118°25'11.00"WLocated 03 miles S of Kernville, California on 270 acres of land.
Surveyed Elevation is 2614 feet MSL.
Traffic Pattern Altitude: 1000 AGL (3614 MSL)
Magnetic Variation from 1985 is 14° East
Operations Data
|
|
Airport Communications
| UNICOM: | 122.800 |
|---|---|
| CTAF: | 122.800 |
| ATIS at NID (35.6 E): | 322.375 |
| AWOS-3 at TSP (35.6 S): | 120.025 661-823-0473 |
| ASOS at BFL (35.8 SW): | 661-393-3766 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runway 17/35
| Dimensions: | 3500 x 50 feet | |
|---|---|---|
| Surface: | Asphalt in Good Condition | |
| Runway 17 | Runway 35 | |
| Coordinates: | 35°43'58.83"N / 118°25'9.26"W | 35°43'24.32"N / 118°25'12.66"W |
| Gradient: | 0.2 | 0.2 |
| Traffic Pattern: | Right | Left |
| Markings: | Basic in good condition. | Basic in good condition. |
| Obstacles: | 10 ft Trees 375 ft from runway, 100 ft right of center | RWY 35 +1 FT ROCKS O-90 FT FM EOR 50 FT L TO 80 FT R PRVDG WASHOUT PROTECTION FM LAKE; +5 FT BRUSH 180-200 FT FM EOR 0 FT L. |
Services Available
| Fuel: | NONE |
|---|---|
| Transient Storage: | Tiedowns |
| Airframe Repair: | MINOR |
| Engine Repair: | MINOR |
| Bottled Oxygen: | NONE |
| Bulk Oxygen: | NONE |
| Other Services: | PILOT INSTRUCTION,AIRCRAFT RENTAL |
Ownership Information
| Ownership: | Publicly owned | |
|---|---|---|
| Owner: | COUNTY OF KERN DEPT OF AIRPORTS | OWNED BY US FOREST SVC ON LEASE TO KERN COUNTY. |
| 3701 WINGS WAY, SUITE 300 | ||
| BAKERSFIELD, CA 93308-7026 | ||
| 661-391-1800 | ||
| Manager: | MATTHEW MAASS | RON BREWSTER OPERATIONS AND SECURITY SUPERVISOR KERN COUNTY AIRPORTS 3701 WINGS WAY BAKERSFIELD, CA. 93308 OFFICE (661) 391-1825 CELL (661) 889-5273 |
| 3701 WINGS WAY, SUITE 300 | ||
| BAKERSFIELD, CA 93308-7026 | ||
| 661-391-1800 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | 20 | Statistics collected for 12 month period ending 2009-03-20 | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | none | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | 250 |
| Gliders Based on Field: | none | Annual GA Local Operations: | 5125 |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | 5125 |
Other Remarks
- KERN VALLEY PAINTED ON CENTER OF RWY.FLY-IN CAMPGROUND ON ARPT.





