L62
Elk Hills-Buttonwillow Airport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 35°21'12.40"N / 119°28'47.00"WLocated 03 miles S of Buttonwillow, California on 216 acres of land.
Estimated Elevation is 326 feet MSL.
Traffic Pattern Altitude: 800 AGL (1126 MSL)
Magnetic Variation from 1985 is 15° East
Operations Data
|
|
Airport Communications
| CTAF: | 122.900 |
|---|---|
| ATIS at BFL (21.2 E): | 118.6 |
| ASOS at BFL (21.3 E): | 661-393-3766 |
| AWOS-3 at DLO (26.4 NE): | 119.55 661-721-2668 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runway 11/29
| Dimensions: | 3260 x 50 feet | |
|---|---|---|
| Surface: | Asphalt in Fair Condition | |
| Weight Limits: | S-10 | |
| Runway 11 | Runway 29 | |
| Coordinates: | 35°21'23.01"N / 119°29'1.83"W | 35°21'1.88"N / 119°28'32.09"W |
| Gradient: | 0.0 | 0.0 |
| Traffic Pattern: | Right | Left |
| Markings: | Basic in good condition. | Basic in good condition. |
Services Available
| Fuel: | NONE |
|---|---|
| Transient Storage: | Tiedowns |
| Airframe Repair: | NONE |
| Engine Repair: | NONE |
| Bottled Oxygen: | NONE |
| Bulk Oxygen: | NONE |
Ownership Information
| Ownership: | Publicly owned | |
|---|---|---|
| Owner: | COUNTY OF KERN DEPT OF AIRPORTS | |
| 3701 WINGS WAY, SUITE 300 | ||
| BAKERSFIELD, CA 93308-7026 | ||
| 661-391-1800 | ||
| Manager: | MATHEW MAASS | |
| 3701 WINGS WAY, SUITE 300 | ||
| BAKERSFIELD, CA 93308-7026 | ||
| 661-391-1800 | CELL PHONE: (661) 747-4055 24 HRS: (661) 393-3868 FAX: (661) 391-1801 EMAIL: BFLSECURITY@CO.KERN.CA.US | |
Operational Statistics
| Single Engine Aircraft Based on Field: | none | Statistics collected for 12 month period ending 2009-03-13 | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | none | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | none | Annual GA Local Operations: | none |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | 1200 |
Other Remarks
- ARPT CLSD TO NIGHT OPNS.
- ELK HILLS-BUTTONWILLOW ELEV 326 PAINTED ON CENTER OF RWY.
- CROP DUSTING OPNS PROHIBITED EXCP BY PPR AMGR 661-391-1800.
- RADIO CTLD MODEL ACFT BELOW 800 FT AGL INVOF ARPT.
- RUNWAY MARKINGS FADED
- RUNWAY MARKINGS FADED





